<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Home Loan</title>
	<atom:link href="http://groups.commonfloor.com/news/category/real-estate/homeloan/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bengaluru development body recovers four-acre land worth Rs 300 crore at Nagawara</title>
		<link>https://groups.commonfloor.com/news/bengaluru-development-body-recovers-four-acre-land-worth-rs-300-crore-at-nagawara-78775</link>
		<comments>https://groups.commonfloor.com/news/bengaluru-development-body-recovers-four-acre-land-worth-rs-300-crore-at-nagawara-78775#comments</comments>
		<pubDate>Thu, 19 Dec 2019 13:19:36 +0000</pubDate>
		<dc:creator>supriya</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home page article]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[bengaluru real estate]]></category>
		<category><![CDATA[indian real estate updates]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[real estate in karnataka]]></category>
		<category><![CDATA[real estate updates]]></category>

		<guid isPermaLink="false">https://www.commonfloor.com/news/?p=78775</guid>
		<description><![CDATA[In 1985, BDA passed a notification to acquire survey number 75 in Nagawara for forming the HBR II Stage layout, and the related acquisition was done in 1988. Bangalore Development Authority (BDA) officials on Tuesday recovered four acres of prime land worth Rs 300 crore in Nagawara, North Bengaluru. A building and sheds were erected there illegally, said, officials. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bengaluru-development-body-recovers-four-acre-land-worth-rs-300-crore-at-nagawara-78775/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kochi civic body yet to implement construction waste bylaw</title>
		<link>https://groups.commonfloor.com/news/kochi-civic-body-yet-to-implement-construction-waste-bylaw-78761</link>
		<comments>https://groups.commonfloor.com/news/kochi-civic-body-yet-to-implement-construction-waste-bylaw-78761#comments</comments>
		<pubDate>Mon, 16 Dec 2019 13:13:50 +0000</pubDate>
		<dc:creator>supriya</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home page article]]></category>
		<category><![CDATA[Kochi]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[indian real estate news]]></category>
		<category><![CDATA[indian real estate updates]]></category>
		<category><![CDATA[KeKerala Real estate news]]></category>
		<category><![CDATA[kerala real estate]]></category>
		<category><![CDATA[Kochi civic authority]]></category>
		<category><![CDATA[kochi civic body]]></category>
		<category><![CDATA[Real Estate news]]></category>

		<guid isPermaLink="false">https://www.commonfloor.com/news/?p=78761</guid>
		<description><![CDATA[KOCHI: Kochi Corporation had served a draft bylaw for assuring the individual requirement of building ruins in 2016. Though the city has experienced construction growth, the local body is however to execute it. The draft bylaw was assumed to be relevant to all materials employed for the construction of buildings and other structures. The bylaw addresses it [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/kochi-civic-body-yet-to-implement-construction-waste-bylaw-78761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP RERA Asks Developers to Apply for Central Govt&#8217;s Stress Funds</title>
		<link>https://groups.commonfloor.com/news/up-rera-asks-developers-to-apply-for-central-govts-stress-funds-78727</link>
		<comments>https://groups.commonfloor.com/news/up-rera-asks-developers-to-apply-for-central-govts-stress-funds-78727#comments</comments>
		<pubDate>Fri, 06 Dec 2019 13:15:34 +0000</pubDate>
		<dc:creator>prahalad</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">https://www.commonfloor.com/news/?p=78727</guid>
		<description><![CDATA[The Real Estate Regulatory Authority of Uttar Pradesh (UP RERA) has written to over 1200 developers asking them to apply for a stress fund announced by the central government. The UP RERA authority said in a media release that the action has been taken in order to make sure that the promoters of such projects are informed [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/up-rera-asks-developers-to-apply-for-central-govts-stress-funds-78727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Recover NPAs, Property Worth Rs 2.3 L Crore Have Been Seized</title>
		<link>https://groups.commonfloor.com/news/to-recover-npas-property-worth-rs-2-3-l-crore-have-been-seized-78707</link>
		<comments>https://groups.commonfloor.com/news/to-recover-npas-property-worth-rs-2-3-l-crore-have-been-seized-78707#comments</comments>
		<pubDate>Wed, 04 Dec 2019 14:33:21 +0000</pubDate>
		<dc:creator>prahalad</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">https://www.commonfloor.com/news/?p=78707</guid>
		<description><![CDATA[Junior Finance Minister Anurag Thakur said in a reply to a question in the Lok Sabha that these properties have been seized through Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest (SARFAESI) Act, Debts Recovery Tribunals, and National Company Law Tribunal among others. He further added that there are other 64,400 properties [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/to-recover-npas-property-worth-rs-2-3-l-crore-have-been-seized-78707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center Considers More Relief Measures for Realty Sector</title>
		<link>https://groups.commonfloor.com/news/center-considers-more-relief-measures-for-realty-sector-78660</link>
		<comments>https://groups.commonfloor.com/news/center-considers-more-relief-measures-for-realty-sector-78660#comments</comments>
		<pubDate>Fri, 29 Nov 2019 10:59:06 +0000</pubDate>
		<dc:creator>prahalad</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">https://www.commonfloor.com/news/?p=78660</guid>
		<description><![CDATA[In an attempt to help the NBFCs and real estate companies, the center is considering more relief measures for both underscore sectors. In the last few months, the government has announced or initiated some measures to sharp reduce liquidity and credit crisis in the economy. Source states, the government is considering the option of relieving [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/center-considers-more-relief-measures-for-realty-sector-78660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka Govt Plans to Pay Interest-Free Home Loan</title>
		<link>https://groups.commonfloor.com/news/karnataka-govt-plans-to-pay-interest-free-home-loan-78652</link>
		<comments>https://groups.commonfloor.com/news/karnataka-govt-plans-to-pay-interest-free-home-loan-78652#comments</comments>
		<pubDate>Thu, 28 Nov 2019 13:06:37 +0000</pubDate>
		<dc:creator>prahalad</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">https://www.commonfloor.com/news/?p=78652</guid>
		<description><![CDATA[The Karnataka Govt plans to revisit existing affordable housing schemes that offer subsidies on home loans and replace them with interest-free home loans. This is part of the government&#8217;s mission to support PM Modi&#8217;s &#8216;Housing for All&#8217; scheme. The government plans to build 19 lakh houses in 30 months. If everything goes as per the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/karnataka-govt-plans-to-pay-interest-free-home-loan-78652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing ministry introduces a bill on unauthorized colonies in Lok Sabha</title>
		<link>https://groups.commonfloor.com/news/housing-ministry-introduces-a-bill-on-unauthorized-colonies-in-lok-sabha-78646</link>
		<comments>https://groups.commonfloor.com/news/housing-ministry-introduces-a-bill-on-unauthorized-colonies-in-lok-sabha-78646#comments</comments>
		<pubDate>Wed, 27 Nov 2019 12:55:10 +0000</pubDate>
		<dc:creator>supriya</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[indian real estate news]]></category>
		<category><![CDATA[indian real estate updates]]></category>
		<category><![CDATA[Lok sabha]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Unauthorized Colonies]]></category>

		<guid isPermaLink="false">https://www.commonfloor.com/news/?p=78646</guid>
		<description><![CDATA[NEW DELHI: A bill that endeavors to implement and provide a legal framework to impart ownership rights to those residing in unauthorized localities in Delhi was included in the Lok Sabha on Tuesday. Urban Affairs Minister and Union Housing Hardeep Singh Puri presented the National Capital. The territory of Delhi (Recognition of Property Rights of Tenants in Unapproved [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/housing-ministry-introduces-a-bill-on-unauthorized-colonies-in-lok-sabha-78646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Changes Home Loan Norms</title>
		<link>https://groups.commonfloor.com/news/rbi-changes-home-loan-norms-78270</link>
		<comments>https://groups.commonfloor.com/news/rbi-changes-home-loan-norms-78270#comments</comments>
		<pubDate>Thu, 30 Apr 2015 10:25:29 +0000</pubDate>
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Home Loan Norms]]></category>
		<category><![CDATA[RBI Changes Home Loan Norms]]></category>
		<category><![CDATA[RBI Home Loan Norms]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=78270</guid>
		<description><![CDATA[In March 2015, the Reserve Bank of India (RBI) changed the norms for home loans of up to Rs.10 lakh. Now, banks are allowed to include stamp duty, registration charge and documentation expenses to calculate the total cost of a unit. Currently, these charges form around 15 percent of the cost of the house, and [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/rbi-changes-home-loan-norms-78270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Bandra plot for Herald Co. At interest-free loan – Congress in trouble</title>
		<link>https://groups.commonfloor.com/news/prime-bandra-plot-for-herald-co-at-interest-free-loan-congress-in-trouble-67451</link>
		<comments>https://groups.commonfloor.com/news/prime-bandra-plot-for-herald-co-at-interest-free-loan-congress-in-trouble-67451#comments</comments>
		<pubDate>Thu, 03 Jul 2014 11:05:57 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[BJP leader Subramanian Swamy]]></category>
		<category><![CDATA[Gandhi family-controlled Young Indian Ltd]]></category>
		<category><![CDATA[Herald Co. At interest-free loan]]></category>
		<category><![CDATA[interest-free loan]]></category>
		<category><![CDATA[National Herald and Quami Awaz]]></category>
		<category><![CDATA[National Herald’s holding company]]></category>
		<category><![CDATA[President of Congress Sonia Gandhi]]></category>
		<category><![CDATA[revenue minister of Maharashtra Ashok Chavan]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=67451</guid>
		<description><![CDATA[The Congress is mired in controversies. Besides allegations that it gave an interest-free loan to Associated Journals Ltd. With an eye on real estate assets, recent discoveries have revealed that the company that owns the now-defunct National Herald and Quami Awaz had been allotted a prime plot of land in 1983. Information accessed through the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/prime-bandra-plot-for-herald-co-at-interest-free-loan-congress-in-trouble-67451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India signs $500m loan agreement with World Bank</title>
		<link>https://groups.commonfloor.com/news/india-signs-500m-loan-agreement-with-world-bank-67282</link>
		<comments>https://groups.commonfloor.com/news/india-signs-500m-loan-agreement-with-world-bank-67282#comments</comments>
		<pubDate>Thu, 03 Jul 2014 09:08:29 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[$500-million loan agreement]]></category>
		<category><![CDATA[ministry of road transport and highways]]></category>
		<category><![CDATA[National Highway networks]]></category>
		<category><![CDATA[National highways]]></category>
		<category><![CDATA[National Highways Development Programme]]></category>
		<category><![CDATA[National Highways Interconnectivity]]></category>
		<category><![CDATA[NHDP]]></category>
		<category><![CDATA[Reconstruction and Development]]></category>
		<category><![CDATA[World bank]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=67282</guid>
		<description><![CDATA[A $500-million loan agreement has recently been signed by India with the World Bank. The $500-million loan will be granted to India by the International Bank for Reconstruction and Development division of the World Bank. The grace period of the loan will be 5 years; with a maturity of 18 years. The loan amount will [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/india-signs-500m-loan-agreement-with-world-bank-67282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing Home loan- Tough task for a single woman</title>
		<link>https://groups.commonfloor.com/news/securing-home-loan-tough-task-for-a-single-woman-64889</link>
		<comments>https://groups.commonfloor.com/news/securing-home-loan-tough-task-for-a-single-woman-64889#comments</comments>
		<pubDate>Mon, 16 Jun 2014 14:02:13 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Gender discrimination when applying for home loans]]></category>
		<category><![CDATA[home loans to single women]]></category>
		<category><![CDATA[Securing Home loan- Tough task for a single woman]]></category>
		<category><![CDATA[Single women face discrimination when applying for home loans]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=64889</guid>
		<description><![CDATA[Life was never easy for women in India and the same is true when they apply for a home loan. Single women face more discrimination and if one thought that the gender discrimination is predominant only in Bihar and UP, then take a closer look. Some banks and ironically headed by women are refusing to [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/securing-home-loan-tough-task-for-a-single-woman-64889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top priority for Naidu- Reducing home loan rates</title>
		<link>https://groups.commonfloor.com/news/top-priority-for-naidu-reducing-home-loan-rates-63541</link>
		<comments>https://groups.commonfloor.com/news/top-priority-for-naidu-reducing-home-loan-rates-63541#comments</comments>
		<pubDate>Wed, 04 Jun 2014 06:32:23 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[BJP led government]]></category>
		<category><![CDATA[Fall in home loan rates]]></category>
		<category><![CDATA[Home Loan Interest rate]]></category>
		<category><![CDATA[Jawaharlal Nehru National Urban Renewal Mission]]></category>
		<category><![CDATA[JNNURM]]></category>
		<category><![CDATA[Reducing home loan rates]]></category>
		<category><![CDATA[Venkaiah Naidu]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=63541</guid>
		<description><![CDATA[The new urban development and housing minister Venkaiah Naidu and member of the Prime Minister Narendra Modi&#8217;s Cabinet, stated that he wants to see the dream of ‘’House for all by 2020’’ come true. He is pushing to bring down the home loan rates and focusing on developing 100 smart cities so that the burden on [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/top-priority-for-naidu-reducing-home-loan-rates-63541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motilal Oswal attacks Home Finance</title>
		<link>https://groups.commonfloor.com/news/motilal-oswal-attacks-home-finance-62855</link>
		<comments>https://groups.commonfloor.com/news/motilal-oswal-attacks-home-finance-62855#comments</comments>
		<pubDate>Fri, 23 May 2014 12:06:08 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Aspire Home Finance Corporation]]></category>
		<category><![CDATA[Motilal Oswal]]></category>
		<category><![CDATA[Motilal Oswal Group]]></category>
		<category><![CDATA[Motilal Oswal Private Equity Advisors Pvt. Ltd]]></category>
		<category><![CDATA[Motilal Oswal Real Estate]]></category>
		<category><![CDATA[Motilal Oswal Real Estate (MORE)]]></category>
		<category><![CDATA[Motilal Oswal Securities]]></category>
		<category><![CDATA[National Housing Bank]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=62855</guid>
		<description><![CDATA[On Wednesday, domestic brokerage Motilal Oswal said that it is undertaking into the home finance space. The initial capital being R100 Crore. Aspire Home Finance Corporation (AHFC), which is promoted by the Motilal Oswal Group, obtained a certificate of registration from sector regulator National Housing Bank (NHB). This was to start off with operations as [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/motilal-oswal-attacks-home-finance-62855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank cuts home loan rates by 10 bps</title>
		<link>https://groups.commonfloor.com/news/icici-bank-cuts-home-loan-rates-by-10-bps-62556</link>
		<comments>https://groups.commonfloor.com/news/icici-bank-cuts-home-loan-rates-by-10-bps-62556#comments</comments>
		<pubDate>Thu, 22 May 2014 06:33:19 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Home Loan Interest rate]]></category>
		<category><![CDATA[Home Loan rates]]></category>
		<category><![CDATA[home loan rates by 10 bps]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[ICICI Bank Base Rate]]></category>
		<category><![CDATA[lower interest rates on home loans]]></category>
		<category><![CDATA[reduced interest rates]]></category>
		<category><![CDATA[reduction in home loan rates by 10 basis points]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=62556</guid>
		<description><![CDATA[ICICI Bank has implemented a reduction in interest rates on home loans by 10 basis points &#8211; to 10.15 percent – for borrowers who draw loans for an amount up to Rs 75 lakh. The new reduced interest rate on home loans brings ICICI Bank at par with India’s biggest lender, the State Bank of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/icici-bank-cuts-home-loan-rates-by-10-bps-62556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asha Home Loans by Axis Bank</title>
		<link>https://groups.commonfloor.com/news/asha-home-loans-by-axis-bank-60033</link>
		<comments>https://groups.commonfloor.com/news/asha-home-loans-by-axis-bank-60033#comments</comments>
		<pubDate>Thu, 10 Apr 2014 06:57:19 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Asha Home Loan]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[EMIs]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home loan for lower income]]></category>
		<category><![CDATA[housing segment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Jairam Sridharan]]></category>
		<category><![CDATA[lower income]]></category>
		<category><![CDATA[Lower income segment]]></category>
		<category><![CDATA[Private sector bank]]></category>
		<category><![CDATA[salaried]]></category>
		<category><![CDATA[Self-employed resident]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=60033</guid>
		<description><![CDATA[Axis Bank, India’s third largest private sector bank, on the occasion of its 20th Anniversary launched ‘Asha Home Loan’ earlier this week. This is a 30-year home loan product for first-time home buyers in the lower income segment looking for affordable EMIs. Asha Home loans are for customers with family incomes of 8000-10,000 per month [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/asha-home-loans-by-axis-bank-60033/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special home loan scheme for women extended by SBI</title>
		<link>https://groups.commonfloor.com/news/special-home-loan-scheme-for-women-extended-by-sbi-59479</link>
		<comments>https://groups.commonfloor.com/news/special-home-loan-scheme-for-women-extended-by-sbi-59479#comments</comments>
		<pubDate>Tue, 08 Apr 2014 05:55:02 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Car loan]]></category>
		<category><![CDATA[Females borrowers]]></category>
		<category><![CDATA[Home loan for women borrowers]]></category>
		<category><![CDATA[Last date]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[SBI loan for women borrowers]]></category>
		<category><![CDATA[SBI reduces home loan rates]]></category>
		<category><![CDATA[SBI special rate home loan]]></category>
		<category><![CDATA[Special rates]]></category>
		<category><![CDATA[State Bank of India]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=59479</guid>
		<description><![CDATA[The SBI extends the last date of special home loan scheme. As per this scheme the women borrowers will get 0.05 percent discount. As per SBI the special rates were available till 31 March but the last date will be extended till the next notice. The scheme is extended because it got a great response [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/special-home-loan-scheme-for-women-extended-by-sbi-59479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis introduces home loan scheme for people earning below Rs 10000</title>
		<link>https://groups.commonfloor.com/news/axis-introduces-home-loan-scheme-for-people-earning-below-rs-10000-59477</link>
		<comments>https://groups.commonfloor.com/news/axis-introduces-home-loan-scheme-for-people-earning-below-rs-10000-59477#comments</comments>
		<pubDate>Tue, 08 Apr 2014 05:53:11 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[dewan housing finance]]></category>
		<category><![CDATA[Home loan scheme]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Jairam Sridharan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[NBFC]]></category>
		<category><![CDATA[Priority sector lending]]></category>
		<category><![CDATA[PSL]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=59477</guid>
		<description><![CDATA[A senior bank official says that Axis Bank has launched a home loan scheme for the people whose per month income is less than Rs 10,000 per month. The bank is looking at disbursals of up to Rs 1,000 crore in a year&#8217;s time However these loans will have higher risk due to as the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/axis-introduces-home-loan-scheme-for-people-earning-below-rs-10000-59477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI allows customers to pre-pay floating rate loans without fine</title>
		<link>https://groups.commonfloor.com/news/rbi-allows-customers-to-pre-pay-floating-rate-loans-without-fine-59309</link>
		<comments>https://groups.commonfloor.com/news/rbi-allows-customers-to-pre-pay-floating-rate-loans-without-fine-59309#comments</comments>
		<pubDate>Thu, 03 Apr 2014 04:54:14 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[consumer protection regulations]]></category>
		<category><![CDATA[customers to pay floating rate loans without fine]]></category>
		<category><![CDATA[Electronic banking transactions]]></category>
		<category><![CDATA[Penal charges]]></category>
		<category><![CDATA[pre-pay floating rate]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[Savings Bank Deposit Accounts]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=59309</guid>
		<description><![CDATA[As per the RBI the consumers are allowed to pre-pay floating rate term loans without any fine. The RBI concluded that bank should not take undue advantage of customer difficulty. Instead of charging for non-maintenance of minimum balance in ordinary savings bank accounts the bank should limit the services available on such accounts to those [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/rbi-allows-customers-to-pre-pay-floating-rate-loans-without-fine-59309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIFL home bonds oversubscribed 2.24 times</title>
		<link>https://groups.commonfloor.com/news/iifl-home-bonds-oversubscribed-2-24-times-58430</link>
		<comments>https://groups.commonfloor.com/news/iifl-home-bonds-oversubscribed-2-24-times-58430#comments</comments>
		<pubDate>Fri, 28 Mar 2014 09:10:22 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[HFC]]></category>
		<category><![CDATA[Housing finance]]></category>
		<category><![CDATA[Housing finance companies]]></category>
		<category><![CDATA[Housing finance companies in India]]></category>
		<category><![CDATA[Housing loans]]></category>
		<category><![CDATA[housing loans and loans against property]]></category>
		<category><![CDATA[IIFHL]]></category>
		<category><![CDATA[IIFL]]></category>
		<category><![CDATA[IIFL home bonds]]></category>
		<category><![CDATA[India Infoline Housing Finance Limited]]></category>
		<category><![CDATA[loans against property]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[National Housing Bank]]></category>
		<category><![CDATA[Non-Convertible Debentures]]></category>
		<category><![CDATA[Stock exchange]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=58430</guid>
		<description><![CDATA[The issuance of unsecured redeemable non-convertible debentures by India Infoline Housing Finance Limited (IIFL), which is the housing finance subsidiary of IIFL Holdings Limited, has been oversubscribed 2.24 times of the base issue. As per the stock exchange data the total collection was Rs 224.5 crore which is 2.24 times of the base issue. The [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/iifl-home-bonds-oversubscribed-2-24-times-58430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI disagree with the plan to give Sarfaesi powers to HFCs</title>
		<link>https://groups.commonfloor.com/news/rbi-disagree-with-the-plan-to-give-sarfaesi-powers-to-hfcs-58423</link>
