<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Affordable housing in Mumbai</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/affordable-housing-in-mumbai/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MHADA to release over 4000 affordable homes in Mumbai</title>
		<link>https://groups.commonfloor.com/news/mhada-to-release-over-4000-affordable-homes-in-mumbai-78138</link>
		<comments>https://groups.commonfloor.com/news/mhada-to-release-over-4000-affordable-homes-in-mumbai-78138#comments</comments>
		<pubDate>Mon, 30 Mar 2015 04:35:09 +0000</pubDate>
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Affordable housing in Mumbai]]></category>
		<category><![CDATA[mahada lottery]]></category>
		<category><![CDATA[Maharashtra Housing]]></category>
		<category><![CDATA[Maharashtra Housing and Area Development Authority]]></category>
		<category><![CDATA[Maharashtra Housing Board]]></category>
		<category><![CDATA[MHADA affordable homes]]></category>
		<category><![CDATA[MHADA Annual lottery]]></category>
		<category><![CDATA[MHADA Lottery 2015]]></category>
		<category><![CDATA[MHADA Maharashtra]]></category>
		<category><![CDATA[Mumbai Properties]]></category>
		<category><![CDATA[Mumbai residential projects]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=78138</guid>
		<description><![CDATA[There is good news in the offing for seekers of affordable housing in Mumbai. The Maharashtra Housing and Area Development Authority (MHADA) is set to release 4,468 affordable houses during its annual lottery in May-June this year. However, owing to the housing board’s exhausted land bank within city limits, of the total houses, only 17 [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/mhada-to-release-over-4000-affordable-homes-in-mumbai-78138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalyan-Dombivli witnessing surge in development of new projects</title>
		<link>https://groups.commonfloor.com/news/kalyan-dombivli-witnessing-surge-in-development-of-new-projects-75391</link>
		<comments>https://groups.commonfloor.com/news/kalyan-dombivli-witnessing-surge-in-development-of-new-projects-75391#comments</comments>
		<pubDate>Wed, 17 Sep 2014 05:45:17 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Affordable housing in Mumbai]]></category>
		<category><![CDATA[CommonFloor]]></category>
		<category><![CDATA[commonfloor.com]]></category>
		<category><![CDATA[Kalyan-Dombivli]]></category>
		<category><![CDATA[Kalyan-Dombivli Municipal Corporation]]></category>
		<category><![CDATA[Sumit Jain]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=75391</guid>
		<description><![CDATA[Kalyan-Dombivli, in the outskirts of Mumbai, comes under Kalyan-Dombivli Municipal Corporation (KDMC) and forms a part of Mumbai Metropolitan Region (MMR). The area&#8217;s realty market is witnessing boom mainly because of the increasing property values in other suburbs. Another reason quoted for the growth is the increasing demand for affordable housing in Mumbai. &#160; According [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/kalyan-dombivli-witnessing-surge-in-development-of-new-projects-75391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing land prices in Mumbai rising rapidly</title>
		<link>https://groups.commonfloor.com/news/housing-land-prices-in-mumbai-rising-rapidly-59611</link>
		<comments>https://groups.commonfloor.com/news/housing-land-prices-in-mumbai-rising-rapidly-59611#comments</comments>
		<pubDate>Tue, 08 Apr 2014 06:56:06 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Affordable housing in Mumbai]]></category>
		<category><![CDATA[Asia Development Land Index]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[housing in Mumbai]]></category>
		<category><![CDATA[Knight Frank India]]></category>
		<category><![CDATA[land prices in Mumbai]]></category>
		<category><![CDATA[land prices rising rapidily]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[Prime residential development]]></category>
		<category><![CDATA[Samantak Das]]></category>
		<category><![CDATA[Southeast Asian cities]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=59611</guid>
		<description><![CDATA[According to Knight Frank’s Prime Asia Development Land Index, the economic capital witnessed maximum appreciation in prime residential development land. The index takes into account the cost of prime residential development land in 13 major cities across Asia that consists of NCR, Bangalore and Mumbai in India and determined that the Southeast Asian cities witnessing [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/housing-land-prices-in-mumbai-rising-rapidly-59611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plots in Mumbai meant for affordable housing being misused</title>
		<link>https://groups.commonfloor.com/news/plots-in-mumbai-meant-for-affordable-housing-being-misused-52788</link>
		<comments>https://groups.commonfloor.com/news/plots-in-mumbai-meant-for-affordable-housing-being-misused-52788#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:56:20 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable housing in Mumbai]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BMC Mumbai]]></category>
		<category><![CDATA[Development Plan]]></category>
		<category><![CDATA[DP]]></category>
		<category><![CDATA[Malad]]></category>
		<category><![CDATA[Malad-Malwani stretch]]></category>
		<category><![CDATA[Malwani]]></category>
		<category><![CDATA[Mumbai Development Plan]]></category>
		<category><![CDATA[Mumbai's development plan]]></category>
		<category><![CDATA[P (North) ward]]></category>
		<category><![CDATA[Plots in Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=52788</guid>
		<description><![CDATA[Plots in Mumbai which have been kept aside for affordable housing is being misused. More than 40% of the land has been either lying vacant or are encroached upon now. Five out of eight plots reserved for welfare centres are misused. Around 60% of plots are only used out of total. Malad-Malwani stretch in the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/plots-in-mumbai-meant-for-affordable-housing-being-misused-52788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges of growing urbanisation can be managed by developers</title>
		<link>https://groups.commonfloor.com/news/challenges-of-growing-urbanisation-can-be-managed-by-developers-48216</link>
		<comments>https://groups.commonfloor.com/news/challenges-of-growing-urbanisation-can-be-managed-by-developers-48216#comments</comments>
		<pubDate>Tue, 05 Mar 2013 03:38:13 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Affordable housing in Mumbai]]></category>
		<category><![CDATA[CREDAI]]></category>
		<category><![CDATA[Floor Space Index]]></category>
		<category><![CDATA[floor space index policy]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[FSI policy]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Naredco]]></category>
		<category><![CDATA[Properties in Mumbai]]></category>
		<category><![CDATA[Rajeev Awas Yojana]]></category>
		<category><![CDATA[Slums in Mumbai]]></category>
		<category><![CDATA[Thane]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=48216</guid>
		<description><![CDATA[With the growing urbanization and the need for affordable housing in the country, Union Minister for Housing and Poverty Alleviation feels that the developers can manage the situation. The challenges of these two factors are growing in the metro cities of India, but he feels developers can handle the challenges. Approximately 50% of the population [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/challenges-of-growing-urbanisation-can-be-managed-by-developers-48216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSI policy to be reviewed for more affordable housing in Mumbai</title>
		<link>https://groups.commonfloor.com/news/fsi-policy-to-be-reviewed-for-more-affordable-housing-in-mumbai-44442</link>
		<comments>https://groups.commonfloor.com/news/fsi-policy-to-be-reviewed-for-more-affordable-housing-in-mumbai-44442#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:20:56 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Affordable housing in Mumbai]]></category>
		<category><![CDATA[Floor Space Index]]></category>
		<category><![CDATA[floor space index policy]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[FSI policy]]></category>
		<category><![CDATA[Properties in Mumbai]]></category>
		<category><![CDATA[Rajeev Awas Yojana]]></category>
		<category><![CDATA[Slums in Mumbai]]></category>
		<category><![CDATA[Thane]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=44442</guid>
		<description><![CDATA[The Central Government has suggested the state authorities to review the floor space index (FSI) policy again to meet the affordable housing demand in Mumbai. In a city like Mumbai where 50% of the population stays in slums, it becomes very difficult for them to afford houses near workplaces. Due to which, Union housing minister [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/fsi-policy-to-be-reviewed-for-more-affordable-housing-in-mumbai-44442/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MHADA to get 3,300 houses from builders</title>
		<link>https://groups.commonfloor.com/news/mhada-to-get-3300-houses-from-builders-37745</link>
		<comments>https://groups.commonfloor.com/news/mhada-to-get-3300-houses-from-builders-37745#comments</comments>
		<pubDate>Fri, 28 Dec 2012 06:22:16 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Affordable housing in Mumbai]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[Builders in India]]></category>
		<category><![CDATA[Dadar]]></category>
		<category><![CDATA[Maharashtra Housing and Area Development Authority]]></category>
		<category><![CDATA[Mhada]]></category>
		<category><![CDATA[Real Estate Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=37745</guid>
		<description><![CDATA[Maharashtra Housing and Area Development Authority (MHADA) has sent a notice to thirty-three real estate builders for not giving 3,300 houses to the housing board as per the rules. Now they have two months to deliver those houses. MHADA officials said that the builders failed in handling over 10 lakh square which translates to around [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/mhada-to-get-3300-houses-from-builders-37745/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rental housing scheme to get a high by favourable parameters</title>
		<link>https://groups.commonfloor.com/news/rental-housing-scheme-to-get-a-high-by-favourable-parameters-14482</link>
		<comments>https://groups.commonfloor.com/news/rental-housing-scheme-to-get-a-high-by-favourable-parameters-14482#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:02:24 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Affordable housing in Mumbai]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Floor Space Index]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[low cost housing units]]></category>
		<category><![CDATA[low cost housing units in Mumbai]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[rental housing scheme]]></category>
		<category><![CDATA[rental housing scheme in Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=14482</guid>
		<description><![CDATA[For a better rental housing scheme in Mumbai, MMRDA chief wants the floor space index (FSI) to be little flexible. The developers can then work on a good rental housing scheme. Developers supporting rental scheme recommends for a better amendment in the approved FSI. According to the scheme, the state government had plans of building [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/rental-housing-scheme-to-get-a-high-by-favourable-parameters-14482/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20 percent land made mandatory for affordable housing</title>
		<link>https://groups.commonfloor.com/news/20-percent-land-made-mandatory-for-affordable-housing-12189</link>
		<comments>https://groups.commonfloor.com/news/20-percent-land-made-mandatory-for-affordable-housing-12189#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:56:08 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Affordable housing in Mumbai]]></category>
		<category><![CDATA[Amendments]]></category>
		<category><![CDATA[economically backward classes]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[House in Mumbai]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land in Mumbai]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Maharashtra government]]></category>
		<category><![CDATA[Maharashtra Housing Area Development Authority]]></category>
		<category><![CDATA[Mhada]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Reservation of land]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=12189</guid>
		<description><![CDATA[As an initiative to increase affordable housing in the city, Maharashtra Government has made 20% of land mandatory for the same. The step has been taken keeping in mind to provide housing for economically backward classes and low income group people. Reservation of land would be done only on a 2,000 square meter of land. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/20-percent-land-made-mandatory-for-affordable-housing-12189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
