<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Akurdi</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/akurdi/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PCMC demolishes 27 illegal structures</title>
		<link>https://groups.commonfloor.com/news/pcmc-demolishes-27-illegal-structures-56946</link>
		<comments>https://groups.commonfloor.com/news/pcmc-demolishes-27-illegal-structures-56946#comments</comments>
		<pubDate>Thu, 13 Mar 2014 11:33:02 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Pune]]></category>
		<category><![CDATA[Akurdi]]></category>
		<category><![CDATA[Anti-encroachment squad]]></category>
		<category><![CDATA[PCMC]]></category>
		<category><![CDATA[PCMC illegal structures]]></category>
		<category><![CDATA[Pimpri-Chinchwad Municipal Corporation]]></category>
		<category><![CDATA[Ramdas Tambe]]></category>
		<category><![CDATA[Shirish Poreddy]]></category>
		<category><![CDATA[Unauthorized constructions]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=56946</guid>
		<description><![CDATA[Recently, the anti-encroachment squad of the Pimpri Chinchwad Municipal Corporation (PCMC) has demolished an unauthorized construction in Akurdi, Pune. Executive engineer Ramdas Tambe supervised the drive; the razed construction had ground plus three floors and covered a total area of 4,500 sq ft as informed by Shirish Poreddy, spokesperson of the PCMC’s engineering department. A [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/pcmc-demolishes-27-illegal-structures-56946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walhekarwadi in Pune to have more than 1000 low cost houses</title>
		<link>https://groups.commonfloor.com/news/walhekarwadi-in-pune-to-have-more-than-1000-low-cost-houses-45509</link>
		<comments>https://groups.commonfloor.com/news/walhekarwadi-in-pune-to-have-more-than-1000-low-cost-houses-45509#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:22:26 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Akurdi]]></category>
		<category><![CDATA[Ambegaon]]></category>
		<category><![CDATA[Bavdhan]]></category>
		<category><![CDATA[Bhugaon]]></category>
		<category><![CDATA[Chinchwad]]></category>
		<category><![CDATA[Kondhwa]]></category>
		<category><![CDATA[low-cost houses]]></category>
		<category><![CDATA[PCNTDA]]></category>
		<category><![CDATA[Pimpri Chinchwad New Township Development Authority]]></category>
		<category><![CDATA[Pimpri-Chinchwad]]></category>
		<category><![CDATA[properties in Ambegaon]]></category>
		<category><![CDATA[Properties in Pune]]></category>
		<category><![CDATA[Undri]]></category>
		<category><![CDATA[Wagholi]]></category>
		<category><![CDATA[Walhekarwadi]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=45509</guid>
		<description><![CDATA[Pimpri Chinchwad New Township Development Authority (PCNTDA) has planned to build around 1164 low cost houses in Chinchwad. The body has about 4.5 hectares of land in Walhekarwadi of Chinchwad. The flats will be of two sizes measuring 280 sq ft and 390 sq ft. Clusters of six to seven buildings will be built. The authority has [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/walhekarwadi-in-pune-to-have-more-than-1000-low-cost-houses-45509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune Real Estate Investment Destination for Akshaya Thritiya 2011</title>
		<link>https://groups.commonfloor.com/news/pune-real-estate-investment-destination-for-akshaya-thritiya-2011-3878</link>
		<comments>https://groups.commonfloor.com/news/pune-real-estate-investment-destination-for-akshaya-thritiya-2011-3878#comments</comments>
		<pubDate>Sat, 30 Apr 2011 10:25:39 +0000</pubDate>
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Akshaya Thritiya 2011]]></category>
		<category><![CDATA[Akshaya Thritiya Real estate]]></category>
		<category><![CDATA[Akurdi]]></category>
		<category><![CDATA[Amanora Park Town]]></category>
		<category><![CDATA[Aundh]]></category>
		<category><![CDATA[Aundh an upmarket destination in Pune]]></category>
		<category><![CDATA[Baner]]></category>
		<category><![CDATA[Baner and Khadki]]></category>
		<category><![CDATA[buying a property in Pune]]></category>
		<category><![CDATA[Chakan]]></category>
		<category><![CDATA[Chakan known an an auto hub]]></category>
		<category><![CDATA[Chakan Pune]]></category>
		<category><![CDATA[connecting Mumbai and Pune]]></category>
		<category><![CDATA[connectivity to Mumbai]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[Hadapsar]]></category>
		<category><![CDATA[Hinjewadi]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Hot property destinations for 2011]]></category>
		<category><![CDATA[Kharadi]]></category>
		<category><![CDATA[Magarpatta City township]]></category>
		<category><![CDATA[Moshi-Chikali belt]]></category>
		<category><![CDATA[Moshi-Chikhali]]></category>
		<category><![CDATA[Nigdi Pradhikaran]]></category>
		<category><![CDATA[popular destination for IT professionals]]></category>
		<category><![CDATA[proximity to Chakan MIDC]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Pune buzzing destinations]]></category>
		<category><![CDATA[Pune Real Estate]]></category>
		<category><![CDATA[Pune-Lonavala belt]]></category>
		<category><![CDATA[Pune-Nashik highway]]></category>
		<category><![CDATA[Pune-Solapur road]]></category>
		<category><![CDATA[Ranjangaon]]></category>
		<category><![CDATA[Talegaon]]></category>
		<category><![CDATA[Talegaon a second home destination]]></category>
		<category><![CDATA[upmarket destination in Pune]]></category>
		<category><![CDATA[Viman Nagar]]></category>
		<category><![CDATA[Vishrantwadi]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=3878</guid>
		<description><![CDATA[One of the pleasures of buying a property in Pune is the fact that home buyers have many more options than they did a decade ago. The city has expanded in all directions, turning far-flung locations into buzzing destinations with a slew of properties to suit all buyers&#8217; needs and budgets. Accompanying this tremendous growth [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/pune-real-estate-investment-destination-for-akshaya-thritiya-2011-3878/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
