<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Aurangabad</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/aurangabad/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aurangabad civic body may launch property tax recovery drive</title>
		<link>https://groups.commonfloor.com/news/aurangabad-civic-body-may-launch-property-tax-recovery-drive-78753</link>
		<comments>https://groups.commonfloor.com/news/aurangabad-civic-body-may-launch-property-tax-recovery-drive-78753#comments</comments>
		<pubDate>Fri, 13 Dec 2019 12:36:05 +0000</pubDate>
		<dc:creator>supriya</dc:creator>
				<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Court Orders]]></category>
		<category><![CDATA[Home page article]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[New Launches]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Aurangabad]]></category>
		<category><![CDATA[aurangabad real estate]]></category>
		<category><![CDATA[indian real estate news]]></category>
		<category><![CDATA[Indian real estate sector]]></category>
		<category><![CDATA[indian real estate updates]]></category>
		<category><![CDATA[property in Aurangabad]]></category>
		<category><![CDATA[Real estate in India]]></category>

		<guid isPermaLink="false">https://www.commonfloor.com/news/?p=78753</guid>
		<description><![CDATA[AURANGABAD: The civic body, supporting recently appointed municipal commissioner Astik Kumar Pandey is expected to originate an uncompromising tax recovery drive. Anticipating a statement to this conclusion, corporator and others have endeavored an amnesty scheme for tax defaulters. Several citizens also understand that huge defaulters should initial be demanded to clear their dues before the commoners are targeted. The [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/aurangabad-civic-body-may-launch-property-tax-recovery-drive-78753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credai’s Aurangabad unit requests reduction in ready reckoner rates</title>
		<link>https://groups.commonfloor.com/news/credais-aurangabad-unit-requests-reduction-in-ready-reckoner-rates-71256</link>
		<comments>https://groups.commonfloor.com/news/credais-aurangabad-unit-requests-reduction-in-ready-reckoner-rates-71256#comments</comments>
		<pubDate>Thu, 07 Aug 2014 04:23:45 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Aurangabad]]></category>
		<category><![CDATA[CREDAI]]></category>
		<category><![CDATA[property-related matters]]></category>
		<category><![CDATA[Ready reckoner rates]]></category>
		<category><![CDATA[stamp duty and registration charges]]></category>
		<category><![CDATA[Xander to investRs. 400 crore for residential projects in Gurgaon]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=71256</guid>
		<description><![CDATA[The Aurangabad unit of the Confederation of Real Estate Developers&#8217; Association of India (Credai) has submitted a memorandum to the collector for stamp duty and valuation by demanding a reduction in the ready reckoner rates that has been announced by the state government on the 1st of January this year. The government had increased the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/credais-aurangabad-unit-requests-reduction-in-ready-reckoner-rates-71256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCC bags order worth Rs 725 crore</title>
		<link>https://groups.commonfloor.com/news/hcc-bags-order-worth-rs-725-crore-54252</link>
		<comments>https://groups.commonfloor.com/news/hcc-bags-order-worth-rs-725-crore-54252#comments</comments>
		<pubDate>Tue, 11 Feb 2014 07:50:42 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Arun Karambeklar]]></category>
		<category><![CDATA[Aurangabad]]></category>
		<category><![CDATA[Bihar government]]></category>
		<category><![CDATA[Bihar Rajya Pul Nirman Nigam]]></category>
		<category><![CDATA[Daudnagar]]></category>
		<category><![CDATA[HCC]]></category>
		<category><![CDATA[Hindustan Construction Company]]></category>
		<category><![CDATA[Indira Gandhi Centre for Atomic Research]]></category>
		<category><![CDATA[Nasirganj]]></category>
		<category><![CDATA[Pune Municipal Corporation]]></category>
		<category><![CDATA[Rohtas]]></category>
		<category><![CDATA[Sone River]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=54252</guid>
		<description><![CDATA[Hindustan Construction Company (HCC) has received orders worth Rs 725 crore to execute projects in road construction, water, nuclear and industrial segments. The largest of the chunk is an order worth Rs 433 crore from Bihar Rajya Pul Nirman Nigam to build a 2.9 km bridge in Bihar over the Sone River connecting Daudnagar and [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/hcc-bags-order-worth-rs-725-crore-54252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMC collects Rs 80 lakh in three days from property tax defaulters</title>
		<link>https://groups.commonfloor.com/news/amc-collects-rs-80-lakh-in-three-days-from-property-tax-defaulters-46419</link>
		<comments>https://groups.commonfloor.com/news/amc-collects-rs-80-lakh-in-three-days-from-property-tax-defaulters-46419#comments</comments>
		<pubDate>Thu, 21 Feb 2013 10:42:32 +0000</pubDate>
		<dc:creator>praveen.p</dc:creator>
				<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Other cities]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aurangabad]]></category>
		<category><![CDATA[Aurangabad Municipal Corporation (AMC)]]></category>
		<category><![CDATA[big property owners]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[property tax in aurangabad]]></category>
		<category><![CDATA[Tax defaulters]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=46419</guid>
		<description><![CDATA[Aurangabad- The latest drive initiated by the Aurangabad Municipal Corporation (AMC) against the tax defaulters in the city has proved to be fruitful as the authorities have collected an outstanding amount of  Rs. 80 lakh in just three days. They have targeted the big property owners who have been evading the property tax for quite a long time. Starting [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/amc-collects-rs-80-lakh-in-three-days-from-property-tax-defaulters-46419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrus Hotels to invest 500 crore by 2017</title>
		<link>https://groups.commonfloor.com/news/citrus-hotels-to-invest-500-crore-by-2017-30792</link>
		<comments>https://groups.commonfloor.com/news/citrus-hotels-to-invest-500-crore-by-2017-30792#comments</comments>
		<pubDate>Thu, 18 Oct 2012 03:42:01 +0000</pubDate>
		<dc:creator>praveen.p</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Agra]]></category>
		<category><![CDATA[Aurangabad]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Citrus Hotels and Resorts]]></category>
		<category><![CDATA[first project]]></category>
		<category><![CDATA[Jodhpur]]></category>
		<category><![CDATA[Mirah Group]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nagpur and Pench (MP)]]></category>
		<category><![CDATA[North India]]></category>
		<category><![CDATA[Shimla and Chandigarh]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=30792</guid>
		<description><![CDATA[The hotel chain,  Citrus Hotels and Resorts has decided to invest about Rs 500 crore  to add 1,500 rooms and take its hotels strength by 2017. They have aimed to flourish about 18 hotels in the next five years and currently the hotel chain has 475 rooms spread across eight properties.  When questioned about their generating of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/citrus-hotels-to-invest-500-crore-by-2017-30792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New projects by Sahara in Tier-2 and 3 cities</title>
		<link>https://groups.commonfloor.com/news/new-projects-by-sahara-in-tier-2-and-3-cities-22519</link>
		<comments>https://groups.commonfloor.com/news/new-projects-by-sahara-in-tier-2-and-3-cities-22519#comments</comments>
		<pubDate>Tue, 12 Jun 2012 03:54:58 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[affordable housing by Sahara]]></category>
		<category><![CDATA[affordable housing project]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Aurangabad]]></category>
		<category><![CDATA[Bareilly]]></category>
		<category><![CDATA[Coimbatore]]></category>
		<category><![CDATA[Gwalior]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Jodhpur]]></category>
		<category><![CDATA[Kashipur]]></category>
		<category><![CDATA[Katni]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[New projects by Sahara]]></category>
		<category><![CDATA[Porbandar]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[projects by Sahara]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Sahara India]]></category>
		<category><![CDATA[Sahara Swapna City]]></category>
		<category><![CDATA[Satna]]></category>
		<category><![CDATA[Solapur]]></category>
		<category><![CDATA[Tier-2 and 3 cities]]></category>
		<category><![CDATA[township projects]]></category>
		<category><![CDATA[township projects by Sahara]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=22519</guid>
		<description><![CDATA[About ten new township projects have been launched by Sahara India in Tier-2 and 3 cities in the country. These projects cover around 900 acres out of its 27000 acres spread across the country. The group has also launched an affordable housing project in the name of Sahara Swapna City which will be built in [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/new-projects-by-sahara-in-tier-2-and-3-cities-22519/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
