<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Autorickshaws</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/autorickshaws/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Commuters worried about safe route practices</title>
		<link>https://groups.commonfloor.com/news/commuters-worried-about-safe-route-practices-33144</link>
		<comments>https://groups.commonfloor.com/news/commuters-worried-about-safe-route-practices-33144#comments</comments>
		<pubDate>Wed, 21 Nov 2012 10:32:46 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Autorickshaws]]></category>
		<category><![CDATA[Chetna Nagar]]></category>
		<category><![CDATA[CIDCO]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Construction work]]></category>
		<category><![CDATA[Flyover]]></category>
		<category><![CDATA[footover bridge]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Lekha Nagar bridge]]></category>
		<category><![CDATA[Maharashtra State Road Transport Corporation]]></category>
		<category><![CDATA[MSRTC]]></category>
		<category><![CDATA[National Highway]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Rajeev nagar]]></category>
		<category><![CDATA[Rana Pratap Chowk]]></category>
		<category><![CDATA[Rane Nagar]]></category>
		<category><![CDATA[residents of Rane Nagar]]></category>
		<category><![CDATA[traffic over-crowding]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=33144</guid>
		<description><![CDATA[Nashik- Citizens of some areas like Chetna Nagar, CIDCO, Rana Pratap Chowk, Rajeev nagar and Rane Nagar are facing difficulty in catching buses as thay have to struggle to cross the new flyover in the absence of foot-over bridge. The situation has worsen as the bus drivers take the flyover instead of the service road. While the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/commuters-worried-about-safe-route-practices-33144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of autorickshaws in Mumbai get e-meters</title>
		<link>https://groups.commonfloor.com/news/25-of-autorickshaws-in-mumbai-get-e-meters-30172</link>
		<comments>https://groups.commonfloor.com/news/25-of-autorickshaws-in-mumbai-get-e-meters-30172#comments</comments>
		<pubDate>Thu, 04 Oct 2012 12:11:06 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Autorickshaws]]></category>
		<category><![CDATA[autorickshaws in Mumbai]]></category>
		<category><![CDATA[electronic meter]]></category>
		<category><![CDATA[install e-meters]]></category>
		<category><![CDATA[mechanical meters]]></category>
		<category><![CDATA[Mumbai citizens]]></category>
		<category><![CDATA[Mumbai traffic]]></category>
		<category><![CDATA[Mumbai Transport Authorities]]></category>
		<category><![CDATA[Transport authorities]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=30172</guid>
		<description><![CDATA[25% of the one lakh autorickshaws in Mumbai are now fitted with electronic meters. Transport authorities made it mandatory for all autorickshaws that applied for registration or for renewal of the annual driving permit after March to have an electronic meter. By the end of August, e-meters had been installed in 27,435 autorickshaws. April 2013 [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/25-of-autorickshaws-in-mumbai-get-e-meters-30172/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harsh punishments against erring autos in Kochi</title>
		<link>https://groups.commonfloor.com/news/harsh-punishments-against-erring-autos-in-kochi-9327</link>
		<comments>https://groups.commonfloor.com/news/harsh-punishments-against-erring-autos-in-kochi-9327#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:58:27 +0000</pubDate>
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autorickshaws]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Calicut City]]></category>
		<category><![CDATA[Identification process.]]></category>
		<category><![CDATA[Kochi]]></category>
		<category><![CDATA[Orange autos]]></category>
		<category><![CDATA[Traffic department]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=9327</guid>
		<description><![CDATA[The traffic department of Kochi has started an initiative to punish erring autos plying in the city. In a statement issued by the traffic department it has been stated that if the autorickshaws do not possess the relevant documents than they will be penalized heavily. Traffic police have said that there are some  4,000 autorickshaws [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/harsh-punishments-against-erring-autos-in-kochi-9327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
