<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; BMTC buses</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/bmtc-buses/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BMTC allows free travel for physically challenged citizens</title>
		<link>https://groups.commonfloor.com/news/bmtc-allows-free-travel-for-physically-challenged-citizens-38333</link>
		<comments>https://groups.commonfloor.com/news/bmtc-allows-free-travel-for-physically-challenged-citizens-38333#comments</comments>
		<pubDate>Wed, 02 Jan 2013 10:25:20 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Bangalore Metropolitan Transport Corporation]]></category>
		<category><![CDATA[BMTC bangalore]]></category>
		<category><![CDATA[BMTC buses]]></category>
		<category><![CDATA[KSRTC buses]]></category>
		<category><![CDATA[physically challenged people to travel free]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=38333</guid>
		<description><![CDATA[After KSRTC, Bangalore Metropolitan Transport Corporation (BMTC) buses are also allowing physically challenged people who have bought annual passes in 2012 to travel for free up to January 31, 2013. BMTC launched three additional K-series bus routes and 30 services from 6th of January on the peripheral areas of the Bangalore city. K-4 route buses [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bmtc-allows-free-travel-for-physically-challenged-citizens-38333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMTC buses to have CCTV cameras</title>
		<link>https://groups.commonfloor.com/news/bmtc-buses-to-have-cctv-cameras-38059</link>
		<comments>https://groups.commonfloor.com/news/bmtc-buses-to-have-cctv-cameras-38059#comments</comments>
		<pubDate>Mon, 31 Dec 2012 10:02:07 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Bangalore Metropolitan Transport Corporation]]></category>
		<category><![CDATA[BMTC buses]]></category>
		<category><![CDATA[CCTV camera installation]]></category>
		<category><![CDATA[CCTV cameras]]></category>
		<category><![CDATA[CCTV cameras in BMTC buses]]></category>
		<category><![CDATA[volvo buses in Bangalore]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=38059</guid>
		<description><![CDATA[The BMTC has decided to have two remote CCTV cameras in all the buses for the security of women and to assure them a safe travel. This will also help to keep an eye on troublemakers. First 1,000 Bangalore Metropolitan Transport Corporation buses will be installed with the cameras and the rest 5,500 buses will [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bmtc-buses-to-have-cctv-cameras-38059/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
