<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Bus passengers</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/bus-passengers/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BEST bus routes making profits</title>
		<link>https://groups.commonfloor.com/news/best-bus-routes-making-profits-34720</link>
		<comments>https://groups.commonfloor.com/news/best-bus-routes-making-profits-34720#comments</comments>
		<pubDate>Mon, 03 Dec 2012 08:01:27 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[BEST]]></category>
		<category><![CDATA[BEST officials]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[bus fares]]></category>
		<category><![CDATA[Bus passengers]]></category>
		<category><![CDATA[bus routes]]></category>
		<category><![CDATA[Civic body]]></category>
		<category><![CDATA[hiked bus fares]]></category>
		<category><![CDATA[maintenance cost]]></category>
		<category><![CDATA[Ravi raja]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=34720</guid>
		<description><![CDATA[Mumbai- In the year 2010- 2011, ten bus routes made profits whereas in 2011-2012, only three routes made profit for the BEST. It was disclosed in the budget discussion by BEST committee member Ravi Raja. Ravi Raja further said that during the same time frame the transport body had incurred around 55% loss on bus [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/best-bus-routes-making-profits-34720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Friendly Waiting Shelters coming up in Thiruvananthapuram</title>
		<link>https://groups.commonfloor.com/news/women-friendly-waiting-shelters-coming-up-in-thiruvananthapuram-9240</link>
		<comments>https://groups.commonfloor.com/news/women-friendly-waiting-shelters-coming-up-in-thiruvananthapuram-9240#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:56:26 +0000</pubDate>
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bus passengers]]></category>
		<category><![CDATA[bus travel]]></category>
		<category><![CDATA[Bus-stations]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Kerala State Road Transport Corporation]]></category>
		<category><![CDATA[m-governance]]></category>
		<category><![CDATA[Women Friendly Waiting Shelters]]></category>
		<category><![CDATA[women passengers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=9240</guid>
		<description><![CDATA[Women bus passengers in Thiruvananthapuram can finally sigh in relief. The Kerala State Road Transport Corporation (KSRTC) has stated that it will take measures to see that women passengers in the state have a comfortable bus travel. The corporation has said that they will construct &#8216;Women Friendly Waiting Shelters&#8216; in all its bus-stations across the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/women-friendly-waiting-shelters-coming-up-in-thiruvananthapuram-9240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
