<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Circle rate</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/circle-rate/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>No increase in circle rates in Delhi till polls end</title>
		<link>https://groups.commonfloor.com/news/no-increase-in-circle-rates-in-delhi-till-polls-end-60509</link>
		<comments>https://groups.commonfloor.com/news/no-increase-in-circle-rates-in-delhi-till-polls-end-60509#comments</comments>
		<pubDate>Fri, 18 Apr 2014 15:21:50 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Bawana]]></category>
		<category><![CDATA[Circle rate]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Lieutenant-Governor]]></category>
		<category><![CDATA[market rate]]></category>
		<category><![CDATA[Narela]]></category>
		<category><![CDATA[RATES]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Revenue department]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=60509</guid>
		<description><![CDATA[A hike of around 20% to 50% is proposed in the circle rates for property registration in Delhi. The black component in transactions may reduce to nil as circle rate and market rate may become equal in areas like unauthorized regularized colonies and new settlements in Narela and Bawana. The Lieutenant-governor Najeeb Jung is not [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/no-increase-in-circle-rates-in-delhi-till-polls-end-60509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hike in circle rates seems to rise property prices in Gurgaon</title>
		<link>https://groups.commonfloor.com/news/hike-in-circle-rates-seems-to-rise-property-prices-in-gurgaon-50749</link>
		<comments>https://groups.commonfloor.com/news/hike-in-circle-rates-seems-to-rise-property-prices-in-gurgaon-50749#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:17:11 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Circle rate]]></category>
		<category><![CDATA[circle rates in Gurgaon]]></category>
		<category><![CDATA[DLF City Phase 1]]></category>
		<category><![CDATA[Gurgaon stamp duty rates]]></category>
		<category><![CDATA[Gurgaon-Pataudi Road]]></category>
		<category><![CDATA[Gurgaon-Sohna road]]></category>
		<category><![CDATA[Hike in circle rate]]></category>
		<category><![CDATA[land prices in Gurgao]]></category>
		<category><![CDATA[National Highway 8]]></category>
		<category><![CDATA[Northern Peripheral Road]]></category>
		<category><![CDATA[prices of properties]]></category>
		<category><![CDATA[prime residential plots]]></category>
		<category><![CDATA[properties in gurgaon]]></category>
		<category><![CDATA[Registration of properties]]></category>
		<category><![CDATA[Sushant Lok (Phase-1)]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50749</guid>
		<description><![CDATA[Gurgaon- The district administration has increased the circle rates in Gurgaon by up to 15 percent, which is likely to pave way to a significant rise in the prices of properties and plots across residential, commercial and industrial areas. The new rates would come into effect starting from April 1st. As per the new rates [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/hike-in-circle-rates-seems-to-rise-property-prices-in-gurgaon-50749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle rates to be reconsidered!</title>
		<link>https://groups.commonfloor.com/news/circle-rates-to-be-reconsidered-14885</link>
		<comments>https://groups.commonfloor.com/news/circle-rates-to-be-reconsidered-14885#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:06:38 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[AREIDA]]></category>
		<category><![CDATA[AREIDA president]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Assam Real Estate & Infrastructure Developers’ Association (AREIDA)]]></category>
		<category><![CDATA[Circle rate]]></category>
		<category><![CDATA[Circle rate increased]]></category>
		<category><![CDATA[Circle rates]]></category>
		<category><![CDATA[Citizens of Assam]]></category>
		<category><![CDATA[Document incorrect]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[High registration charges]]></category>
		<category><![CDATA[Land prices rising]]></category>
		<category><![CDATA[Levy duties]]></category>
		<category><![CDATA[Reconsideration of circle rates]]></category>
		<category><![CDATA[registration fees]]></category>
		<category><![CDATA[Sale deeds]]></category>
		<category><![CDATA[Stamp duty on apartments]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=14885</guid>
		<description><![CDATA[The Assam Real Estate &#38; Infrastructure Developers’ Association (AREIDA) has put a proposal to the government to reconsider the Circle rate. The main agenda behind the reconsideration of circle rates is to make it appeal reasonable and rational to the citizens of the city. The AREIDA president say that they have no objection to levy [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/circle-rates-to-be-reconsidered-14885/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
