<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; DLF Phase V</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/dlf-phase-v/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Delhi: Property rental up by 20 percent</title>
		<link>https://groups.commonfloor.com/news/delhi-property-rental-up-by-20-percent-48261</link>
		<comments>https://groups.commonfloor.com/news/delhi-property-rental-up-by-20-percent-48261#comments</comments>
		<pubDate>Tue, 05 Mar 2013 07:31:27 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[commercial properties in Delhi]]></category>
		<category><![CDATA[dda flat]]></category>
		<category><![CDATA[Delhi NCR]]></category>
		<category><![CDATA[DLF Phase V]]></category>
		<category><![CDATA[East Delhi]]></category>
		<category><![CDATA[hike in rentals]]></category>
		<category><![CDATA[looking to rent]]></category>
		<category><![CDATA[Mayur Vihar]]></category>
		<category><![CDATA[Modern amenities]]></category>
		<category><![CDATA[Properties in Delhi]]></category>
		<category><![CDATA[properties in Delhi-NCR]]></category>
		<category><![CDATA[Properties in Noida]]></category>
		<category><![CDATA[Rental rates]]></category>
		<category><![CDATA[residential properties in Delhi]]></category>
		<category><![CDATA[rise in rental values]]></category>
		<category><![CDATA[South Delhi]]></category>
		<category><![CDATA[Uninterrupted power supply]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=48261</guid>
		<description><![CDATA[Delhi-NCR: Rental rates of properties in Delhi and NCR have increased by 20 percent in the last two quarters. A DDA flat offered at Rs 18,000 in Mayur Vihar, East Delhi around six months ago is not available now for less than Rs 20,000. The rates have increased in all areas of the nation’s capital. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/delhi-property-rental-up-by-20-percent-48261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire brigade by DLF to serve own properties</title>
		<link>https://groups.commonfloor.com/news/fire-brigade-by-dlf-to-serve-own-properties-20544</link>
		<comments>https://groups.commonfloor.com/news/fire-brigade-by-dlf-to-serve-own-properties-20544#comments</comments>
		<pubDate>Wed, 16 May 2012 04:56:46 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Cyber City]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[DLF Phase V]]></category>
		<category><![CDATA[Fire brigade]]></category>
		<category><![CDATA[first private fire stations]]></category>
		<category><![CDATA[IT SEZ in Chennai]]></category>
		<category><![CDATA[properties in gurgaon]]></category>
		<category><![CDATA[real estate builder in India]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=20544</guid>
		<description><![CDATA[DLF known as the largest real estate builder in India, has planned to launch its own Fire brigade service to protect its properties. At present they are planning to set up the service only in Gurgaon and in Chennai. Three fire stations will be set up in NCR city as they have properties almost in [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/fire-brigade-by-dlf-to-serve-own-properties-20544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment sold in crores!</title>
		<link>https://groups.commonfloor.com/news/apartment-sold-in-crores-11560</link>
		<comments>https://groups.commonfloor.com/news/apartment-sold-in-crores-11560#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:55:32 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4-BHK apartment]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartment tower]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[DLF Icon]]></category>
		<category><![CDATA[DLF Phase V]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Mahalaxmi]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Tenth floor]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=11560</guid>
		<description><![CDATA[An apartment in DLF Phase V, Gurgaon was recently sold for Rs 3.45 crore! The 4 BHK apartment in DLF Icon has a area of 2,810 square feet and is located on the tenth floor of the apartment tower. The complex is provided with all modern amenities. Yet another apartment in Mahalaxmi, Mumbai of the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/apartment-sold-in-crores-11560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
