<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; economically weaker sections</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/economically-weaker-sections/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Illegal constructions to be dealt strictly</title>
		<link>https://groups.commonfloor.com/news/illegal-constructions-to-be-dealt-strictly-75707</link>
		<comments>https://groups.commonfloor.com/news/illegal-constructions-to-be-dealt-strictly-75707#comments</comments>
		<pubDate>Fri, 19 Sep 2014 10:59:51 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Action against illegal construction]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[illegal buildings]]></category>
		<category><![CDATA[Illegal Construction]]></category>
		<category><![CDATA[Town and Country Planning Act]]></category>
		<category><![CDATA[Town and country planning department]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=75707</guid>
		<description><![CDATA[The Delhi High Court on Wednesday directed the three municipal corporations to formulate an action plan and offer suggestions for dealing with unauthorised constructions, especially buildings identified as illegal, in consultation with other agencies dealing with urban development and water and power supply. The commissioners of the corporations – East, South and North – appeared [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/illegal-constructions-to-be-dealt-strictly-75707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One lakh houses by 2016</title>
		<link>https://groups.commonfloor.com/news/one-lakh-houses-by-2016-75531</link>
		<comments>https://groups.commonfloor.com/news/one-lakh-houses-by-2016-75531#comments</comments>
		<pubDate>Fri, 19 Sep 2014 06:24:57 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Affordable prices]]></category>
		<category><![CDATA[Allotment of EWS housing]]></category>
		<category><![CDATA[Apartments at affordable prices]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[EWS housing]]></category>
		<category><![CDATA[EWS Housing Schemes]]></category>
		<category><![CDATA[Sukhbir Singh Badal]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=75531</guid>
		<description><![CDATA[Punjab deputy chief minister Sukhbir Singh Badal on Tuesday announced construction of one-lakh houses for economically weaker sections (EWS) at affordable prices. These houses would be ready by October, 2016. Besides, he has also issued directions to concerned departments to identify land in cities and towns at the earliest to complete this mega welfare project [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/one-lakh-houses-by-2016-75531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM of Puducherry allocates Rs 1,510 crore for upgrading the infrastructure facilities in the U.T.</title>
		<link>https://groups.commonfloor.com/news/cm-of-puducherry-allocates-rs-1510-crore-for-upgrading-the-infrastructure-facilities-in-the-u-t-75112</link>
		<comments>https://groups.commonfloor.com/news/cm-of-puducherry-allocates-rs-1510-crore-for-upgrading-the-infrastructure-facilities-in-the-u-t-75112#comments</comments>
		<pubDate>Mon, 15 Sep 2014 05:54:52 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[housing for economically weaker sections]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Jandhan Yojana scheme]]></category>
		<category><![CDATA[Pradhan Mantri Jan Dhan Yojna]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=75112</guid>
		<description><![CDATA[Chief Minister of Puducherry (Popularly known as Pondicherry) N Rangasamy discussed in the assembly today the contours of the ‘’housing for economically weaker sections in his union territory (U.T). He declared that under the Prime Minister Narendra Modi&#8217;s ambitious &#8216; Jandhan Yojana&#8216; scheme, the Puducherry Government has planned to cover over three lakh homes. The [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/cm-of-puducherry-allocates-rs-1510-crore-for-upgrading-the-infrastructure-facilities-in-the-u-t-75112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncity EWS plots host illegal buildings for the rich by private developers</title>
		<link>https://groups.commonfloor.com/news/suncity-ews-plots-host-illegal-buildings-for-the-rich-by-private-developers-74621</link>
		<comments>https://groups.commonfloor.com/news/suncity-ews-plots-host-illegal-buildings-for-the-rich-by-private-developers-74621#comments</comments>
		<pubDate>Fri, 12 Sep 2014 06:31:15 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Action against illegal construction]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[illegal buildings]]></category>
		<category><![CDATA[Illegal Construction]]></category>
		<category><![CDATA[Town and Country Planning Act]]></category>
		<category><![CDATA[Town and country planning department]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=74621</guid>
		<description><![CDATA[There seems to be no place for the poor in the Millennium City in Gurgaon though they have played an important role in its development. Apparently the authorities are trying to lessen the number of slums and provide affordable housing to the people from the economically weaker sections (EWS) of the society by continuously making [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/suncity-ews-plots-host-illegal-buildings-for-the-rich-by-private-developers-74621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDA constructed flats have very few 2BHK and 3BHK flats</title>
		<link>https://groups.commonfloor.com/news/dda-constructed-flats-have-very-few-2bhk-and-3bhk-flats-73340</link>
		<comments>https://groups.commonfloor.com/news/dda-constructed-flats-have-very-few-2bhk-and-3bhk-flats-73340#comments</comments>
		<pubDate>Wed, 27 Aug 2014 07:11:30 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[affordable house]]></category>
		<category><![CDATA[Delhi Development Authority]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[housing scheme]]></category>
		<category><![CDATA[land pooling policy]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=73340</guid>
		<description><![CDATA[The Delhi Development Authority’s housing scheme scheduled to start on September 1 has very few newly constructed two and three-bedroom flats on offer. The DDA admits that its focus is not on building affordable houses for the middle class anymore. But it promises its ambitious ‘land pooling policy’ would more than make up for this [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/dda-constructed-flats-have-very-few-2bhk-and-3bhk-flats-73340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US$2 trillion of investments needed to meet the housing needs for the urban poor</title>
		<link>https://groups.commonfloor.com/news/us2-trillion-of-investments-needed-to-meet-the-housing-needs-for-the-urban-poor-72834</link>
		<comments>https://groups.commonfloor.com/news/us2-trillion-of-investments-needed-to-meet-the-housing-needs-for-the-urban-poor-72834#comments</comments>
		<pubDate>Thu, 21 Aug 2014 11:43:18 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Affordable housing projects]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[large-scale development]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Naredco]]></category>
		<category><![CDATA[National Real Estate Development Council]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=72834</guid>
		<description><![CDATA[KPMG released a report at a real estate-banking conclave organized by the National Real Estate Development Council (NAREDCO) in Mumbai on Wednesday. It came up with some data which might work as an eye opener to the current government. A fifth of the urban and rural households have very limited access to housing facilities, potable [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/us2-trillion-of-investments-needed-to-meet-the-housing-needs-for-the-urban-poor-72834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Present government planning home for urban poor</title>
		<link>https://groups.commonfloor.com/news/present-government-planning-home-for-urban-poor-72372</link>
		<comments>https://groups.commonfloor.com/news/present-government-planning-home-for-urban-poor-72372#comments</comments>
		<pubDate>Thu, 21 Aug 2014 07:05:04 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[Housing and Urban Poverty Alleviation]]></category>
		<category><![CDATA[housing to the urban poor]]></category>
		<category><![CDATA[HUPA ministry raises the eligibility bar]]></category>
		<category><![CDATA[Lower income group]]></category>
		<category><![CDATA[Modi government]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=72372</guid>
		<description><![CDATA[In sync with one of the key policy initiatives of the Modi government to provide housing to the urban poor, the government is planning to expand the net of affordable housing to include more people under the various housing projects targeted at economically weaker sections (EWS) and lower income group (LIG). The proposal drafted by [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/present-government-planning-home-for-urban-poor-72372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punjab Apartment and Property Regularisation (Amendment) Bill, 2014, was passed in the assembly</title>
		<link>https://groups.commonfloor.com/news/punjab-apartment-and-property-regularisation-amendment-bill-2014-was-passed-in-the-assembly-69908</link>
		<comments>https://groups.commonfloor.com/news/punjab-apartment-and-property-regularisation-amendment-bill-2014-was-passed-in-the-assembly-69908#comments</comments>
		<pubDate>Wed, 20 Aug 2014 04:00:02 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[Property Regularisation Bill]]></category>
		<category><![CDATA[Public parks]]></category>
		<category><![CDATA[Real estate bill 2014]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=69908</guid>
		<description><![CDATA[The state governments are in a spree to regularise their property and land acquisition acts. Despite Congress legislators picking holes in the Punjab Apartment and Property Regularisation (Amendment) Bill, 2014, it was given the go-ahead in the assembly on Tuesday. It was pointed out that while the colonizer and builder will be held responsible for [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/punjab-apartment-and-property-regularisation-amendment-bill-2014-was-passed-in-the-assembly-69908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising prices of house materials acting as deterent</title>
		<link>https://groups.commonfloor.com/news/rising-prices-of-house-materials-acting-as-deterent-71823</link>
		<comments>https://groups.commonfloor.com/news/rising-prices-of-house-materials-acting-as-deterent-71823#comments</comments>
		<pubDate>Thu, 14 Aug 2014 09:16:20 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Akhilesh Yadav]]></category>
		<category><![CDATA[economic weaker section]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[HIG houses]]></category>
		<category><![CDATA[Kanpur Development Authority]]></category>
		<category><![CDATA[KDA]]></category>
		<category><![CDATA[Lower income group]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=71823</guid>
		<description><![CDATA[The fate of the dream project of chief minister Akhilesh Yadav of providing houses to weaker sections of the society hangs in balance due to escalated cost of building material. The authorities of Kanpur Development Authority (KDA) had floated tenders for the construction of houses twice but due to old rates, contractors refused to make [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/rising-prices-of-house-materials-acting-as-deterent-71823/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJP councillors question GDA allotments</title>
		<link>https://groups.commonfloor.com/news/bjp-councillors-question-gda-allotments-69976</link>
		<comments>https://groups.commonfloor.com/news/bjp-councillors-question-gda-allotments-69976#comments</comments>
		<pubDate>Wed, 13 Aug 2014 07:25:18 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[BJP councillors]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[GDA]]></category>
		<category><![CDATA[Ghaziabad Development Authority]]></category>
		<category><![CDATA[UP Government]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=69976</guid>
		<description><![CDATA[The BJP councillors in the city last Monday went on alleging the Ghaziabad Development Authority. The councillors said that the Ghaziabad Development Authority have allotted housing units that are reserved for the economically weaker sections of the society to other people. A case of gross violation has been laid on the procedure by the UP [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bjp-councillors-question-gda-allotments-69976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahmedabad: AMC to construct 10,000 EWS and LIG houses after first draw</title>
		<link>https://groups.commonfloor.com/news/ahmedabad-amc-to-construct-10000-ews-and-lig-houses-after-first-draw-68887</link>
		<comments>https://groups.commonfloor.com/news/ahmedabad-amc-to-construct-10000-ews-and-lig-houses-after-first-draw-68887#comments</comments>
		<pubDate>Thu, 17 Jul 2014 04:54:41 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Ahmedabad Municipal Corporation (AMC)]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[In Amdavad]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[property news Ahmedabad]]></category>
		<category><![CDATA[real estate news Ahmedabad]]></category>
		<category><![CDATA[realty news Ahmedabad]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=68887</guid>
		<description><![CDATA[Ahmedabad Municipal Corporation (AMC) has revealed in a recent announcement that it has plans underway to construct 10,000 houses for economically weaker sections (EWS) and Low Income Group (LIG) categories in the city, after the first draw. Similar to the other bids for housing in the city, the 10,000 housing units for EWS and LIG [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/ahmedabad-amc-to-construct-10000-ews-and-lig-houses-after-first-draw-68887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assocham: ‘Infrastructure status’ should be granted to affordable housing sector</title>
		<link>https://groups.commonfloor.com/news/assocham-infrastructure-status-should-be-granted-to-affordable-housing-sector-62967</link>
		<comments>https://groups.commonfloor.com/news/assocham-infrastructure-status-should-be-granted-to-affordable-housing-sector-62967#comments</comments>
		<pubDate>Wed, 28 May 2014 13:28:45 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[affordable housing sector.]]></category>
		<category><![CDATA[ASSOCHAM]]></category>
		<category><![CDATA[Assocham report]]></category>
		<category><![CDATA[Associated Chambers of Commerce and Industry of India (ASSOCHAM)]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[EWS]]></category>
		<category><![CDATA[EWS home loans]]></category>
		<category><![CDATA[EWS housing section]]></category>
		<category><![CDATA[Housing project for the EWS]]></category>
		<category><![CDATA[infrastructure status for affordable housing sector]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=62967</guid>
		<description><![CDATA[According to Assocham, the affordable housing sector should be granted ‘infrastructure status’ because the sector has the potential to invigorate the economy. Seeking ‘infrastructure status’ for the affordable housing sector, Assocham has put forth the opinion that the sector has the capacity to generate a ‘multiplier effect,’ both in terms of creation of employment and [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/assocham-infrastructure-status-should-be-granted-to-affordable-housing-sector-62967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing shortage can’t be addressed alone by higher floor space index</title>
		<link>https://groups.commonfloor.com/news/housing-shortage-cant-be-addressed-alone-by-higher-floor-space-index-61431</link>
		<comments>https://groups.commonfloor.com/news/housing-shortage-cant-be-addressed-alone-by-higher-floor-space-index-61431#comments</comments>
		<pubDate>Tue, 29 Apr 2014 12:33:54 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Cushman and Wakefield]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[Housing sector]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KJ Singh]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Ministry of Housing and Urban Poverty Alleviation]]></category>
		<category><![CDATA[PHD Chamber]]></category>
		<category><![CDATA[Professor of Housing]]></category>
		<category><![CDATA[PSN Rao]]></category>
		<category><![CDATA[Real estate consultant]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[School of Planning and Infrastructure]]></category>
		<category><![CDATA[urban India]]></category>
		<category><![CDATA[urban population]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=61431</guid>
		<description><![CDATA[Real estate consultant KJ Singh said, “The mess that the real estate sector is in today will become worse if FSI is increased as the builder lobby has been asking for a higher FSI.” On a certain plot FSI is the total covered area on all floors of all buildings divided by the area of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/housing-shortage-cant-be-addressed-alone-by-higher-floor-space-index-61431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWS allottees still living in slum, dream homes are far away</title>
		<link>https://groups.commonfloor.com/news/ews-allottees-still-living-in-slum-dream-homes-are-far-away-56490</link>
		<comments>https://groups.commonfloor.com/news/ews-allottees-still-living-in-slum-dream-homes-are-far-away-56490#comments</comments>
		<pubDate>Mon, 10 Mar 2014 13:00:44 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Bawana]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Government]]></category>
		<category><![CDATA[Delhi Urban Shelter Improvement Board]]></category>
		<category><![CDATA[DUSIB]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[EWS housing]]></category>
		<category><![CDATA[Ghoga]]></category>
		<category><![CDATA[Ghoga in Bawana]]></category>
		<category><![CDATA[Lok Sabha elections]]></category>
		<category><![CDATA[Manish Sisodia]]></category>
		<category><![CDATA[Rajiv Ratan Awas Yojana]]></category>
		<category><![CDATA[Slum]]></category>
		<category><![CDATA[slums in national capital]]></category>
		<category><![CDATA[urban development minister]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=56490</guid>
		<description><![CDATA[To stop the increasing slums in national capital and to replace them with the affordable housing for those who belong to weaker section is a major promise made by all political parties for the coming elections. Even after the completion of this project, houses are not allotted to their rightful owners. With the model code [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/ews-allottees-still-living-in-slum-dream-homes-are-far-away-56490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDA goes chic, new flats to be modern and green</title>
		<link>https://groups.commonfloor.com/news/dda-goes-chic-new-flats-to-be-modern-and-green-55187</link>
		<comments>https://groups.commonfloor.com/news/dda-goes-chic-new-flats-to-be-modern-and-green-55187#comments</comments>
		<pubDate>Tue, 25 Feb 2014 05:32:40 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[balvinder kumar]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[DDA energy efficient green buildings]]></category>
		<category><![CDATA[DDA flats]]></category>
		<category><![CDATA[DDA flats makeover]]></category>
		<category><![CDATA[DDA Green building]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[Energy efficient green buildings]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green building concept]]></category>
		<category><![CDATA[three BHK]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=55187</guid>
		<description><![CDATA[The Delhi Development Authority (DDA) is planning to undertake a complete makeover of its flats, adopting snazzy, contemporary designs for its latest batch of energy-efficient ‘green’ flats which are to come up in the next two years. With this, the authority would be doing away with its 50-year-old practice of enforcing the same bare-minimum, uniform [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/dda-goes-chic-new-flats-to-be-modern-and-green-55187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonanza for Delhiites: DDA to provide 30000 low priced flats</title>
		<link>https://groups.commonfloor.com/news/bonanza-for-delhiites-dda-to-provide-30000-low-priced-flats-54945</link>
		<comments>https://groups.commonfloor.com/news/bonanza-for-delhiites-dda-to-provide-30000-low-priced-flats-54945#comments</comments>
		<pubDate>Fri, 21 Feb 2014 13:10:19 +0000</pubDate>
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[DDA Delhi]]></category>
		<category><![CDATA[DDA flats]]></category>
		<category><![CDATA[DDA Flats in Rohini and Narela]]></category>
		<category><![CDATA[DDA official]]></category>
		<category><![CDATA[Delhi Development Authority]]></category>
		<category><![CDATA[Delhi Development Authority (DDA)]]></category>
		<category><![CDATA[Delhiites]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[G S Patnaik]]></category>
		<category><![CDATA[Lower income group]]></category>
		<category><![CDATA[Narela]]></category>
		<category><![CDATA[Neemodhar.]]></category>
		<category><![CDATA[Rohini]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=54945</guid>
		<description><![CDATA[Delhiites get a chance to own their dream house at cheaper rates as Delhi Development Authority (DDA) will soon start the construction of 30,000 cheaper flats. Most of the flats will be constructed in Narela and the rest in Rohini. Under this intended project, DDA will build 25,000 LIG (Lower Income Group) flats and rest [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bonanza-for-delhiites-dda-to-provide-30000-low-priced-flats-54945/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New housing policy for Gujarat soon</title>
		<link>https://groups.commonfloor.com/news/new-housing-policy-for-gujarat-soon-52232</link>
		<comments>https://groups.commonfloor.com/news/new-housing-policy-for-gujarat-soon-52232#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:27:56 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Carpet area]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[EWS housing]]></category>
		<category><![CDATA[Gandhinagar]]></category>
		<category><![CDATA[Gujarat housing policy]]></category>
		<category><![CDATA[high income group]]></category>
		<category><![CDATA[Housing projects]]></category>
		<category><![CDATA[Housing units]]></category>
		<category><![CDATA[LIG houses]]></category>
		<category><![CDATA[low-income group housing]]></category>
		<category><![CDATA[middle income group-1]]></category>
		<category><![CDATA[new housing policy]]></category>
		<category><![CDATA[Rehabilitation of slum dwellers]]></category>
		<category><![CDATA[Residential units]]></category>
		<category><![CDATA[slum rehabilitation]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=52232</guid>
		<description><![CDATA[Gandhinagar: New housing policy has been drafted by the Gujarat government and is expected to be announced in a month’s time. According to sources, the government will simultaneously announce two sub-policies on slum rehabilitation and affordable housing in the cities. The state government has been planning to develop 22 lakh houses in the urban areas [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/new-housing-policy-for-gujarat-soon-52232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haryana govt pushes affordable housing in Gurgaon</title>
		<link>https://groups.commonfloor.com/news/haryana-govt-pushes-affordable-housing-in-gurgaon-50365</link>
		<comments>https://groups.commonfloor.com/news/haryana-govt-pushes-affordable-housing-in-gurgaon-50365#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:37:23 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[affordable flats in Gurgaon]]></category>
		<category><![CDATA[affordable housing units]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[EWS housing]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[government of Haryana]]></category>
		<category><![CDATA[Haryana town and country planning department]]></category>
		<category><![CDATA[Housing projects]]></category>
		<category><![CDATA[LIG housing]]></category>
		<category><![CDATA[low cost housing projects]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[new housing policy]]></category>
		<category><![CDATA[Private developers]]></category>
		<category><![CDATA[properties in gurgaon]]></category>
		<category><![CDATA[Property investors]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Real Estate Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50365</guid>
		<description><![CDATA[Gurgaon- With property prices increasing rapidly in Gurgaon, buying a property in the city has become extremely difficult for buyers of low-income group (LIG). Gurgaon has emerged as a favourite destination of many property investors and real estate developers. In order to support developers in building more and more affordable housing units, the government of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/haryana-govt-pushes-affordable-housing-in-gurgaon-50365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval delays lead to hike in property rates: Survey</title>
		<link>https://groups.commonfloor.com/news/approval-delays-lead-to-hike-in-property-rates-survey-47722</link>
		<comments>https://groups.commonfloor.com/news/approval-delays-lead-to-hike-in-property-rates-survey-47722#comments</comments>
		<pubDate>Thu, 28 Feb 2013 12:07:17 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[clearances]]></category>
		<category><![CDATA[Construction activity]]></category>
		<category><![CDATA[construction permission processes]]></category>
		<category><![CDATA[dwelling units]]></category>
		<category><![CDATA[Economic Survey 2013]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[high stamp duties]]></category>
		<category><![CDATA[housing and workspace needs]]></category>
		<category><![CDATA[Housing sector]]></category>
		<category><![CDATA[increase in land prices]]></category>
		<category><![CDATA[land acquisition]]></category>
		<category><![CDATA[long-term funding]]></category>
		<category><![CDATA[Lower income groups]]></category>
