<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Equity markets</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/equity-markets/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Equity market has outperformed emerging market rivals</title>
		<link>https://groups.commonfloor.com/news/equity-market-has-outperformed-emerging-market-rivals-75765</link>
		<comments>https://groups.commonfloor.com/news/equity-market-has-outperformed-emerging-market-rivals-75765#comments</comments>
		<pubDate>Wed, 24 Sep 2014 05:58:28 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Equity markets]]></category>
		<category><![CDATA[Life Insurance Corporation of India]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=75765</guid>
		<description><![CDATA[The chairman of India&#8217;s largest investor, Life Insurance Corporation of India (LIC), said on Thursday he saw few red flags ahead, betting on a long-term rally for the country&#8217;s stock market under a new pro-business government. India&#8217;s equity market has outperformed emerging market rivals this year, thanks to overseas fund interest fuelled by Prime Minister [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/equity-market-has-outperformed-emerging-market-rivals-75765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian realty is unpredictable</title>
		<link>https://groups.commonfloor.com/news/indian-realty-is-unpredictable-11542</link>
		<comments>https://groups.commonfloor.com/news/indian-realty-is-unpredictable-11542#comments</comments>
		<pubDate>Sat, 24 Dec 2011 07:40:48 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Drop down in realty sales]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Equity markets]]></category>
		<category><![CDATA[Global realty scenario]]></category>
		<category><![CDATA[Indian realty]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Real estate players]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Uncertainty in economy]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=11542</guid>
		<description><![CDATA[Irony is the scenario in present real estate sector! Once in a while there is a breaking news saying Indian realty is doing too good and very next moment there is drop down in realty sales. Whether Indian realty is stable or not? This is the hot discussion and debate going on in Indian realty [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/indian-realty-is-unpredictable-11542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
