<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Floor Area Ratio</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/floor-area-ratio/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Floor Area Ratio For Delhi Real Estate Has Been Raised</title>
		<link>https://groups.commonfloor.com/news/the-floor-area-ratio-for-delhi-real-estate-has-been-raised-77768</link>
		<comments>https://groups.commonfloor.com/news/the-floor-area-ratio-for-delhi-real-estate-has-been-raised-77768#comments</comments>
		<pubDate>Tue, 09 Dec 2014 11:48:05 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Delhi Development Authority]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[Floor Area Ratio (FAR)]]></category>
		<category><![CDATA[Knight Frank India]]></category>
		<category><![CDATA[urban development minister]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=77768</guid>
		<description><![CDATA[On Wednesday the Urban Development Minister has approved a proposal set in front of them by them by the Delhi Development Authority to increase the floor area ratio abbreviated as FAR. Simplifying this point, we get to the conclusion that this means the amount of building area with respect to the plot area has been [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/the-floor-area-ratio-for-delhi-real-estate-has-been-raised-77768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential plots floor area norms raised in Delhi</title>
		<link>https://groups.commonfloor.com/news/residential-plots-floor-area-norms-raised-in-delhi-77650</link>
		<comments>https://groups.commonfloor.com/news/residential-plots-floor-area-norms-raised-in-delhi-77650#comments</comments>
		<pubDate>Wed, 03 Dec 2014 11:40:28 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[FAR Norms]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[M Venkaiah Naidu]]></category>
		<category><![CDATA[Ministry of urban development]]></category>
		<category><![CDATA[Plots for sale in Delhi-NCR]]></category>
		<category><![CDATA[residential plots in delhi]]></category>
		<category><![CDATA[Urban development ministry]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=77650</guid>
		<description><![CDATA[Floor area ratio (FAR) norms have been increased for residential plots in Delhi by ministry of Urban development. In technical terms, Floor area ratio can be defined as the total floor area of the building to the area of the land on which this construction has been done. An expected move This move by the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/residential-plots-floor-area-norms-raised-in-delhi-77650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government might approve more Floor Area Ratio</title>
		<link>https://groups.commonfloor.com/news/government-might-approve-more-floor-area-ratio-77444</link>
		<comments>https://groups.commonfloor.com/news/government-might-approve-more-floor-area-ratio-77444#comments</comments>
		<pubDate>Thu, 27 Nov 2014 11:41:43 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[development of Noida Metro]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[metro corridor]]></category>
		<category><![CDATA[Noida Authority]]></category>
		<category><![CDATA[realty space]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=77444</guid>
		<description><![CDATA[By the conclusion of November, sources reveal that state government might approve the scheme of proposal made in 2013 of putting aside increment in the floor area ratio (FAR). The original submission by Noida and Greater Noida authorities included the demand of the enlargement in the realty space down the passageway. The proposal sent in [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/government-might-approve-more-floor-area-ratio-77444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart cities to be built in Rajarhat New Town</title>
		<link>https://groups.commonfloor.com/news/smart-cities-to-be-built-in-rajarhat-new-town-73281</link>
		<comments>https://groups.commonfloor.com/news/smart-cities-to-be-built-in-rajarhat-new-town-73281#comments</comments>
		<pubDate>Tue, 02 Sep 2014 12:34:45 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[New Town Kolkata Development Authority]]></category>
		<category><![CDATA[NKDA]]></category>
		<category><![CDATA[Rajarhat New Town]]></category>
		<category><![CDATA[Real estate development]]></category>
		<category><![CDATA[Smart cities]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=73281</guid>
		<description><![CDATA[The government plans to develop smart cities and townships across the state with high-density vertical buildings and adequate green area. The New Town Kolkata Development Authority (NKDA) has already started following the model for Rajarhat New Town. An NKDA official said they are trying to showcase New Town as the Singapore of Kolkata and the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/smart-cities-to-be-built-in-rajarhat-new-town-73281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans Sanctioning to happen online</title>
		<link>https://groups.commonfloor.com/news/plans-sanctioning-to-happen-online-71225</link>
		<comments>https://groups.commonfloor.com/news/plans-sanctioning-to-happen-online-71225#comments</comments>
		<pubDate>Thu, 07 Aug 2014 07:38:57 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Citizens of Kolkata]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mamata Banerjee government]]></category>
		<category><![CDATA[urban development department]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=71225</guid>
		<description><![CDATA[Months after scrapping the relaxation the previous Left Front government had given on land holdings beyond ceiling, the Mamata Banerjee government has taken a similar route to boost urban infrastructure. Another new decision has occurred as all building plans will be sanctioned online from now on. The government has come up with a policy for [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/plans-sanctioning-to-happen-online-71225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty prices move upwards in Metro’s northern line</title>
		<link>https://groups.commonfloor.com/news/realty-prices-move-upwards-in-metros-northern-line-56173</link>
		<comments>https://groups.commonfloor.com/news/realty-prices-move-upwards-in-metros-northern-line-56173#comments</comments>
		<pubDate>Fri, 07 Mar 2014 05:51:22 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Metro]]></category>
		<category><![CDATA[Bangalore Realtors Association of India]]></category>
		<category><![CDATA[Bangalore-based developer Saravana Buildwell]]></category>
		<category><![CDATA[Brigade Group(Biswa Prathap Desu)]]></category>
		<category><![CDATA[Commercial buildings]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[Govindaraju C N]]></category>
		<category><![CDATA[Green line]]></category>
		<category><![CDATA[Malleswaram-Peenya line]]></category>
		<category><![CDATA[Manoj Kumar]]></category>
		<category><![CDATA[Metro’s northern corridor]]></category>
		<category><![CDATA[Prabhudeva J C]]></category>
		<category><![CDATA[Property analysts]]></category>
		<category><![CDATA[Rajajinagar]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Residential enclaves]]></category>
		<category><![CDATA[the Confederation of Real Estate Developers Associations of India]]></category>
		<category><![CDATA[Yeshwantpur]]></category>
		<category><![CDATA[Yeshwantpur stretch]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=56173</guid>
		<description><![CDATA[The swanky Green line is zipping ahead and so are the property prices: Construction work along the Metro corridors may have disgruntled them but property owners on this stretch now have good reasons to be delighted. As work expedited on the Malleswaram-Peenya line, land prices along the stretch rose by 20-30%,    in the past two-three [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/realty-prices-move-upwards-in-metros-northern-line-56173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-G Najeeb Jung likely to approve DDA housing units along the ‘Facility Corridors’</title>
		<link>https://groups.commonfloor.com/news/l-g-najeeb-jung-likely-to-approve-dda-housing-units-along-the-facility-corridors-55184</link>
		<comments>https://groups.commonfloor.com/news/l-g-najeeb-jung-likely-to-approve-dda-housing-units-along-the-facility-corridors-55184#comments</comments>
		<pubDate>Tue, 25 Feb 2014 05:26:15 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[amendment in the Master Plan Delhi 2021]]></category>
		<category><![CDATA[community centres]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[district centres]]></category>
		<category><![CDATA[facility corridors]]></category>
		<category><![CDATA[facility corridors Delhi]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[Lieutenant-Governor]]></category>
		<category><![CDATA[Master Plan Delhi 2021]]></category>
		<category><![CDATA[Najeeb Jung]]></category>
		<category><![CDATA[outer Delhi]]></category>
		<category><![CDATA[outskirts of Delhi]]></category>
		<category><![CDATA[Real estate development]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[Trade and Commerce]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>
		<category><![CDATA[unplanned]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=55184</guid>
		<description><![CDATA[Lieutenant-Governor Najeeb Jung is highly likely to give green signal to the Delhi Development Authority’s plan to set up residential units along ‘facility corridors’ in the Capital. Once passed, this amendment in the Master Plan Delhi 2021 will open new areas in the city for housing projects. Regions located on the outskirts of Delhi including [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/l-g-najeeb-jung-likely-to-approve-dda-housing-units-along-the-facility-corridors-55184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised floor-area-ratio in Noida and G-Noida</title>
		<link>https://groups.commonfloor.com/news/revised-floor-area-ratio-in-noida-g-noida-53683</link>
		<comments>https://groups.commonfloor.com/news/revised-floor-area-ratio-in-noida-g-noida-53683#comments</comments>
		<pubDate>Wed, 29 May 2013 18:29:56 +0000</pubDate>
		<dc:creator>mainaki</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[far area]]></category>
		<category><![CDATA[far in greater noida]]></category>
		<category><![CDATA[far in noida]]></category>
		<category><![CDATA[far in noida extension]]></category>
		<category><![CDATA[far in real estate]]></category>
		<category><![CDATA[FAR in real estate sector]]></category>
		<category><![CDATA[far of noida]]></category>
		<category><![CDATA[far ratio]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[floor area ratio in noida]]></category>
		<category><![CDATA[floor area ration]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[new/upcoming projects]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[noida far]]></category>
		<category><![CDATA[noida far increased]]></category>
		<category><![CDATA[permissible far in gurgaon]]></category>
		<category><![CDATA[Plots in Noida]]></category>
		<category><![CDATA[what is far]]></category>
		<category><![CDATA[what is floor area ratio]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=53683</guid>
		<description><![CDATA[Noida and Greater Noida authorities have decided to jointly approve a new proposal for real estate projects in this duo area. The authorities want to increase floor-area ratio (FAR) by 0.5% on all plots located on either side of the influence zone of the proposed metro line. Witnessing the increase in projects and density of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/revised-floor-area-ratio-in-noida-g-noida-53683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Master Plan likely to allow studio, service apartments</title>
		<link>https://groups.commonfloor.com/news/delhi-master-plan-likely-to-allow-studio-service-apartments-53679</link>
		<comments>https://groups.commonfloor.com/news/delhi-master-plan-likely-to-allow-studio-service-apartments-53679#comments</comments>
		<pubDate>Wed, 29 May 2013 11:40:06 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable homes in Delhi]]></category>
		<category><![CDATA[Apartments in Delhi]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[DDA officials]]></category>
		<category><![CDATA[Delhi Development Authority]]></category>
		<category><![CDATA[Demand for studio apartments]]></category>
		<category><![CDATA[equivalent car space]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[group housing]]></category>
		<category><![CDATA[guesthouse]]></category>
		<category><![CDATA[Homebuyers in Delhi]]></category>
		<category><![CDATA[lodging and boarding house]]></category>
		<category><![CDATA[long-term accommodation]]></category>
		<category><![CDATA[low income group of buyers]]></category>
		<category><![CDATA[Master Plan 2021]]></category>
		<category><![CDATA[maximum size of the apartment]]></category>
		<category><![CDATA[mid-term review of Master Plan]]></category>
		<category><![CDATA[MPD 2021]]></category>
		<category><![CDATA[new launches of residential projects]]></category>
		<category><![CDATA[one bedroom apartments]]></category>
		<category><![CDATA[Potential buyers]]></category>
		<category><![CDATA[renting studio apartment]]></category>
		<category><![CDATA[residential zones]]></category>
		<category><![CDATA[Service apartments]]></category>
		<category><![CDATA[short-term accommodation]]></category>
		<category><![CDATA[Studio apartments]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>
		<category><![CDATA[Urban development ministry]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=53679</guid>
		<description><![CDATA[The Delhi Development Authority (DDA) is planning to make a new provision in the Master Plan 2021 for introduction of studio apartments and service apartments. As per the proposal, studio apartments will be allowed to come up in residential zones while service apartments will be restricted to commercial centers. According to the DDA’s proposal, it would [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/delhi-master-plan-likely-to-allow-studio-service-apartments-53679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy amendments must to promote affordable housing</title>
		<link>https://groups.commonfloor.com/news/policy-amendments-must-to-promote-affordable-housing-51956</link>
		<comments>https://groups.commonfloor.com/news/policy-amendments-must-to-promote-affordable-housing-51956#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:49:33 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable homes]]></category>
		<category><![CDATA[affordable housing policy]]></category>
		<category><![CDATA[affordable housing project]]></category>
		<category><![CDATA[Affordable housing schemes]]></category>
		<category><![CDATA[affordable residential units]]></category>
		<category><![CDATA[development norms]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Housing and Urban Development Corporation]]></category>
		<category><![CDATA[Housing finance companies]]></category>
		<category><![CDATA[low-income houses]]></category>
		<category><![CDATA[low-income housing]]></category>
		<category><![CDATA[Mass housing]]></category>
		<category><![CDATA[National Housing Bank]]></category>
		<category><![CDATA[NHB]]></category>
		<category><![CDATA[Public-private partnership]]></category>
		<category><![CDATA[Real estate investment]]></category>
		<category><![CDATA[satellite towns of metros]]></category>
		<category><![CDATA[Tax benefit on home loan]]></category>
		<category><![CDATA[Urban Housing Fund]]></category>
		<category><![CDATA[urbanisation]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=51956</guid>
		<description><![CDATA[Delhi: With urbanisation expected to grow at a compounded annual growth rate of more than two percent over the next 20 years, there is a great need to develop better policies to provide mass housing, particularly in the suburbs and satellite towns of metros and Tier I cities. The government has to reform the development [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/policy-amendments-must-to-promote-affordable-housing-51956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noida Authority to reward 5% FAR to green building developers</title>
		<link>https://groups.commonfloor.com/news/noida-authority-to-reward-5-far-to-green-building-developers-51202</link>
		<comments>https://groups.commonfloor.com/news/noida-authority-to-reward-5-far-to-green-building-developers-51202#comments</comments>
		<pubDate>Mon, 08 Apr 2013 05:43:50 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[additional FAR]]></category>
		<category><![CDATA[eco-friendly construction]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[green building benefits]]></category>
		<category><![CDATA[Green building concept]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[green buildings in Noida]]></category>
		<category><![CDATA[Green Rating for Integrated Habitat Assessment]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Noida Authority]]></category>
		<category><![CDATA[Union ministry of forest and environment]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=51202</guid>
		<description><![CDATA[Noida: On a measure to support development of green buildings in the city, the Noida Authority has decided to reward over 24 developers who have opted for eco-friendly construction by giving them 5 percent floor area ratio (FAR) for free. Around 20 buildings have been completely designed on the green concept and have received the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/noida-authority-to-reward-5-far-to-green-building-developers-51202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haryana govt pushes affordable housing in Gurgaon</title>
		<link>https://groups.commonfloor.com/news/haryana-govt-pushes-affordable-housing-in-gurgaon-50365</link>
		<comments>https://groups.commonfloor.com/news/haryana-govt-pushes-affordable-housing-in-gurgaon-50365#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:37:23 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[affordable flats in Gurgaon]]></category>
		<category><![CDATA[affordable housing units]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[EWS housing]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[government of Haryana]]></category>
		<category><![CDATA[Haryana town and country planning department]]></category>
		<category><![CDATA[Housing projects]]></category>
		<category><![CDATA[LIG housing]]></category>
		<category><![CDATA[low cost housing projects]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[new housing policy]]></category>
		<category><![CDATA[Private developers]]></category>
		<category><![CDATA[properties in gurgaon]]></category>
		<category><![CDATA[Property investors]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Real Estate Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50365</guid>
		<description><![CDATA[Gurgaon- With property prices increasing rapidly in Gurgaon, buying a property in the city has become extremely difficult for buyers of low-income group (LIG). Gurgaon has emerged as a favourite destination of many property investors and real estate developers. In order to support developers in building more and more affordable housing units, the government of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/haryana-govt-pushes-affordable-housing-in-gurgaon-50365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDA nod to new land pooling policy</title>
		<link>https://groups.commonfloor.com/news/dda-nod-to-new-land-pooling-policy-50323</link>
		<comments>https://groups.commonfloor.com/news/dda-nod-to-new-land-pooling-policy-50323#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:32:57 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[DDA commercial properties]]></category>
		<category><![CDATA[DDA land pooling policy]]></category>
		<category><![CDATA[Delhi Development Authority]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[Group Housing Societies]]></category>
		<category><![CDATA[housing for EWS]]></category>
		<category><![CDATA[land acquisition]]></category>
		<category><![CDATA[Land pooling]]></category>
		<category><![CDATA[land pooling policy]]></category>
		<category><![CDATA[land scarcity]]></category>
		<category><![CDATA[Master Plan of Delhi 1961]]></category>
		<category><![CDATA[Residential properties]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50323</guid>
		<description><![CDATA[Delhi: The Delhi Development Authority (DDA) has approved the proposed ‘land pooling’ policy, presenting a new hope that would speed up the process of development of the nation’s capital. Ever since the implementation of the first Master Plan of Delhi 1961, the DDA started acquiring large chunks of land, develop residential or commercial properties on [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/dda-nod-to-new-land-pooling-policy-50323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased FAR for those who give land for public use</title>
		<link>https://groups.commonfloor.com/news/increased-far-for-those-who-give-land-for-public-use-47999</link>
		<comments>https://groups.commonfloor.com/news/increased-far-for-those-who-give-land-for-public-use-47999#comments</comments>
		<pubDate>Sat, 02 Mar 2013 06:37:32 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[additional floors]]></category>
		<category><![CDATA[Agricultural land]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Delhi Development Authority]]></category>
		<category><![CDATA[development project]]></category>
		<category><![CDATA[FAR certificate]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[green area]]></category>
		<category><![CDATA[Heritage structures]]></category>
		<category><![CDATA[land acquisition]]></category>
		<category><![CDATA[land availability]]></category>
		<category><![CDATA[land under forest and environment department]]></category>
		<category><![CDATA[landowner]]></category>
		<category><![CDATA[Master Plan of Delhi]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[private properties]]></category>
		<category><![CDATA[Properties in Delhi]]></category>
		<category><![CDATA[TDR certificate]]></category>
		<category><![CDATA[Transferable Development Rights]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>
		<category><![CDATA[Unified Traffic and Transportation Infrastructure (Planning and Engineering) Centre]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=47999</guid>
		<description><![CDATA[New Delhi- As per the new Master Plan of Delhi, if a part of any property comes in the way of a development project which is carried by Delhi Development Authority, then the DDA will have complete right for land acquisition, but in return, as a part of compensation, the Authority has to give additional [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/increased-far-for-those-who-give-land-for-public-use-47999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers must get clearances before publicizing projects- New Real Estate Bill</title>
		<link>https://groups.commonfloor.com/news/developers-must-get-clearances-before-publicizing-projects-new-real-estate-bill-46431</link>
		<comments>https://groups.commonfloor.com/news/developers-must-get-clearances-before-publicizing-projects-new-real-estate-bill-46431#comments</comments>
		<pubDate>Thu, 21 Feb 2013 06:51:58 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[building sanctions]]></category>
		<category><![CDATA[carpet area of an apartment]]></category>
		<category><![CDATA[common area space]]></category>
		<category><![CDATA[Construction industry]]></category>
		<category><![CDATA[environment and civil aviation clearances]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing bill]]></category>
		<category><![CDATA[housing project]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[ongoing project]]></category>
		<category><![CDATA[Open spaces]]></category>
		<category><![CDATA[permissions for construction]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real estate regulation & development bill]]></category>
		<category><![CDATA[regulatory authority]]></category>
		<category><![CDATA[Union Cabinet approval]]></category>
		<category><![CDATA[Union Ministry of Housing & Poverty Alleviation]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=46431</guid>
		<description><![CDATA[New Delhi- The new Real Estate (Regulation &#38; Development) Bill proposes that the real estate developers will have to first seek all the requisite permissions and approvals before they set out to announce their projects and get the buyers to sign up. The proposed Housing Bill makes it mandatory for the builders to get permissions [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/developers-must-get-clearances-before-publicizing-projects-new-real-estate-bill-46431/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UDH approves several proposals to ease out land regularization</title>
		<link>https://groups.commonfloor.com/news/udh-approves-several-proposals-to-ease-out-land-regularization-45542</link>
		<comments>https://groups.commonfloor.com/news/udh-approves-several-proposals-to-ease-out-land-regularization-45542#comments</comments>
		<pubDate>Thu, 14 Feb 2013 09:18:33 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Other cities]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[betterment charges]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Jaipur Development Authority]]></category>
		<category><![CDATA[land regularization]]></category>
		<category><![CDATA[regularization fees]]></category>
		<category><![CDATA[UDH committee]]></category>
		<category><![CDATA[Urban Development Housing]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=45542</guid>
		<description><![CDATA[Jaipur- The empowered committee of the Urban Development, Housing has given green signal to several proposals in order to ease the land regularization process and to provide financial relief to the applicants. The state government has planned to charge regularization fees and grant lease on the basis of reserve price by giving up the old [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/udh-approves-several-proposals-to-ease-out-land-regularization-45542/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DDA to review Master Plan 2021 before July 2013</title>
		<link>https://groups.commonfloor.com/news/dda-to-review-master-plan-2021-before-july-2013-44285</link>
		<comments>https://groups.commonfloor.com/news/dda-to-review-master-plan-2021-before-july-2013-44285#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:55:47 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[amendment in master plan]]></category>
		<category><![CDATA[Associations of Traders]]></category>
