<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; India Inc</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/india-inc/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Organic growth: The new mantra for the Tata Group</title>
		<link>https://groups.commonfloor.com/news/organic-growth-the-new-mantra-for-the-tata-group-74894</link>
		<comments>https://groups.commonfloor.com/news/organic-growth-the-new-mantra-for-the-tata-group-74894#comments</comments>
		<pubDate>Thu, 11 Sep 2014 13:19:39 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Cyrus Mistry]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[Kalinganagar plant in Odisha]]></category>
		<category><![CDATA[Tata Group]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=74894</guid>
		<description><![CDATA[There is some good news for India Inc. as our home grown company Tata Group under the chairmanship of Cyrus Mistry, saw a record capital expenditure of Rs 95,634 crore on organic growth. This is the data for 2013-14 which is the first full year for Mistry as a chairman for the group and the amount [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/organic-growth-the-new-mantra-for-the-tata-group-74894/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger and acquisitions: Inorganic growth, the new mantra for the corporate India</title>
		<link>https://groups.commonfloor.com/news/merger-and-acquisitions-inorganic-growth-the-new-mantra-for-the-corporate-india-74537</link>
		<comments>https://groups.commonfloor.com/news/merger-and-acquisitions-inorganic-growth-the-new-mantra-for-the-corporate-india-74537#comments</comments>
		<pubDate>Tue, 09 Sep 2014 12:11:16 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[Competition Commission of India]]></category>
		<category><![CDATA[CPP Investment Board Singaporean Holdings]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[L&T Infrastructure Development Projects]]></category>
		<category><![CDATA[Mergers and acquisitions]]></category>
		<category><![CDATA[Modi government]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=74537</guid>
		<description><![CDATA[After years of suppressed investment environment, India Inc. is showing the signs of revival. The M &#38; A (Mergers and Acquisitions) have increased. This credit pretty much should go to the positive impact created by the Modi government which has improved this market sentiment. Fair play regulator CCI (Competition Commission of India) used to hardly [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/merger-and-acquisitions-inorganic-growth-the-new-mantra-for-the-corporate-india-74537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A4e India Pvt Ltd was acquired by Skills Academy</title>
		<link>https://groups.commonfloor.com/news/a4e-india-pvt-ltd-was-acquired-by-skills-academy-71022</link>
		<comments>https://groups.commonfloor.com/news/a4e-india-pvt-ltd-was-acquired-by-skills-academy-71022#comments</comments>
		<pubDate>Wed, 20 Aug 2014 11:29:38 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[A4e India Pvt Ltd]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[DLF chairman]]></category>
		<category><![CDATA[DLF Ltd]]></category>
		<category><![CDATA[Genpact Ltd]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[skill development company]]></category>
		<category><![CDATA[Skills Academy]]></category>
		<category><![CDATA[UK-based A4e]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=71022</guid>
		<description><![CDATA[Skills Academy Private Limited, founded by DLF chairman KP Singh’s daughter Pia Singh is doing good business. The company has acquired A4e India Private Limited, the Indian arm of the UK-based A4e Limited. The acquisition comes at a time when the government is focussing on skill development and job creation. There are many start-ups which [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/a4e-india-pvt-ltd-was-acquired-by-skills-academy-71022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The land prices soar: India Inc. expansion plans are badly hit</title>
		<link>https://groups.commonfloor.com/news/the-land-prices-soar-india-inc-expansion-plans-are-badly-hit-71035</link>
		<comments>https://groups.commonfloor.com/news/the-land-prices-soar-india-inc-expansion-plans-are-badly-hit-71035#comments</comments>
		<pubDate>Wed, 20 Aug 2014 10:27:52 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[greenfield projects in India]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land prices]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=71035</guid>
		<description><![CDATA[The cost of land has soared in the last few years and this has totally altered the economics of the greenfield projects in India. Till the early 2000s, land was available in many parts of the country at Rs 50,000 or less an acre. Today, that base figure is probably Rs 5 lakh. Even the tier [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/the-land-prices-soar-india-inc-expansion-plans-are-badly-hit-71035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Dividend Distribution Tax</title>
		<link>https://groups.commonfloor.com/news/increase-in-dividend-distribution-tax-68555</link>
		<comments>https://groups.commonfloor.com/news/increase-in-dividend-distribution-tax-68555#comments</comments>
		<pubDate>Wed, 16 Jul 2014 11:11:29 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Budget 2014]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Agriculture sector]]></category>
		<category><![CDATA[Annual Financial Statement]]></category>
		<category><![CDATA[Appropriation Bill]]></category>
		<category><![CDATA[Auto sector]]></category>
		<category><![CDATA[Banking and Finance sector]]></category>
		<category><![CDATA[Consolidated Fund]]></category>
		<category><![CDATA[Corporates]]></category>
		<category><![CDATA[Customs duty]]></category>
		<category><![CDATA[DDT mechanism]]></category>
		<category><![CDATA[Defence budget]]></category>
		<category><![CDATA[Disinvestment proposals]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Dividend Distribution Tax]]></category>
		<category><![CDATA[Dividend tax]]></category>
		<category><![CDATA[economic survey]]></category>
		<category><![CDATA[education sector]]></category>
		<category><![CDATA[Energy and Power sector]]></category>
		<category><![CDATA[excise duty]]></category>
		<category><![CDATA[Finance Bill]]></category>
		<category><![CDATA[finance minister Arun Jaitley]]></category>
		<category><![CDATA[Financial year 2014-2015]]></category>
		<category><![CDATA[fiscal deficit]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Impact of Union budget 2014 on different sectors]]></category>
		<category><![CDATA[Income tax slabs]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[Indian corporate leaders]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[Indian industries]]></category>
		<category><![CDATA[IndiaN railways]]></category>
		<category><![CDATA[Industrial sector]]></category>
		<category><![CDATA[infrastructure sector]]></category>
		<category><![CDATA[Insurability]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IT sector]]></category>
		<category><![CDATA[Jaitley's first budget]]></category>
		<category><![CDATA[market borrowing]]></category>
		<category><![CDATA[Mining sector]]></category>
		<category><![CDATA[Modi government's first budget]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[NDA government]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[New job opportunities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non planned expenditure]]></category>
		<category><![CDATA[Pharma sector]]></category>
		<category><![CDATA[Plan expenditure]]></category>
		<category><![CDATA[Prime Minister Narendra Modi]]></category>
		<category><![CDATA[Railway Budget]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[retail sector]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Service sector]]></category>
		<category><![CDATA[Service Tax]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Steel sector]]></category>
		<category><![CDATA[Subsidies announced in Union budget 2014]]></category>
		<category><![CDATA[Tax collection]]></category>
		<category><![CDATA[Tax exemption]]></category>
		<category><![CDATA[Tax proposals in Union budget 2014]]></category>
		<category><![CDATA[Tax rates proposed in Union budget 2014]]></category>
		<category><![CDATA[Tax-related measures]]></category>
		<category><![CDATA[Textile sector]]></category>
		<category><![CDATA[Total government expenditure]]></category>
		<category><![CDATA[Tourism sector]]></category>
		<category><![CDATA[union budget 2014-15]]></category>
		<category><![CDATA[Vote on Account]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=68555</guid>
		<description><![CDATA[The change in direct taxes levied by the government will leave the corporate with more amount of money to spend on investing and kick starting growth. The only bad news is the increment in the effective dividend tax distribution which is a tax that companies pay on dividends. However their outgoing tax may increase only [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/increase-in-dividend-distribution-tax-68555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Inc. Emerging under the new leadership at the center: Budget shows the torchlight</title>
		<link>https://groups.commonfloor.com/news/india-inc-emerging-under-the-new-leadership-at-the-center-budget-shows-the-torchlight-68530</link>
		<comments>https://groups.commonfloor.com/news/india-inc-emerging-under-the-new-leadership-at-the-center-budget-shows-the-torchlight-68530#comments</comments>
		<pubDate>Tue, 15 Jul 2014 07:17:06 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Budget 2014]]></category>
		<category><![CDATA[Budget 2014 Real estate]]></category>
		<category><![CDATA[finance budget 2014-15]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[NDA budget]]></category>
		<category><![CDATA[PE investment for India Inc expected]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=68530</guid>
		<description><![CDATA[The Finance Minister Arun Jaitley speech while presenting the maiden NDA budget talks about the beginning of a new era of improved infrastructure, better housing conditions, better industrial growth and overall happiness for all. He started the speech with thanking the nation for electing them and mentioned that his government is taking all the measures [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/india-inc-emerging-under-the-new-leadership-at-the-center-budget-shows-the-torchlight-68530/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central GST to boost growth plans for India Inc</title>
		<link>https://groups.commonfloor.com/news/central-gst-to-boost-growth-plans-for-india-inc-68319</link>
		<comments>https://groups.commonfloor.com/news/central-gst-to-boost-growth-plans-for-india-inc-68319#comments</comments>
		<pubDate>Fri, 11 Jul 2014 05:59:48 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Arun Jaitley]]></category>
		<category><![CDATA[Economic Survey FY14]]></category>
		<category><![CDATA[finance minister Arun Jaitley]]></category>
		<category><![CDATA[Finance Minister Arun Jaitley's maiden budget]]></category>
		<category><![CDATA[FY14]]></category>
		<category><![CDATA[goods and service tax]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[Public private partnership (PPP)]]></category>
		<category><![CDATA[Public-private partnership]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=68319</guid>
		<description><![CDATA[Arun Jaitley, the finance minister did the curtain raiser for the budget though the Economic Survey FY14 in the Parliament. The government is all set to provide boost to the farming sector, infrastructure financing, energy and taxation. Leading by example, Jaitley may announce a central goods and service tax (CGST) that combines excise duty and service [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/central-gst-to-boost-growth-plans-for-india-inc-68319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High hopes of Realty sector from Budget 2014</title>
		<link>https://groups.commonfloor.com/news/high-hopes-of-realty-sector-from-budget-2014-68173</link>
		<comments>https://groups.commonfloor.com/news/high-hopes-of-realty-sector-from-budget-2014-68173#comments</comments>
		<pubDate>Thu, 10 Jul 2014 07:34:36 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Budget 2014]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[finance budget 2014-15]]></category>
		<category><![CDATA[hopes of Realty sector from Budget 2014]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[union budget 2014-15]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=68173</guid>
		<description><![CDATA[India Inc. is waiting for the maiden budget of the Modi Government to be presented on July 10, with a bated breath. The realty sector which is reeling under the pressure of debt and sluggish demands is waiting for the some of their long-awaited demands to come to reality and give a turnaround to the sector. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/high-hopes-of-realty-sector-from-budget-2014-68173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Inc. standing at 5.8% annual rate of inflation- Analysis reports</title>
		<link>https://groups.commonfloor.com/news/india-inc-standing-at-5-8-annual-rate-of-inflation-analysis-reports-65734</link>
		<comments>https://groups.commonfloor.com/news/india-inc-standing-at-5-8-annual-rate-of-inflation-analysis-reports-65734#comments</comments>
		<pubDate>Tue, 24 Jun 2014 08:50:10 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[5.8% annual rate of inflation]]></category>
		<category><![CDATA[Analysis reports]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[India Inc. is hoping to see a surge in the jobs]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[price trends in major items of household]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=65734</guid>
		<description><![CDATA[Inflation in every category has hit the Indian consumer badly in the last two decades. The food inflation is at its all-time high, but inflation in rents has spiked up the most, surpassing the increase in any other consumption category. A Mint analysis of price trends in major items of household expenditure shows rental and [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/india-inc-standing-at-5-8-annual-rate-of-inflation-analysis-reports-65734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Inc. waiting for FDI to uplift the face of the industries</title>
		<link>https://groups.commonfloor.com/news/india-inc-waiting-for-fdi-to-uplift-the-face-of-the-industries-65290</link>
		<comments>https://groups.commonfloor.com/news/india-inc-waiting-for-fdi-to-uplift-the-face-of-the-industries-65290#comments</comments>
		<pubDate>Wed, 18 Jun 2014 12:44:26 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[FDI inflow]]></category>
		<category><![CDATA[Foreign Institutional Investor]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[land acquisition phase in India]]></category>
		<category><![CDATA[PE investment for India Inc expected]]></category>
		<category><![CDATA[Posco]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=65290</guid>
		<description><![CDATA[The Indian equity market is seeing a surge as many foreign portfolio investors have bet big on Indian equities. The FIIs (Foreign Institutional Investor) are pumping in nearly $16 billion into Indian debt and equities since January 2014 and the last few months have been great for India Inc. The FIIs expect the Government to [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/india-inc-waiting-for-fdi-to-uplift-the-face-of-the-industries-65290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government new agendas India Inc Speaks out</title>
		<link>https://groups.commonfloor.com/news/new-government-new-agendas-india-inc-speaks-out-62454</link>
		<comments>https://groups.commonfloor.com/news/new-government-new-agendas-india-inc-speaks-out-62454#comments</comments>
		<pubDate>Wed, 21 May 2014 09:36:11 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[FDI in retail]]></category>
		<category><![CDATA[fiscal consolidation]]></category>
		<category><![CDATA[Goods & Services Tax]]></category>
		<category><![CDATA[Government new agendas]]></category>
		<category><![CDATA[Implementation deals]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[Lowering inflation]]></category>
		<category><![CDATA[Mahatma Gandhi National Rural Employment Guarantee Act]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[New government]]></category>
		<category><![CDATA[New Government new agenda]]></category>
		<category><![CDATA[non adversarial tax]]></category>
		<category><![CDATA[overall financing growth]]></category>
		<category><![CDATA[Prime Minister of India]]></category>
		<category><![CDATA[promoting investments]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=62454</guid>
		<description><![CDATA[The need of the hour for the incoming government to now focus on is an industry friendly clime. This is why India Inc has spoken its mind to the newly elected Prime Minister of India, Narendra Modi. They have asked the government to start with steps which would help promote investments from all quarters, and [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/new-government-new-agendas-india-inc-speaks-out-62454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF stock falls 12% in 3 days</title>
		<link>https://groups.commonfloor.com/news/dlf-stock-falls-12-in-3-days-60678</link>
		<comments>https://groups.commonfloor.com/news/dlf-stock-falls-12-in-3-days-60678#comments</comments>
		<pubDate>Wed, 23 Apr 2014 10:06:33 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[AAM AADMI]]></category>
		<category><![CDATA[Adani]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[adani groups]]></category>
		<category><![CDATA[Arvind Kejriwal]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Gandhi]]></category>
		<category><![CDATA[Impact of General Elections]]></category>
		<category><![CDATA[India Inc]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Sonia Gandhi's son-in-law]]></category>
		<category><![CDATA[The Economic Times]]></category>
		<category><![CDATA[uma bharti]]></category>
		<category><![CDATA[Vadra]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=60678</guid>
		<description><![CDATA[In this general election, India Inc has featured heavily in the heated exchanges among parties. India&#8217;s biggest real estate developer DLF has suffered in the crossfire because of its alleged links to Sonia Gandhi&#8217;s son-in-law Robert Vadra. BJP leader Uma Bharti says explicitly on April 12 that Vadra would be jailed if the NDA came [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/dlf-stock-falls-12-in-3-days-60678/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
