<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; IT/ITES</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/itites/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Unitech Suffers Loss of Rs. 14.69 Crore but on a Positive Spree</title>
		<link>https://groups.commonfloor.com/news/unitech-suffers-loss-of-rs-14-69-crore-but-on-a-positive-spree-77139</link>
		<comments>https://groups.commonfloor.com/news/unitech-suffers-loss-of-rs-14-69-crore-but-on-a-positive-spree-77139#comments</comments>
		<pubDate>Wed, 19 Nov 2014 09:33:33 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[amusement parks]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[IT/ITES]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[Residential projects]]></category>
		<category><![CDATA[SEZs]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[Unitech builders]]></category>
		<category><![CDATA[Unitech Property Management Ltd]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=77139</guid>
		<description><![CDATA[ The Delhi based real estate company Unitech Limited has been reported a total loss of Rs. 14.69 crore in the second quarter of the current financial year. For the last year’s corresponding quarter, the company has posted a total profit of Rs. 25.57 crore. &#160; Despite this, the Managing Director of Unitech, Mr.Sanjay Chandra said [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/unitech-suffers-loss-of-rs-14-69-crore-but-on-a-positive-spree-77139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500-2000 sqft office space in demand in Delhi-NCR</title>
		<link>https://groups.commonfloor.com/news/500-2000-sqft-office-space-in-demand-in-delhi-ncr-32573</link>
		<comments>https://groups.commonfloor.com/news/500-2000-sqft-office-space-in-demand-in-delhi-ncr-32573#comments</comments>
		<pubDate>Fri, 16 Nov 2012 10:00:07 +0000</pubDate>
		<dc:creator>praveen.p</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[Commercial properties]]></category>
		<category><![CDATA[commercial realty mark]]></category>
		<category><![CDATA[Delhi-NC]]></category>
		<category><![CDATA[insurance and consulting.]]></category>
		<category><![CDATA[IT/ITES]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Rajat Gupta]]></category>
		<category><![CDATA[small office spaces]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[xecutive Director]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=32573</guid>
		<description><![CDATA[The Delhi-NCR commercial  realty market is currently driven by small office spaces measuring an area of 500-2000 sq ft. Reports show that there has been a gradual increase in the office spaces measuring about 10,000 sq ft in the last few years followed by a maximum demand for commercial properties measuring about  500-2000 sq ft. According to Rajat Gupta, Executive Director, [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/500-2000-sqft-office-space-in-demand-in-delhi-ncr-32573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai office market boosted by diverse sectors</title>
		<link>https://groups.commonfloor.com/news/chennai-office-market-boosted-by-diverse-sectors-29948</link>
		<comments>https://groups.commonfloor.com/news/chennai-office-market-boosted-by-diverse-sectors-29948#comments</comments>
		<pubDate>Mon, 01 Oct 2012 08:10:21 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Aditya Birla Group]]></category>
		<category><![CDATA[Artha Money]]></category>
		<category><![CDATA[Bank of New York]]></category>
		<category><![CDATA[central business district(CBD)]]></category>
		<category><![CDATA[Chennai office market]]></category>
		<category><![CDATA[Demand for office spaces]]></category>
		<category><![CDATA[Dorschel]]></category>
		<category><![CDATA[Emaar MGF Palm Drive Delhi NCR]]></category>
		<category><![CDATA[Emerio Technologies]]></category>
		<category><![CDATA[engineering firms]]></category>
		<category><![CDATA[increase in office space absorption]]></category>
		<category><![CDATA[India Cements]]></category>
		<category><![CDATA[Intechi Data]]></category>
		<category><![CDATA[IT/ITES]]></category>
		<category><![CDATA[IT/ITES firms]]></category>
		<category><![CDATA[Knight Frank India]]></category>
		<category><![CDATA[L&T]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Mitsubhishi]]></category>
		<category><![CDATA[rental values]]></category>
		<category><![CDATA[RRKR Steel]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=29948</guid>
		<description><![CDATA[Chennai office market has changed in nature as it has shifted from being absolutely IT/ITES dominated to more diversified occupier base. According to a survey by Knight Frank India, emergence of newer sectors have boosted the city’s office market.  Although IT/ITES sector continues to be affected by economic constraints, leasing levels should remain firm and [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/chennai-office-market-boosted-by-diverse-sectors-29948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune realty sees fast-track growth</title>
		<link>https://groups.commonfloor.com/news/pune-realty-sees-fast-track-growth-23960</link>
		<comments>https://groups.commonfloor.com/news/pune-realty-sees-fast-track-growth-23960#comments</comments>
		<pubDate>Wed, 04 Jul 2012 06:57:29 +0000</pubDate>
		<dc:creator>Lekshmi</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Baner]]></category>
		<category><![CDATA[duplexes]]></category>
		<category><![CDATA[fast track growth]]></category>
		<category><![CDATA[industrialized]]></category>
		<category><![CDATA[IT companies]]></category>
		<category><![CDATA[IT/ITES]]></category>
		<category><![CDATA[Kalyani Nagar]]></category>
		<category><![CDATA[Kharadi]]></category>
		<category><![CDATA[military base]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[retail property grew]]></category>
		<category><![CDATA[rural community]]></category>
		<category><![CDATA[Undri]]></category>
		<category><![CDATA[Viman Nagar]]></category>
		<category><![CDATA[Wanowrie]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=23960</guid>
		<description><![CDATA[The Pune real estate sector is witnessing a fast track growth as it has undergone a constant transformation over the last few decades &#8211; from a simple, rural community to a military base, and on to one of the most sought-after cities for property. With the city becoming more industrialized, the market for residential, business [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/pune-realty-sees-fast-track-growth-23960/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
