<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Jammu and Kashmir</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/jammu-and-kashmir/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Connectivity improvement needed in J&amp;K</title>
		<link>https://groups.commonfloor.com/news/connectivity-improvement-needed-in-jk-74975</link>
		<comments>https://groups.commonfloor.com/news/connectivity-improvement-needed-in-jk-74975#comments</comments>
		<pubDate>Fri, 12 Sep 2014 05:07:53 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Kargil]]></category>
		<category><![CDATA[Leh district]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Nitin gadkari]]></category>
		<category><![CDATA[Pradhan Mantri Gram Sadak Yojna]]></category>
		<category><![CDATA[projects in Kargil district]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=74975</guid>
		<description><![CDATA[In a bid to improve connectivity in Jammu and Kashmir (J&#38;K), the minister for rural development Nitin Gadkari on Wednesday approved 28 rural road projects worth Rs.438 crore, a government statement said. The roads are to be constructed in the Leh and Kargil districts in the Ladakh region of Jammu and Kashmir under the Pradhan [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/connectivity-improvement-needed-in-jk-74975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omar lays stone of vertical housing colony</title>
		<link>https://groups.commonfloor.com/news/omar-lays-stone-of-vertical-housing-colony-55291</link>
		<comments>https://groups.commonfloor.com/news/omar-lays-stone-of-vertical-housing-colony-55291#comments</comments>
		<pubDate>Tue, 25 Feb 2014 11:53:21 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Other cities]]></category>
		<category><![CDATA[Bemina]]></category>
		<category><![CDATA[Chief minister]]></category>
		<category><![CDATA[Housing and Urban Development Corporation]]></category>
		<category><![CDATA[HUDCO]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Omar Abdullah]]></category>
		<category><![CDATA[Shehjar Apartments]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=55291</guid>
		<description><![CDATA[Chief Minister of Jammu and Kashmir, Omar Abdullah laid the foundation of the first integrated vertical housing colony at Bemina in Srinagar. The building is to be constructed by the Srinagar Development Authority (SDA). The approximated project cost for the housing colony is being pegged at Rs 200 crore with the financing of Housing and [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/omar-lays-stone-of-vertical-housing-colony-55291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Himachal Government plans 2,500 kanal IT park at Dharamsala</title>
		<link>https://groups.commonfloor.com/news/himachal-government-plans-2500-kanal-it-park-at-dharamsala-54329</link>
		<comments>https://groups.commonfloor.com/news/himachal-government-plans-2500-kanal-it-park-at-dharamsala-54329#comments</comments>
		<pubDate>Thu, 13 Feb 2014 09:22:48 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[500-kanal]]></category>
		<category><![CDATA[Dharamsala]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Housing and Urban Development]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[IT park]]></category>
		<category><![CDATA[Jagrandal]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Sandeep]]></category>
		<category><![CDATA[Shimla]]></category>
		<category><![CDATA[Sudhir Sharma]]></category>
		<category><![CDATA[Virbhadra Singh]]></category>
		<category><![CDATA[Waknaghat]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=54329</guid>
		<description><![CDATA[Chief Minister of Himachal Pradesh, Mr. Virbhadra Singh on Wednesday laid the foundation stone of the IT Park at Jagrandal in the Dharamsala Assembly constituency. After Waknaghat near Shimla, this is the second time that government has identified land for the IT Park. The Minister for Housing and Urban Development, Sudhir Sharma, who represents Dharamsala [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/himachal-government-plans-2500-kanal-it-park-at-dharamsala-54329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jammu and Kashmir attracts tourists by its world&#8217;s highest rail bridge</title>
		<link>https://groups.commonfloor.com/news/jammu-and-kashmir-attracts-tourists-by-its-worlds-highest-rail-bridge-46050</link>
		<comments>https://groups.commonfloor.com/news/jammu-and-kashmir-attracts-tourists-by-its-worlds-highest-rail-bridge-46050#comments</comments>
		<pubDate>Tue, 19 Feb 2013 11:53:13 +0000</pubDate>
		<dc:creator>praveen.p</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Other cities]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baramulla and Srinagar]]></category>
		<category><![CDATA[Chenab river bed]]></category>
		<category><![CDATA[Chenub Bridge]]></category>
		<category><![CDATA[destinations in India]]></category>
		<category><![CDATA[IndiaN railways]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Konkan railway Corporation Ltd]]></category>
		<category><![CDATA[world's highest rail bridge]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=46050</guid>
		<description><![CDATA[Jammu and Kashmir- One of the most appealing destinations in India, Jammu and Kashmir has the world&#8217;s highest rail bridge apart from its scenic beauty and magnificent landscapes. The Indian Railways has put in efforts to construct this highest bridge and will be completing it by 2016. This bridge which is named as Chenub Bridge [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/jammu-and-kashmir-attracts-tourists-by-its-worlds-highest-rail-bridge-46050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power cut hits millions</title>
		<link>https://groups.commonfloor.com/news/power-cut-hits-millions-26566</link>
		<comments>https://groups.commonfloor.com/news/power-cut-hits-millions-26566#comments</comments>
		<pubDate>Thu, 02 Aug 2012 06:55:41 +0000</pubDate>
		<dc:creator>anupma</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and Chandigarh.]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[electric electricity]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[North India]]></category>
		<category><![CDATA[Power cuts]]></category>
		<category><![CDATA[Power failure]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Power-cut]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[State governments]]></category>
		<category><![CDATA[the electricity grid]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=26566</guid>
		<description><![CDATA[Due to the collapse of an electricity grid, around eight states in North India had a major power blackout on Monday. It took more than half a day for the authorities to fully restore supply to Delhi, Haryana, Punjab, Jammu and Kashmir, Himachal Pradesh, Uttarakhand, Uttar Pradesh, Rajasthan, and Chandigarh. It is considered that, the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/power-cut-hits-millions-26566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dal lake may die soon!</title>
		<link>https://groups.commonfloor.com/news/dal-lake-may-die-soon-11207</link>
		<comments>https://groups.commonfloor.com/news/dal-lake-may-die-soon-11207#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:37:31 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[Dirty pond]]></category>
		<category><![CDATA[Fertilizers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Immediate measures]]></category>
		<category><![CDATA[J&K Lakes]]></category>
		<category><![CDATA[J&K Lakes and Waterways Development Authority (LAWDA)]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Jammu and Kashmir’s Dal Lake]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lake bed]]></category>
		<category><![CDATA[Ministry of Environment and Forests (MoEF)]]></category>
		<category><![CDATA[Polluted]]></category>
		<category><![CDATA[Silt deposit]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Untreated sewage]]></category>
		<category><![CDATA[World’s largest freshwater lakes]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=11207</guid>
		<description><![CDATA[The Jammu and Kashmir’s Dal Lake is in a threat being polluted with the dumped untreated sewage and fertilizers. This lake is one of the world’s largest freshwater lakes and very soon this lake will turn into a dirty pond. According to the recent survey, government has learnt that the lake bed is covered with [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/dal-lake-may-die-soon-11207/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
