<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; leasing values</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/leasing-values/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gurgaon becomes the prime commercial destination</title>
		<link>https://groups.commonfloor.com/news/gurgaon-becomes-the-prime-commercial-destination-28275</link>
		<comments>https://groups.commonfloor.com/news/gurgaon-becomes-the-prime-commercial-destination-28275#comments</comments>
		<pubDate>Thu, 30 Aug 2012 03:19:08 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[commercial capital values]]></category>
		<category><![CDATA[commercial destination]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Demand for office spaces]]></category>
		<category><![CDATA[Dwarka Expressway]]></category>
		<category><![CDATA[Grade A commercial set-up]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[Gurgaon commercial real estate]]></category>
		<category><![CDATA[Gurgaon real estate market]]></category>
		<category><![CDATA[IT/ITeS companies]]></category>
		<category><![CDATA[Kundli]]></category>
		<category><![CDATA[leasing values]]></category>
		<category><![CDATA[Manesar]]></category>
		<category><![CDATA[national capital region(NCR)]]></category>
		<category><![CDATA[Noida]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=28275</guid>
		<description><![CDATA[Gurgaon has emerged as the top commercial destination in national capital region(NCR). In spite of rise of other NCR areas like  Greater Noida, Kundli, Manesar, and Dwarka Expressway, Gurgaon still shelters maximum number of IT/ITeS companies. Analysts say that commercial capital values have almost been doubled in past couple of years while the leasing values [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/gurgaon-becomes-the-prime-commercial-destination-28275/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bangalore metro escalating property value</title>
		<link>https://groups.commonfloor.com/news/bangalore-metro-escalating-property-value-27942</link>
		<comments>https://groups.commonfloor.com/news/bangalore-metro-escalating-property-value-27942#comments</comments>
		<pubDate>Thu, 23 Aug 2012 05:19:51 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[BTM layout]]></category>
		<category><![CDATA[Byppanrahalli]]></category>
		<category><![CDATA[Commercial sector]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Electronic City]]></category>
		<category><![CDATA[End users]]></category>
		<category><![CDATA[Hike in property price]]></category>
		<category><![CDATA[Indiranagar]]></category>
		<category><![CDATA[Jayanagar]]></category>
		<category><![CDATA[leasing values]]></category>
		<category><![CDATA[MG Road]]></category>
		<category><![CDATA[Namma Metro]]></category>
		<category><![CDATA[Namma Metro Bangalore]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Puttenhalli]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[residential property values]]></category>
		<category><![CDATA[sub urban localities]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Yehlanka]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=27942</guid>
		<description><![CDATA[The under-construction Namma metro in Bangalore has already pushed up the property values. The end-users, developers, realtors- all have been considering the metro as an asset with the construction underway. In the areas through which metro track passes like MG Road, Trinity, Indiranagar and Byppanrahalli, residential property values have witnessed a 15-20 per cent hike [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bangalore-metro-escalating-property-value-27942/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
