<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Low-income group</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/low-income-group/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>US$2 trillion of investments needed to meet the housing needs for the urban poor</title>
		<link>https://groups.commonfloor.com/news/us2-trillion-of-investments-needed-to-meet-the-housing-needs-for-the-urban-poor-72834</link>
		<comments>https://groups.commonfloor.com/news/us2-trillion-of-investments-needed-to-meet-the-housing-needs-for-the-urban-poor-72834#comments</comments>
		<pubDate>Thu, 21 Aug 2014 11:43:18 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Affordable housing projects]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[large-scale development]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Naredco]]></category>
		<category><![CDATA[National Real Estate Development Council]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=72834</guid>
		<description><![CDATA[KPMG released a report at a real estate-banking conclave organized by the National Real Estate Development Council (NAREDCO) in Mumbai on Wednesday. It came up with some data which might work as an eye opener to the current government. A fifth of the urban and rural households have very limited access to housing facilities, potable [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/us2-trillion-of-investments-needed-to-meet-the-housing-needs-for-the-urban-poor-72834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahmedabad: AMC to construct 10,000 EWS and LIG houses after first draw</title>
		<link>https://groups.commonfloor.com/news/ahmedabad-amc-to-construct-10000-ews-and-lig-houses-after-first-draw-68887</link>
		<comments>https://groups.commonfloor.com/news/ahmedabad-amc-to-construct-10000-ews-and-lig-houses-after-first-draw-68887#comments</comments>
		<pubDate>Thu, 17 Jul 2014 04:54:41 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Ahmedabad Municipal Corporation (AMC)]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[In Amdavad]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[property news Ahmedabad]]></category>
		<category><![CDATA[real estate news Ahmedabad]]></category>
		<category><![CDATA[realty news Ahmedabad]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=68887</guid>
		<description><![CDATA[Ahmedabad Municipal Corporation (AMC) has revealed in a recent announcement that it has plans underway to construct 10,000 houses for economically weaker sections (EWS) and Low Income Group (LIG) categories in the city, after the first draw. Similar to the other bids for housing in the city, the 10,000 housing units for EWS and LIG [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/ahmedabad-amc-to-construct-10000-ews-and-lig-houses-after-first-draw-68887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing shortage can’t be addressed alone by higher floor space index</title>
		<link>https://groups.commonfloor.com/news/housing-shortage-cant-be-addressed-alone-by-higher-floor-space-index-61431</link>
		<comments>https://groups.commonfloor.com/news/housing-shortage-cant-be-addressed-alone-by-higher-floor-space-index-61431#comments</comments>
		<pubDate>Tue, 29 Apr 2014 12:33:54 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Cushman and Wakefield]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[Housing sector]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KJ Singh]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Ministry of Housing and Urban Poverty Alleviation]]></category>
		<category><![CDATA[PHD Chamber]]></category>
		<category><![CDATA[Professor of Housing]]></category>
		<category><![CDATA[PSN Rao]]></category>
		<category><![CDATA[Real estate consultant]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[School of Planning and Infrastructure]]></category>
		<category><![CDATA[urban India]]></category>
		<category><![CDATA[urban population]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=61431</guid>
		<description><![CDATA[Real estate consultant KJ Singh said, “The mess that the real estate sector is in today will become worse if FSI is increased as the builder lobby has been asking for a higher FSI.” On a certain plot FSI is the total covered area on all floors of all buildings divided by the area of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/housing-shortage-cant-be-addressed-alone-by-higher-floor-space-index-61431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 5,000 DDA flats unallotted</title>
		<link>https://groups.commonfloor.com/news/over-5000-dda-flats-unallotted-55132</link>
		<comments>https://groups.commonfloor.com/news/over-5000-dda-flats-unallotted-55132#comments</comments>
		<pubDate>Mon, 24 Feb 2014 12:09:38 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[Deepa Das Munshi]]></category>
		<category><![CDATA[Delhi Development Authority]]></category>
		<category><![CDATA[Dwarka]]></category>
		<category><![CDATA[Economically Weaker Section]]></category>
		<category><![CDATA[EWS]]></category>
		<category><![CDATA[HIG]]></category>
		<category><![CDATA[high income group]]></category>
		<category><![CDATA[LIG]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Middle income group]]></category>
		<category><![CDATA[MIG]]></category>
		<category><![CDATA[north Delhi]]></category>
		<category><![CDATA[rajya sabha]]></category>
		<category><![CDATA[Rohini]]></category>
		<category><![CDATA[self financing scheme]]></category>
		<category><![CDATA[SFS]]></category>
		<category><![CDATA[Urban development]]></category>
		<category><![CDATA[vacant flats]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=55132</guid>
		<description><![CDATA[The Delhi Development Authority (DDA) has been sitting on more than 5000 flats lying vacant in the city. Residents of Delhi may be waiting for Delhi Development Authority (DDA) to offer new flats, but there are about 5,970 flats lying vacant in the city. These vacant flats are in various categories, including high income group [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/over-5000-dda-flats-unallotted-55132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable homes by GHB; no more affordable</title>
		<link>https://groups.commonfloor.com/news/affordable-homes-by-ghb-no-more-affordable-50769</link>
		<comments>https://groups.commonfloor.com/news/affordable-homes-by-ghb-no-more-affordable-50769#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:58:06 +0000</pubDate>
		<dc:creator>Bhawna</dc:creator>
				<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[affordable housing in Gujarat]]></category>
		<category><![CDATA[Affordable housing projects]]></category>
		<category><![CDATA[GHB]]></category>
		<category><![CDATA[Gujarat Housing Board]]></category>
		<category><![CDATA[LIG]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[price of one bedroom apartment]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50769</guid>
		<description><![CDATA[Gujarat- The state eminent for its affordable housing will not offer cheap homes as per government plans. The Gujarat Housing Board (GHB) has not proposed cheap prices of apartments in major cities. The price of one bedroom apartment proposed by Gujarat Housing Board is around Rs 11 lakh. While a two bedroom apartment unit will [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/affordable-homes-by-ghb-no-more-affordable-50769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TN government focuses on affordable housing</title>
		<link>https://groups.commonfloor.com/news/tn-government-focuses-on-afforsable-housin-50415</link>
		<comments>https://groups.commonfloor.com/news/tn-government-focuses-on-afforsable-housin-50415#comments</comments>
		<pubDate>Thu, 28 Mar 2013 05:51:18 +0000</pubDate>
		<dc:creator>Bhawna</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[affordable housing in TN]]></category>
		<category><![CDATA[budget 2013-14]]></category>
		<category><![CDATA[Chennai Mega City Development Mission]]></category>
		<category><![CDATA[Economically Weaker Section]]></category>
		<category><![CDATA[Housing plans]]></category>
		<category><![CDATA[Indira Awas Yojana]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Solar Powered Greenhouse Scheme]]></category>
		<category><![CDATA[State government]]></category>
		<category><![CDATA[Tamil Nadu government]]></category>
		<category><![CDATA[Tamil Nadu Housing Board]]></category>
		<category><![CDATA[Tamil Nadu Slum Clearance Board]]></category>
		<category><![CDATA[Tamil Nadu Village Habitations Improvement Scheme]]></category>
		<category><![CDATA[THHB]]></category>
		<category><![CDATA[THSCB]]></category>
		<category><![CDATA[urban infrastructure]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50415</guid>
		<description><![CDATA[Seeing the housing needs of lowing income group and economically weaker section of society, the Tamil Nadu government has declared plans to increase housing supply in these segments. The plans include  wide range of urban and rural infrastructure moves which will enhance the housing supply. The Tamil Nadu Housing Board (TNHB) announced to develop over [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/tn-government-focuses-on-afforsable-housin-50415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haryana govt pushes affordable housing in Gurgaon</title>
		<link>https://groups.commonfloor.com/news/haryana-govt-pushes-affordable-housing-in-gurgaon-50365</link>
		<comments>https://groups.commonfloor.com/news/haryana-govt-pushes-affordable-housing-in-gurgaon-50365#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:37:23 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[affordable flats in Gurgaon]]></category>
		<category><![CDATA[affordable housing units]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[EWS housing]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[government of Haryana]]></category>
		<category><![CDATA[Haryana town and country planning department]]></category>
		<category><![CDATA[Housing projects]]></category>
		<category><![CDATA[LIG housing]]></category>
		<category><![CDATA[low cost housing projects]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[new housing policy]]></category>
		<category><![CDATA[Private developers]]></category>
		<category><![CDATA[properties in gurgaon]]></category>
		<category><![CDATA[Property investors]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Real Estate Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50365</guid>
		<description><![CDATA[Gurgaon- With property prices increasing rapidly in Gurgaon, buying a property in the city has become extremely difficult for buyers of low-income group (LIG). Gurgaon has emerged as a favourite destination of many property investors and real estate developers. In order to support developers in building more and more affordable housing units, the government of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/haryana-govt-pushes-affordable-housing-in-gurgaon-50365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property tax may increase in Chandigarh</title>
		<link>https://groups.commonfloor.com/news/property-tax-may-increase-in-chandigarh-49879</link>
		<comments>https://groups.commonfloor.com/news/property-tax-may-increase-in-chandigarh-49879#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:01:38 +0000</pubDate>
		<dc:creator>Bhawna</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Other cities]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[apartments in Chandigarh]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Chandigarh house tax]]></category>
		<category><![CDATA[Economically Weaker Section]]></category>
		<category><![CDATA[EWS]]></category>
		<category><![CDATA[house tax]]></category>
		<category><![CDATA[House tax chandigarh]]></category>
		<category><![CDATA[House tax in Chandigarh]]></category>
		<category><![CDATA[House tax on houses in Chandigarh]]></category>
		<category><![CDATA[LIG]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[Property tax in Chandigarh]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=49879</guid>
		<description><![CDATA[Chandigarh- A revision of property tax rates in residential areas in Chandigarh will be performed by the committee of local bodies department. The Municipal corporation had imposed nominal property tax of Re 1 per square yard annually on residential properties having an area above 125 square yard. This amount paid will be restricted to Rs [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/property-tax-may-increase-in-chandigarh-49879/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small plots can be merged together, recommends review panel</title>
		<link>https://groups.commonfloor.com/news/small-plots-can-be-merged-together-recommends-review-panel-45385</link>
		<comments>https://groups.commonfloor.com/news/small-plots-can-be-merged-together-recommends-review-panel-45385#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:09:30 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[advisory committee]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Development Authority]]></category>
		<category><![CDATA[Delhi master plan 2021]]></category>
		<category><![CDATA[land laws in Delhi]]></category>
		<category><![CDATA[Landowners]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Municipal officials]]></category>
		<category><![CDATA[townships in Dwarka]]></category>
		<category><![CDATA[Urban development ministry]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=45385</guid>
		<description><![CDATA[Delhi- An advisory committee reviewing land laws in Delhi has planned to allow the owners of small plots to merge land and make it a bigger space. The advisory panel on mid-term review of the Delhi Master Plan 2021 (MPD-2021) has recommended that only the plots with an area up to 64 square meters are [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/small-plots-can-be-merged-together-recommends-review-panel-45385/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House tax calculations proposed in Chandigarh</title>
		<link>https://groups.commonfloor.com/news/house-tax-calculations-proposed-in-chandigarh-44135</link>
		<comments>https://groups.commonfloor.com/news/house-tax-calculations-proposed-in-chandigarh-44135#comments</comments>
		<pubDate>Fri, 01 Feb 2013 11:39:36 +0000</pubDate>
		<dc:creator>Bhawna</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Other cities]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Chandigarh house tax]]></category>
		<category><![CDATA[Economically Weaker Section]]></category>
		<category><![CDATA[EWS]]></category>
		<category><![CDATA[house tax]]></category>
		<category><![CDATA[House tax chandigarh]]></category>
		<category><![CDATA[House tax on houses in Chandigarh]]></category>
		<category><![CDATA[LIG]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[Property tax Chandigarh]]></category>
		<category><![CDATA[Tax in Chandigarh]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=44135</guid>
		<description><![CDATA[Chandigarh- The monthly housing meeting of Chandigarh Municipal Corporation held on January 31, 2013 resulted in elaborated calculation to levy house tax in the city. It proposed imposition of tax as follows- a) For owners having house more 125 sq yd or five marlas or 1360 sq ft area are suppose to pay house tax [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/house-tax-calculations-proposed-in-chandigarh-44135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHB to assist Rs 17k crore home loan</title>
		<link>https://groups.commonfloor.com/news/nhb-to-assist-rs-17k-crore-home-loan-35565</link>
		<comments>https://groups.commonfloor.com/news/nhb-to-assist-rs-17k-crore-home-loan-35565#comments</comments>
		<pubDate>Tue, 11 Dec 2012 09:41:42 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[fixed interest rate]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Housing finance companies]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rate on home loans]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[lower interest rates on home loans]]></category>
		<category><![CDATA[National Housing Bank]]></category>
		<category><![CDATA[National Real Estate Development Council]]></category>
		<category><![CDATA[National Real Estate Development Council convention]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[what is inflation]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=35565</guid>
		<description><![CDATA[During National Real Estate Development Council convention held on 8th December, Chairman and Managing Director of National Housing Bank (NHB), R V Verma announced his thought to support Housing finance institutions by providing a loan of Rs 17,000 crore from July to next year June shortly. Housing finance companies aim to finance individuals&#8217; home loans [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/nhb-to-assist-rs-17k-crore-home-loan-35565/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bribery overrides affordable housing in India</title>
		<link>https://groups.commonfloor.com/news/bribery-overrides-affordable-housing-in-india-35322</link>
		<comments>https://groups.commonfloor.com/news/bribery-overrides-affordable-housing-in-india-35322#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:28:14 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Other cities]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Affordable houses]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[affordable projects]]></category>
		<category><![CDATA[Bribe]]></category>
		<category><![CDATA[Economically Weaker Section (EWS)]]></category>
		<category><![CDATA[Floor Area Ratio]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Jones Lang LaSalle India]]></category>
		<category><![CDATA[land scarcity]]></category>
		<category><![CDATA[lesser funds]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Minister for Housing and Urban Poverty]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[premium housing projects]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[real estate project]]></category>
		<category><![CDATA[Rising construction costs]]></category>
		<category><![CDATA[Shri Ajay Maken]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=35322</guid>
		<description><![CDATA[While the government of India forcing leading real estate developers to cater to the needs of buyers of economically weaker section (EWS) through developing affordable housing projects, the developers are concerned about the loss of incentives for being in the business of building affordable houses. Developers claim that there is no difference in the amount [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bribery-overrides-affordable-housing-in-india-35322/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DDA to act upon housing for poor</title>
		<link>https://groups.commonfloor.com/news/dda-to-act-upon-housing-for-poor-34861</link>
		<comments>https://groups.commonfloor.com/news/dda-to-act-upon-housing-for-poor-34861#comments</comments>
		<pubDate>Tue, 04 Dec 2012 09:03:05 +0000</pubDate>
		<dc:creator>praveen.p</dc:creator>
				<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[available lands]]></category>
		<category><![CDATA[dda housing scheme]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Development Authority (DDA)]]></category>
		<category><![CDATA[Delhi housing]]></category>
		<category><![CDATA[housing for poor]]></category>
		<category><![CDATA[housing in delhi]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Middle income group]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[poor and the downtrodden]]></category>
		<category><![CDATA[Shortage of houses]]></category>
		<category><![CDATA[urban extensions]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=34861</guid>
		<description><![CDATA[New Delhi - The city of Delhi will no longer witness a shortage of houses for the poor and the downtrodden as the Delhi Development Authority (DDA) has decided to come up with about 14 lakh  houses in five new zones which will be known as urban extensions. The project will begin with a survey which will check the land [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/dda-to-act-upon-housing-for-poor-34861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC to get more funds for housing scheme</title>
		<link>https://groups.commonfloor.com/news/pmc-to-get-more-funds-for-housing-scheme-34352</link>
		<comments>https://groups.commonfloor.com/news/pmc-to-get-more-funds-for-housing-scheme-34352#comments</comments>
		<pubDate>Thu, 29 Nov 2012 07:36:01 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Affordable houses]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Economically Weaker Section]]></category>
		<category><![CDATA[EWS]]></category>
		<category><![CDATA[homes schemes]]></category>
		<category><![CDATA[Housing and Urban Poverty Alleviation]]></category>
		<category><![CDATA[housing scheme]]></category>
		<category><![CDATA[HUPA]]></category>
		<category><![CDATA[interest subsidy scheme for housing the urban poor]]></category>
		<category><![CDATA[ISHUP]]></category>
		<category><![CDATA[LIG]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[PMC]]></category>
		<category><![CDATA[Rajiv Rinn Yojana]]></category>
		<category><![CDATA[weaker people]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=34352</guid>
		<description><![CDATA[Pune- The civic bodies are now able to get more funds intended for homes schemes for the weaker people. The Centre recommended to create a whole new fund scheme intended for low-income communities in order to purchase or construct house. The ministry of housing and urban poverty alleviation (HUPA) made a decision to up-date the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/pmc-to-get-more-funds-for-housing-scheme-34352/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edelweiss to launch small housing loans in Tamil Nadu</title>
		<link>https://groups.commonfloor.com/news/edelweiss-to-launch-small-housing-loans-in-tamil-nadu-30922</link>
		<comments>https://groups.commonfloor.com/news/edelweiss-to-launch-small-housing-loans-in-tamil-nadu-30922#comments</comments>
		<pubDate>Mon, 22 Oct 2012 05:06:17 +0000</pubDate>
		<dc:creator>Lekshmi</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Edelweiss Housing Finance]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Home loans in India]]></category>
		<category><![CDATA[Housing loans]]></category>
		<category><![CDATA[housing loans available in india]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Madurai]]></category>
		<category><![CDATA[micro entrepreneurs]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[small housing loans]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=30922</guid>
		<description><![CDATA[Edelweiss Housing Finance to introduce housing loans of less than Rs 10 lakh in Madurai. The firm target the low income group and those constructing their own homes in Chennai suburbs and small towns and in Tamil Nadu. The target of the plan is to focus on self employed and small and micro entrepreneurs and [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/edelweiss-to-launch-small-housing-loans-in-tamil-nadu-30922/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credai aims at housing surplus in Karnataka by 2020</title>
		<link>https://groups.commonfloor.com/news/credai-aims-at-housing-surplus-in-karnataka-by-2020-27890</link>
		<comments>https://groups.commonfloor.com/news/credai-aims-at-housing-surplus-in-karnataka-by-2020-27890#comments</comments>
		<pubDate>Wed, 22 Aug 2012 08:34:57 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Cost of land]]></category>
		<category><![CDATA[Credai(Confederation of Real Estate Developers’ Associations of India)]]></category>
		<category><![CDATA[economically weaker sections]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Mangalore]]></category>
		<category><![CDATA[Mangalore real estate]]></category>
		<category><![CDATA[Real Estate India]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Statecon 2012]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=27890</guid>
		<description><![CDATA[Karnataka unit of Credai (Confederation of Real Estate Developers’ Associations of India) aims to see the state housing surplus by 2020. Officials state that the developers&#8217; body will dwell upon the issue in Statecon 2012, which will be hosted in Mangalore on August 25. The official source states that Credai wants to provide people in [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/credai-aims-at-housing-surplus-in-karnataka-by-2020-27890/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TNHB plans to reallot flats in Nerkundram</title>
		<link>https://groups.commonfloor.com/news/tnhb-plans-to-reallot-flats-in-nerkundram-23767</link>
		<comments>https://groups.commonfloor.com/news/tnhb-plans-to-reallot-flats-in-nerkundram-23767#comments</comments>
		<pubDate>Mon, 02 Jul 2012 11:52:44 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[AIS officers]]></category>
		<category><![CDATA[All India Service (AIS)]]></category>
		<category><![CDATA[allotment of flats]]></category>
		<category><![CDATA[Government Discretionary Quota (GDQ)]]></category>
		<category><![CDATA[Government servants]]></category>
		<category><![CDATA[government staff]]></category>
		<category><![CDATA[Group 1 officers]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IPS officers]]></category>
		<category><![CDATA[Low-income group]]></category>
		<category><![CDATA[Nerkundram]]></category>
		<category><![CDATA[Own Your Housing Scheme]]></category>
		<category><![CDATA[reallot]]></category>
		<category><![CDATA[Tamil Nadu Housing Board]]></category>
		<category><![CDATA[TNHB]]></category>
		<category><![CDATA[TNHB Act 1961]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=23767</guid>
