<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Mumbai developers</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/mumbai-developers/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home registrations hoping to recover</title>
		<link>https://groups.commonfloor.com/news/home-registrations-hoping-to-recover-37624</link>
		<comments>https://groups.commonfloor.com/news/home-registrations-hoping-to-recover-37624#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:52:18 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Mumbai real estate market]]></category>
		<category><![CDATA[Mumbai realty]]></category>
		<category><![CDATA[Property Buyers]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real estate in Mumbai]]></category>
		<category><![CDATA[Real Estate market in india]]></category>
		<category><![CDATA[Real-estate market]]></category>
		<category><![CDATA[Residential real estate]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=37624</guid>
		<description><![CDATA[Home registrations have dropped by 23 percent in Jan-Nov 2011 as compared to 2010. But in the first 11 months in 2012 the home registrations remained more or less in the same level as in the corresponding period in 2011. According to the director-general of registrations, this year the city saw 52,009 property registrations up [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/home-registrations-hoping-to-recover-37624/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major scope for developers through education sector</title>
		<link>https://groups.commonfloor.com/news/major-scope-for-developers-through-education-sector-34934</link>
		<comments>https://groups.commonfloor.com/news/major-scope-for-developers-through-education-sector-34934#comments</comments>
		<pubDate>Tue, 04 Dec 2012 11:00:20 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Developers in India]]></category>
		<category><![CDATA[education sector]]></category>
		<category><![CDATA[GER]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[gross enrolment ratio]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Mantri Developers]]></category>
		<category><![CDATA[MCN Group]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[physical infrastructure]]></category>
		<category><![CDATA[Prestige Group]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Salapuria Developers]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=34934</guid>
		<description><![CDATA[Real estate players have been provided with significant opportunities as the education sector lacks physical infrastructure. The quantity of physical infrastructure and real estate development  required is as huge that education institution operators or government cannot achieve it alone. There are around 25,000 colleges and 460 universities in our country with over 144 million customers in education [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/major-scope-for-developers-through-education-sector-34934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Inc. fights against black money in realty</title>
		<link>https://groups.commonfloor.com/news/india-inc-fights-against-black-money-in-realty-33476</link>
		<comments>https://groups.commonfloor.com/news/india-inc-fights-against-black-money-in-realty-33476#comments</comments>
		<pubDate>Fri, 23 Nov 2012 05:50:41 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[black money]]></category>
		<category><![CDATA[Flats in Mumbai]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Properties in Mumbai]]></category>
		<category><![CDATA[tax officials]]></category>
		<category><![CDATA[Ulwe]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=33476</guid>
		<description><![CDATA[Ulwe, a village with mess and uneven streets in the outskirts of Mumbai which even lacks basic facilities but flats in that area will cost you a bomb. The cost of the flats is beyond the reach of mediocre family. Home buyers who were planning to buy in this area said that many builders demand [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/india-inc-fights-against-black-money-in-realty-33476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders raising up property prices to trick buyers</title>
		<link>https://groups.commonfloor.com/news/builders-raising-up-property-prices-to-trick-buyers-32238</link>
		<comments>https://groups.commonfloor.com/news/builders-raising-up-property-prices-to-trick-buyers-32238#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:57:20 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[CREDAI]]></category>
		<category><![CDATA[Groffr.com]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Mumbai Properties]]></category>
		<category><![CDATA[Mumbai real estate]]></category>
		<category><![CDATA[Mumbai real estate sector]]></category>
		<category><![CDATA[Properties in Mumbai]]></category>
		<category><![CDATA[Property Buyers]]></category>
		<category><![CDATA[Property rates]]></category>
		<category><![CDATA[ready to move]]></category>
		<category><![CDATA[Real estate in Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=32238</guid>
		<description><![CDATA[The property sale has not picked up but the builders are increasing the prices to attract property buyers. According to the real estate brokerage firm, Groffr.com&#8217;s report, in the last three months (August-October) the property rates have gone up almost by 6 percent. It is said that the developers are mainly hiking rates in projects which [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/builders-raising-up-property-prices-to-trick-buyers-32238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maharashtra builders warn buyers of legal action on failure in VAT payment</title>
		<link>https://groups.commonfloor.com/news/maharashtra-builders-warn-buyers-of-legal-action-on-failure-in-vat-payment-32197</link>
		<comments>https://groups.commonfloor.com/news/maharashtra-builders-warn-buyers-of-legal-action-on-failure-in-vat-payment-32197#comments</comments>
		<pubDate>Fri, 09 Nov 2012 11:32:45 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[BAI]]></category>
		<category><![CDATA[Builders' Association of India (BAI)]]></category>
		<category><![CDATA[Confederation of Real Estate Developers' Association of India (CREDAI)]]></category>
		<category><![CDATA[CREDAI]]></category>
		<category><![CDATA[Maharashtra builders]]></category>
		<category><![CDATA[maharashtra vat]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[VAT payment]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=32197</guid>
		<description><![CDATA[Maharashtra builders have warned the buyers that they could invite legal action on the face of failure in payment of value added tax (VAT) on the purchases made from June 20, 2006 to March 31, 2010. The builders have paid the amount to the sales tax department and want to recover it from the buyers. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/maharashtra-builders-warn-buyers-of-legal-action-on-failure-in-vat-payment-32197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai real estate to become 15-20% cheaper</title>
		<link>https://groups.commonfloor.com/news/mumbai-real-estate-to-become-15-20-cheaper-31235</link>
		<comments>https://groups.commonfloor.com/news/mumbai-real-estate-to-become-15-20-cheaper-31235#comments</comments>
		<pubDate>Fri, 26 Oct 2012 06:03:04 +0000</pubDate>
		<dc:creator>mainaki</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[Indian real estate developers]]></category>
		<category><![CDATA[mumbai buildings]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Mumbai real estate]]></category>
		<category><![CDATA[Mumbai real estate sector]]></category>
		<category><![CDATA[Mumbai Residents real estate]]></category>
		<category><![CDATA[real esatte india]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Residential apartments]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=31235</guid>
		<description><![CDATA[Experts expect that the new supply in Mumbai realty market could lessen by 20-30% than the prevailing rates as the market has been ravaged with high prices. Around 200 new projects are coming up in June – September and it is estimated that it will launch in cheaper rates. According to a real estate analyst, [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/mumbai-real-estate-to-become-15-20-cheaper-31235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IL&amp;FS fund ties up with four developers to launch township</title>
		<link>https://groups.commonfloor.com/news/ilfs-fund-ties-up-with-four-developers-to-launch-township-31107</link>
		<comments>https://groups.commonfloor.com/news/ilfs-fund-ties-up-with-four-developers-to-launch-township-31107#comments</comments>
		<pubDate>Thu, 25 Oct 2012 05:40:35 +0000</pubDate>
		<dc:creator>mainaki</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Hubtown]]></category>
		<category><![CDATA[IL&FS India Realty Fund II]]></category>
		<category><![CDATA[Marathon Realty]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Mumbai real estate]]></category>
		<category><![CDATA[new launched realty projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property fund]]></category>
		<category><![CDATA[Rajesh Lifespaces]]></category>
		<category><![CDATA[Rare Townships]]></category>
		<category><![CDATA[real esatte in Mumbai]]></category>
		<category><![CDATA[Real estate fund]]></category>
		<category><![CDATA[real estate in idnia]]></category>
		<category><![CDATA[real estate township]]></category>
		<category><![CDATA[Terraform Realty]]></category>
		<category><![CDATA[township s]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=31107</guid>
		<description><![CDATA[A new realty project will be launched in Mumbai in the partnership of four property developers, Hubtown, Marathon Realty, Terraform Realty and Rajesh Lifespaces. A consortium has been formed called Rare Townships to develop a township titled &#8216;Rising City&#8217; off eastern Express Highway in Ghatkopar area of Mumbai . The project will have two, two [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/ilfs-fund-ties-up-with-four-developers-to-launch-township-31107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness programme on VAT issues in Pune</title>
		<link>https://groups.commonfloor.com/news/awareness-programme-on-vat-issues-in-pune-30589</link>
		<comments>https://groups.commonfloor.com/news/awareness-programme-on-vat-issues-in-pune-30589#comments</comments>
		<pubDate>Fri, 12 Oct 2012 09:03:50 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[consumer organisations]]></category>
		<category><![CDATA[Flat owners]]></category>
		<category><![CDATA[Grahak Hitwardhini]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Maharashtra Value Added Tax (MVAT)]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[Sajag Nagarik Manch]]></category>
		<category><![CDATA[the Akhil Bharatiya Grahak Panchayat]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=30589</guid>
		<description><![CDATA[Owing to confusion created in the minds of home buyers, the consumer organisations in Maharashtra have come together to address flat owners’ concern over paying the Maharashtra Value Added Tax (MVAT) to builders. Three organisations &#8211; Sajag Nagarik Manch, the Akhil Bharatiya Grahak Panchayat and the Grahak Hitwardhini have organised an awareness programme on October [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/awareness-programme-on-vat-issues-in-pune-30589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate projects in Mumbai stalled due to changed DCR rules</title>
		<link>https://groups.commonfloor.com/news/real-estate-projects-in-mumbai-stalled-due-to-changed-dcr-rules-26630</link>
		<comments>https://groups.commonfloor.com/news/real-estate-projects-in-mumbai-stalled-due-to-changed-dcr-rules-26630#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:12:32 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Brihanmumbai Municipal Corporation (BMC)]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Builders and developers]]></category>
		<category><![CDATA[Builders in Mumbai]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Constructions]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Developers in Mumbai]]></category>
		<category><![CDATA[Development control rules (DCR)]]></category>
		<category><![CDATA[Economic slowdown]]></category>
		<category><![CDATA[FSI (floor space index)]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[Mumbai Builders]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Mumbai real estate]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real estate in India]]></category>
		<category><![CDATA[Real Estate India]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[western suburbs of Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=26630</guid>
		<description><![CDATA[Many real estate projects in Mumbai&#8216;s western suburbs have been halted in recent times due to the sluggish demand and new Development Control Rules (DCR). Brihanmumbai Municipal Corporation (BMC) recently came up with a list of delayed projects in Mumbai and the western suburbs accounted for 202 of the 326 stalled projects in the city. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/real-estate-projects-in-mumbai-stalled-due-to-changed-dcr-rules-26630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle between Rahejas and Wadias continues in court</title>
		<link>https://groups.commonfloor.com/news/battle-between-rahejas-and-wadias-continue-in-court-26625</link>
		<comments>https://groups.commonfloor.com/news/battle-between-rahejas-and-wadias-continue-in-court-26625#comments</comments>
		<pubDate>Thu, 02 Aug 2012 10:26:48 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Court Orders]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[Bombay High Court]]></category>
		<category><![CDATA[Gopal Raheja Group]]></category>
		<category><![CDATA[India real estate]]></category>
		<category><![CDATA[Malad]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Nusli Wadia]]></category>
		<category><![CDATA[Raheja Residency]]></category>
		<category><![CDATA[Real Estate in Bangalore]]></category>
		<category><![CDATA[Real estate in India]]></category>
		<category><![CDATA[Wadia Group]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=26625</guid>
		<description><![CDATA[The high profile case between industrialist Nusli Wadia and real-estate developer Gopal Raheja about challenging the management rights over 460-acre land in Malad, drags on. The court has now asked Ferani Hotels, owned by Raheja, to file their affidavit supporting its claims by August 22. The court has asked Nusli Neville Wadia to submit his [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/battle-between-rahejas-and-wadias-continue-in-court-26625/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have April-June quarter results borne hopes to realtors?</title>
		<link>https://groups.commonfloor.com/news/have-april-june-quarter-results-borne-hopes-to-realtors-25033</link>
		<comments>https://groups.commonfloor.com/news/have-april-june-quarter-results-borne-hopes-to-realtors-25033#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:23:28 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Bangalore developers]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[higher input costs]]></category>
		<category><![CDATA[Market analysts]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[project inventory]]></category>
		<category><![CDATA[Project launches]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales quantity]]></category>
		<category><![CDATA[south India-based developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=25033</guid>
		<description><![CDATA[Real estate market analysts say that the recent June-ending quarter left the realtors frustrated and disappointed as there was lower profit on the back of tighter margins, higher input costs and huge project inventory. According to analysts, Bangalore developers likely stood out with robust sales and several project launches, while Mumbai developers saw a recovery [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/have-april-june-quarter-results-borne-hopes-to-realtors-25033/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grim prediction for real estate firms</title>
		<link>https://groups.commonfloor.com/news/grim-prediction-for-real-estate-firms-24994</link>
		<comments>https://groups.commonfloor.com/news/grim-prediction-for-real-estate-firms-24994#comments</comments>
		<pubDate>Wed, 18 Jul 2012 09:44:47 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Bangalore-based developer]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[DLF Ltd]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Prestige Estates Projects Ltd]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Real estate firms]]></category>
		<category><![CDATA[real estate firms in India]]></category>
		<category><![CDATA[realty index on BSE]]></category>
		<category><![CDATA[Sobha Developers Ltd]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=24994</guid>
		<description><![CDATA[Analysts have commented that the Real estate firms are expected to have had a lackluster in the June quarter with lesser profit due to tighter margins and higher inputs costs compared to the previous year. Firms are expected to show downfall in their profit, including big players like DLF Ltd. Bangalore based developers seem to [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/grim-prediction-for-real-estate-firms-24994/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mumbai Buyers are not looking for apartments for sale</title>
		<link>https://groups.commonfloor.com/news/mumbai-buyers-are-not-looking-for-apartments-for-sale-16383</link>
		<comments>https://groups.commonfloor.com/news/mumbai-buyers-are-not-looking-for-apartments-for-sale-16383#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:17:05 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[cost of apartments in Mumbai]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Maharashtra Chamber of Housing Industry (MCHI)]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Mumbai property expo]]></category>
		<category><![CDATA[property exhibition in Mumbai]]></category>
		<category><![CDATA[Real estate market in Mumbai]]></category>
		<category><![CDATA[relty market in Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=16383</guid>
		<description><![CDATA[Mumbai Developers are facing very hard time in selling their properties. The market is so worst in Mumbai that three consecutive property exhibitions have been canceled. According to Maharashtra Chamber of Housing Industry (MCHI) the situation arise due to some government policy. Actual home buyers are not looking for a flat as the cost of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/mumbai-buyers-are-not-looking-for-apartments-for-sale-16383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers shrink apartments to make it look cheaper!</title>
		<link>https://groups.commonfloor.com/news/developers-shrink-apartments-to-make-it-look-cheaper-13816</link>
		<comments>https://groups.commonfloor.com/news/developers-shrink-apartments-to-make-it-look-cheaper-13816#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:08:07 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[Apartments in NCR region]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[High property prices]]></category>
		<category><![CDATA[Inexpensive apartments]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[NCR region]]></category>
		<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=13816</guid>
		<description><![CDATA[In the era of high property prices, developers are looking for ways for more property sales. Mumbai developers are now shrinking the size of their apartments to make it look inexpensive than the ongoing rates. Even developers in the national capital and NCR region are taking up the same idea. By giving a smaller look [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/developers-shrink-apartments-to-make-it-look-cheaper-13816/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slum development fancies Mumbai developers!</title>
		<link>https://groups.commonfloor.com/news/slum-development-fancies-mumbai-developers-13078</link>
		<comments>https://groups.commonfloor.com/news/slum-development-fancies-mumbai-developers-13078#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:22:11 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ackruti City]]></category>
		<category><![CDATA[Land in Mumbai]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Mumbai slums]]></category>
		<category><![CDATA[Omkar Realtors & Developers]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Projects in Mumbai]]></category>
		<category><![CDATA[redeveloping slum projects]]></category>
		<category><![CDATA[rehabilitation projects]]></category>
		<category><![CDATA[Slum development]]></category>
		<category><![CDATA[Slums in Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=13078</guid>
		<description><![CDATA[Mumbai developers and investors are eying on the the city&#8217;s slums as opportunity. The city is witnessing a shortage of land as the population and demand for housing rises. Due to these reasons, slums are the only places left which have the land in abundant. Many builders and investors have shown interest in redeveloping slum [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/slum-development-fancies-mumbai-developers-13078/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Builders attract investors with attractive offers!</title>
		<link>https://groups.commonfloor.com/news/builders-attract-investors-with-attractive-offers-12866</link>
		<comments>https://groups.commonfloor.com/news/builders-attract-investors-with-attractive-offers-12866#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:09:59 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Attractive offers to home buyers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Developers in Mumbai]]></category>
		<category><![CDATA[Fixed deposit]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Interest on fixed deposit]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Mumbai developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=12866</guid>
		<description><![CDATA[Nowadays, investors and buyers are getting more cautious over late delivery of projects. Due to which, developers are offering attractive offers to attract more and more investors. As per report, more interests are being given than the bank on fixed deposits done by the investors. A return of about 12% per annum can be expected [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/builders-attract-investors-with-attractive-offers-12866/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mumbai developers providing extra luxury to buyers</title>
		<link>https://groups.commonfloor.com/news/mumbai-developers-providing-extra-luxury-to-buyers-12831</link>
		<comments>https://groups.commonfloor.com/news/mumbai-developers-providing-extra-luxury-to-buyers-12831#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:12:23 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[branded homes]]></category>
		<category><![CDATA[Branded homes in Mumbai]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumer driven product]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Developers in Mumbai]]></category>
		<category><![CDATA[Extra luxury]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Knight Frank]]></category>
		<category><![CDATA[Luxurious amenities and facilities]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[Real estate in India]]></category>
		<category><![CDATA[Real-estate market]]></category>
		<category><![CDATA[Realty News]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=12831</guid>
		<description><![CDATA[Over changing times, home buyers&#8217; demand and expectation also increase with time. Previously, buyers were satisfied with whatever is needed for a simple living. But now, developers in Mumbai are going extra miles to impress these buyers and provide luxurious amenities and facilities to lure more buyers. According to Knight Frank, real estate market is [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/mumbai-developers-providing-extra-luxury-to-buyers-12831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty sales floored down in Mumbai</title>
		<link>https://groups.commonfloor.com/news/realty-sales-floored-down-in-mumbai-11341</link>
