<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; NHIA</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/nhia/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Road Transport and Highways Ministry may depend on toll revenue to invest in expansion projects</title>
		<link>https://groups.commonfloor.com/news/road-transport-and-highways-ministry-may-depend-on-toll-revenue-to-invest-in-expansion-projects-60000</link>
		<comments>https://groups.commonfloor.com/news/road-transport-and-highways-ministry-may-depend-on-toll-revenue-to-invest-in-expansion-projects-60000#comments</comments>
		<pubDate>Thu, 10 Apr 2014 05:54:18 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[BOT]]></category>
		<category><![CDATA[Build-Operate-Transfer]]></category>
		<category><![CDATA[engineering procurement construction]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[ministry of road transport and highways]]></category>
		<category><![CDATA[National Highways Authority of India]]></category>
		<category><![CDATA[NHIA]]></category>
		<category><![CDATA[OMT]]></category>
		<category><![CDATA[Operations-Maintenance-Tolling]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Public-private partnership]]></category>
		<category><![CDATA[road transport and highways ministry]]></category>
		<category><![CDATA[Toll revenue]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=60000</guid>
		<description><![CDATA[The ministry of road transport and highways has started an exercise to estimate their revenue from toll collection to see if the government can build more roads with the help of its own resource. The PPP projects have been suffering of late and private players have been complaining of the low growth in the toll [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/road-transport-and-highways-ministry-may-depend-on-toll-revenue-to-invest-in-expansion-projects-60000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many highway projects remain struck</title>
		<link>https://groups.commonfloor.com/news/many-highway-projects-remain-struck-59991</link>
		<comments>https://groups.commonfloor.com/news/many-highway-projects-remain-struck-59991#comments</comments>
		<pubDate>Thu, 10 Apr 2014 05:49:28 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[development of highway projects]]></category>
		<category><![CDATA[Highway development]]></category>
		<category><![CDATA[Highway minister]]></category>
		<category><![CDATA[highway projects in india]]></category>
		<category><![CDATA[highway projects relief]]></category>
		<category><![CDATA[National Highway Authority of India]]></category>
		<category><![CDATA[NHIA]]></category>
		<category><![CDATA[UPA government]]></category>
		<category><![CDATA[UPA-II]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=59991</guid>
		<description><![CDATA[UPA-II is focusing on upcoming elections with a poor performance in the highway development. The government’s target is to construct 20 Kms per day but they were able to develop only 11 Kms per day which is worst performance since 2008-09. The total tally of highway construction till March 31 is calculated at nearly 4, [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/many-highway-projects-remain-struck-59991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll tax increased on Udaipur expressway</title>
		<link>https://groups.commonfloor.com/news/toll-tax-increased-on-udaipur-expressway-59470</link>
		<comments>https://groups.commonfloor.com/news/toll-tax-increased-on-udaipur-expressway-59470#comments</comments>
		<pubDate>Tue, 08 Apr 2014 05:44:10 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[increase of toll tax in udaipur]]></category>
		<category><![CDATA[National Highways Authority of India]]></category>
		<category><![CDATA[NHIA]]></category>
		<category><![CDATA[Shyamalaji]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Toll booths]]></category>
		<category><![CDATA[toll taxed to be raised in udaipur]]></category>
		<category><![CDATA[Udaipur]]></category>
		<category><![CDATA[Udaipur expressway]]></category>
		<category><![CDATA[Udaipur-Shyamalaji-Ahmedabad]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=59470</guid>
		<description><![CDATA[The road trip to Udaipur will now be costlier because the NHIA has increased the toll tax on Udaipur-Shyamalaji-Ahmedabad by Rs 5 to Rs 20 for different category of vehicles. An official announcement regarding this was made recently. The average increase in the monthly expenses for vehicles that use the expressway is estimated to be [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/toll-tax-increased-on-udaipur-expressway-59470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHAI proposed three choices for four-laning on Koradi Road</title>
		<link>https://groups.commonfloor.com/news/nhai-proposed-three-choices-for-four-laning-on-koradi-road-59466</link>
		<comments>https://groups.commonfloor.com/news/nhai-proposed-three-choices-for-four-laning-on-koradi-road-59466#comments</comments>
		<pubDate>Mon, 07 Apr 2014 11:23:31 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Integrated Road Development Project]]></category>
		<category><![CDATA[IRDP]]></category>
		<category><![CDATA[Koradi Road]]></category>
		<category><![CDATA[Mankapur Square]]></category>
		<category><![CDATA[Nagpur Municipal Corporation]]></category>
		<category><![CDATA[National Highway Authority of India]]></category>
		<category><![CDATA[Nature Conservation Association]]></category>
		<category><![CDATA[NHIA]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Shyam Wardhane]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=59466</guid>
		<description><![CDATA[The National Highway Authority of India (NHAI) is under criticism for ignoring planting of trees to compensate for the chopped ones for road widening. NHAI gave Nagpur Municipal Corporation (NMC) three options for four-laning between Mankapur Square and Mental Hospital Square on Koradi Road. In view of the poor track record of NHIA in planting [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/nhai-proposed-three-choices-for-four-laning-on-koradi-road-59466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadbhav Eng grabs Rs 212 cr highways project in Rajasthan</title>
		<link>https://groups.commonfloor.com/news/sadbhav-eng-grabs-rs-212-cr-highways-project-in-rajasthan-58635</link>
		<comments>https://groups.commonfloor.com/news/sadbhav-eng-grabs-rs-212-cr-highways-project-in-rajasthan-58635#comments</comments>
		<pubDate>Tue, 01 Apr 2014 09:28:40 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[212 cr highways project]]></category>
		<category><![CDATA[Barmer]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[highways project in Rajasthan]]></category>
		<category><![CDATA[Jodhpur]]></category>
		<category><![CDATA[National Highway Development Project]]></category>
		<category><![CDATA[National Highways Authority of India]]></category>
		<category><![CDATA[NHDP]]></category>
		<category><![CDATA[NHIA]]></category>
		<category><![CDATA[NHIA for development of highways]]></category>
		<category><![CDATA[Projects in rajasthan]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Sadbhav Eng grabs projects in rajastan]]></category>
		<category><![CDATA[Sadbhav Engineering]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=58635</guid>
		<description><![CDATA[The infrastructure company, Sadbhav Engineering informs that it has bagged a project from NHIA for development of highways. The company also informed that it is a successful bidder by National Highways Authority of India (NHAI) for the development of Jodhpur- Barmer Section of NH-112. This project comes under the National Highway Development Project (NHDP) and [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sadbhav-eng-grabs-rs-212-cr-highways-project-in-rajasthan-58635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Infrastructure grabs order of Rs 618 crore</title>
		<link>https://groups.commonfloor.com/news/supreme-infrastructure-grabs-order-of-rs-618-crore-58336</link>
		<comments>https://groups.commonfloor.com/news/supreme-infrastructure-grabs-order-of-rs-618-crore-58336#comments</comments>
		<pubDate>Wed, 26 Mar 2014 11:39:42 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[618 crore project for Supreme Infrastructure]]></category>
		<category><![CDATA[Brihan Mumbai Municipal Corporation]]></category>
		<category><![CDATA[Chhapra-Rewaghar-Muzaffarpur]]></category>
		<category><![CDATA[City and Industrial Development Corporation of Maharashtra]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[National Highway Authority of India]]></category>
		<category><![CDATA[Nerul-Uran railway line]]></category>
		<category><![CDATA[NHIA]]></category>
		<category><![CDATA[order of Rs 618 crore]]></category>
		<category><![CDATA[Supreme Infrastructure]]></category>
		<category><![CDATA[Supreme Infrastructure project]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=58336</guid>
		<description><![CDATA[Supreme Infrastructure has got 3 orders of total worth Rs 617.7 crore for different developments activities. The highest amount is from the National Highway Authority of India (NHAI), Rs337 crore for the two laning of Chhapra-Rewaghar-Muzaffarpur section of NH-102 in Bihar. The company has also received the amount of Rs 237 crore from the Brihan [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/supreme-infrastructure-grabs-order-of-rs-618-crore-58336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New development model for road projects</title>
		<link>https://groups.commonfloor.com/news/new-development-model-for-road-projects-58201</link>
		<comments>https://groups.commonfloor.com/news/new-development-model-for-road-projects-58201#comments</comments>
		<pubDate>Wed, 26 Mar 2014 06:59:11 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Abhaya Agarwal]]></category>
		<category><![CDATA[Annuity model]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Madhya Pradesh Road Development Corp]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Model concession agreement]]></category>
		<category><![CDATA[National Highways Authority of India]]></category>
		<category><![CDATA[New development model for road projects]]></category>
		<category><![CDATA[New model]]></category>
		<category><![CDATA[new model concession agreement]]></category>
		<category><![CDATA[new model for road projects]]></category>
		<category><![CDATA[NHIA]]></category>
		<category><![CDATA[O&M]]></category>
		<category><![CDATA[Operations and maintenance]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[procurement and construction]]></category>
		<category><![CDATA[Vivek Aggarwal]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=58201</guid>
		<description><![CDATA[The weakened highways sector could get a boost with the government planning to do new construction and development model that will make it cheaper to build and operate projects. This modified annuity-based model is expected to help the government to build highways owing to lack of interest by the private sector of late, towards a [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/new-development-model-for-road-projects-58201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
