<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Private Equity firm (PE)</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/private-equity-firm-pe/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PE investor Milestone to raise Rs 700-cr fund from domestic investors</title>
		<link>https://groups.commonfloor.com/news/pe-investor-milestone-to-raise-rs-700-cr-fund-from-domestic-investors-71888</link>
		<comments>https://groups.commonfloor.com/news/pe-investor-milestone-to-raise-rs-700-cr-fund-from-domestic-investors-71888#comments</comments>
		<pubDate>Wed, 13 Aug 2014 09:27:38 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[ASK Special Opportunities Fund]]></category>
		<category><![CDATA[HDFC Property Fund]]></category>
		<category><![CDATA[IDFC Real Estate Yield Fund]]></category>
		<category><![CDATA[India Infoline Wealth Management Ltd.]]></category>
		<category><![CDATA[Milestone Capital Advisors]]></category>
		<category><![CDATA[Motilal Oswal Real Estate Fund]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Piramal Capital]]></category>
		<category><![CDATA[Private equity firm]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity firms]]></category>
		<category><![CDATA[Religare Credit Advisors LLP]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=71888</guid>
		<description><![CDATA[A funding amount of Rs 700 crore will apparently be raised by Private equity (PE) investor Milestone Capital Advisors Ltd this year. The planned funding will be raised from domestic investors and will be invested in the realty sector. The proposed fund size has been increased by Milestone from Rs 500 crore – an amount [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/pe-investor-milestone-to-raise-rs-700-cr-fund-from-domestic-investors-71888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity fund rises</title>
		<link>https://groups.commonfloor.com/news/private-equity-fund-rises-70032</link>
		<comments>https://groups.commonfloor.com/news/private-equity-fund-rises-70032#comments</comments>
		<pubDate>Tue, 29 Jul 2014 13:25:36 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[high net worth individuals]]></category>
		<category><![CDATA[high net worth individuals (HNIs)]]></category>
		<category><![CDATA[Private equity (PE) firms]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity firms]]></category>
		<category><![CDATA[Private equity funds]]></category>
		<category><![CDATA[Private equity investment companies]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=70032</guid>
		<description><![CDATA[The improvement in the business sentiment private equity (PE) funds are hopefully going to get more investments from the domestic ultra high net worth individuals (UHNIs) who have increasingly been shifting their allocation to the riskier asset classes. Most of all these investments will be in the PEs that has been focusing on sectors like [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/private-equity-fund-rises-70032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone to enter the residential property segment</title>
		<link>https://groups.commonfloor.com/news/blackstone-to-enter-the-residential-property-segment-68312</link>
		<comments>https://groups.commonfloor.com/news/blackstone-to-enter-the-residential-property-segment-68312#comments</comments>
		<pubDate>Fri, 11 Jul 2014 05:34:35 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Housing projects in Chennai]]></category>
		<category><![CDATA[Modi agenda]]></category>
		<category><![CDATA[Modi manifesto]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity firms]]></category>
		<category><![CDATA[Private equity funds]]></category>
		<category><![CDATA[projects in chennai]]></category>
		<category><![CDATA[residential projects in Chennai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=68312</guid>
		<description><![CDATA[Modi’s housing for all agenda had a positive impact on the residential realty segment and everyone is bee lining towards that sector. Blackstone the US private equity (PE) firm, one of the largest investors in commercial properties, is set to step up presence in the residential segment. The PE giant has resolved to invest about Rs 1,000 [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/blackstone-to-enter-the-residential-property-segment-68312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments by Actis a PE firm in India to increase by leaps and bounds</title>
		<link>https://groups.commonfloor.com/news/investments-by-actis-a-pe-firm-in-india-to-increase-by-leaps-and-bounds-64368</link>
		<comments>https://groups.commonfloor.com/news/investments-by-actis-a-pe-firm-in-india-to-increase-by-leaps-and-bounds-64368#comments</comments>
		<pubDate>Thu, 03 Jul 2014 06:12:44 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[New government]]></category>
		<category><![CDATA[PE investment]]></category>
		<category><![CDATA[PE investment in real estate]]></category>
		<category><![CDATA[PE investments in India]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity firms]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=64368</guid>
		<description><![CDATA[Actis which is a PE (Private Equity) firm invests aggressively in emerging markets. It is one of the few funds which has invested a lot in India. However they have made a number of attractive exits in the last 10 years when the profit margins went low. Actis South Asia head JM Trivedi believes that India [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/investments-by-actis-a-pe-firm-in-india-to-increase-by-leaps-and-bounds-64368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some PE firms exit the realty market with handsome returns</title>
		<link>https://groups.commonfloor.com/news/some-pe-firms-exit-the-realty-market-with-handsome-returns-64992</link>
		<comments>https://groups.commonfloor.com/news/some-pe-firms-exit-the-realty-market-with-handsome-returns-64992#comments</comments>
		<pubDate>Thu, 03 Jul 2014 06:07:38 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Brookfield Asset Management]]></category>
		<category><![CDATA[Brookfield Property Group]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Jones Lang LaSalle India]]></category>
		<category><![CDATA[Private equity (PE) firms]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity firms]]></category>
		<category><![CDATA[Private equity funds]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=64992</guid>
		<description><![CDATA[The private equity (PE) firms are looking at exiting out of the real estate companies due to the slowdown in the economy and the slump in the Indian property market. When they exited their investments, many made a handsome profit too. According to a recent report by Brookfield Financial, until March 2014, nearly a fifth, [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/some-pe-firms-exit-the-realty-market-with-handsome-returns-64992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flows of investment that increase hopes</title>
		<link>https://groups.commonfloor.com/news/flows-of-investment-that-increase-hopes-65360</link>
		<comments>https://groups.commonfloor.com/news/flows-of-investment-that-increase-hopes-65360#comments</comments>
		<pubDate>Wed, 18 Jun 2014 06:22:18 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Flows of investment that increase hopes]]></category>
		<category><![CDATA[Private equity (PE) firms]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity firms]]></category>
		<category><![CDATA[Private equity investment companies]]></category>
		<category><![CDATA[real estate investment markets]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=65360</guid>
		<description><![CDATA[With the ending of the quarter this March, it was noticed that a large amount of money had been spent into the real estate sector of our country. Indeed huge chunks of cash have flowed into the sector with the help of private equity routes over the last couple of months. This event couldn’t have [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/flows-of-investment-that-increase-hopes-65360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE Funds Earning Good Returns on Investment on Exiting</title>
		<link>https://groups.commonfloor.com/news/pe-funds-earning-good-returns-on-investment-on-exiting-65459</link>
		<comments>https://groups.commonfloor.com/news/pe-funds-earning-good-returns-on-investment-on-exiting-65459#comments</comments>
		<pubDate>Wed, 18 Jun 2014 05:22:55 +0000</pubDate>
		<dc:creator>cf.wordplay</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[PE funds]]></category>
		<category><![CDATA[Private equity (PE) firms]]></category>
		<category><![CDATA[Private equity firm]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity firms]]></category>
		<category><![CDATA[Private equity funds]]></category>
		<category><![CDATA[Private equity investments]]></category>
		<category><![CDATA[real estate private equity firm]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=65459</guid>
		<description><![CDATA[Contrary to popular perception, especially when the real estate market is showing clear signs of sluggishness, private equity (PE) funds have been exiting their investments and making good returns. A recent report by Brookfield Financials revealed that, until March 2014, nearly a fifth of the total institutional private equity was exited by PE funds. Principal [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/pe-funds-earning-good-returns-on-investment-on-exiting-65459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$ 40 Billion in PE investment for India Inc expected</title>
		<link>https://groups.commonfloor.com/news/40-billion-in-pe-investment-for-india-inc-expected-64869</link>
		<comments>https://groups.commonfloor.com/news/40-billion-in-pe-investment-for-india-inc-expected-64869#comments</comments>
		<pubDate>Thu, 12 Jun 2014 13:04:25 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[PE funding of $40 billion]]></category>
		<category><![CDATA[PE investment for India Inc expected]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity firms]]></category>
		<category><![CDATA[private equity investments in realty business]]></category>
		<category><![CDATA[real estate market for Private Equity funds]]></category>
		<category><![CDATA[real estate private equity firm]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=64869</guid>
		<description><![CDATA[Private equity (PE) investors are looking at India with different hopes. They feel that the emerging economy has the potential of providing them with good return on investment of their investments. A PricewaterhouseCoopers (PwC) India report estimated that India has the potential to get PE funding of $40 billion (over Rs.2.36 lakh crore) by 2025. It [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/40-billion-in-pe-investment-for-india-inc-expected-64869/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 percent income distributed by India Realty Fund-I</title>
		<link>https://groups.commonfloor.com/news/5-percent-income-distributed-by-india-realty-fund-i-63453</link>
		<comments>https://groups.commonfloor.com/news/5-percent-income-distributed-by-india-realty-fund-i-63453#comments</comments>
		<pubDate>Wed, 04 Jun 2014 03:40:29 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Azure Capital]]></category>
		<category><![CDATA[Azure Capital Advisors]]></category>
		<category><![CDATA[global private equity funds]]></category>
		<category><![CDATA[Private equity (PE) funds]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private Equity fund]]></category>
		<category><![CDATA[Private equity funds]]></category>
		<category><![CDATA[Private equity in real estate]]></category>
		<category><![CDATA[private equity investments in india]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Securities and exchange board of India(Sebi)]]></category>
		<category><![CDATA[Security and Exchange Board of India (SEBI)]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=63453</guid>
		<description><![CDATA[Azure Capital, a private equity name in the market manages India Realty Fund-I ( IRF-I), and the private player now has announced profit distribution for the second time, which it has earned by scope of Fund May 18, says a source. Fund May 18 has five percent of its income distributed too, this would be [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/5-percent-income-distributed-by-india-realty-fund-i-63453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPs ready to invest $3 billion in the current fiscal</title>
		<link>https://groups.commonfloor.com/news/lps-ready-to-invest-3-billion-in-the-current-fiscal-63679</link>
		<comments>https://groups.commonfloor.com/news/lps-ready-to-invest-3-billion-in-the-current-fiscal-63679#comments</comments>
		<pubDate>Mon, 02 Jun 2014 08:57:25 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Ideal time for investors]]></category>
		<category><![CDATA[Private equity (PE) firms]]></category>
		<category><![CDATA[Private equity firm]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity firms]]></category>
		<category><![CDATA[Private equity funds]]></category>
		<category><![CDATA[real estate investors in India]]></category>
		<category><![CDATA[Security guards and domestic helps]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=63679</guid>
		<description><![CDATA[Many private equity (PE) funds like CX Partners, Multiples Alternate Asset Management, IVFA, Everstone and Exponentia Capital are trying to raise at least $3 billion (Rs. 17,700 crore) in the next 12 months. In interviews with media the spokespersons of these companies stated that post the formation of the new government the market sentiments have changed. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/lps-ready-to-invest-3-billion-in-the-current-fiscal-63679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter PE Investment in Realty Highest in 5 Years</title>
		<link>https://groups.commonfloor.com/news/first-quarter-pe-investment-in-realty-highest-in-5-years-62013</link>
		<comments>https://groups.commonfloor.com/news/first-quarter-pe-investment-in-realty-highest-in-5-years-62013#comments</comments>
		<pubDate>Wed, 14 May 2014 11:25:53 +0000</pubDate>
		<dc:creator>cf.wordplay</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[investment in realty]]></category>
		<category><![CDATA[investment in realty market]]></category>
		<category><![CDATA[Investment in realty sector]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Private equity (PE) firms]]></category>
		<category><![CDATA[Private equity companies]]></category>
		<category><![CDATA[Private equity firm]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity funds]]></category>
		<category><![CDATA[Private equity investment companies]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=62013</guid>
		<description><![CDATA[Private equity investors have invested Rs 2,800 crore in property in the first quarter of 2014, says a report published by the real estate advisory firm Cushman and Wakefield. This investment is nearly 2.5 times that invested last year. This first-quarter investment in realty is the highest recorded since the second quarter of 2009. This [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/first-quarter-pe-investment-in-realty-highest-in-5-years-62013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulcrum Venture India exits Casa Grande</title>
		<link>https://groups.commonfloor.com/news/fulcrum-venture-india-exits-casa-grande-30106</link>
		<comments>https://groups.commonfloor.com/news/fulcrum-venture-india-exits-casa-grande-30106#comments</comments>
		<pubDate>Thu, 04 Oct 2012 08:21:55 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[casa grande]]></category>
		<category><![CDATA[Coimbatore]]></category>
		<category><![CDATA[Fulcrum Venture India]]></category>
		<category><![CDATA[Indian real estate sector]]></category>
		<category><![CDATA[Luxury Villas]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Private equity firms]]></category>
		<category><![CDATA[promoter buy back]]></category>
		<category><![CDATA[Real estate in India]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=30106</guid>
		<description><![CDATA[Venture fund Fulcrum Venture India has exited from real estate firm Casa Grande. Fulcrum got back return of  over 10 times as they had invested Rs 4.8 crore in FY 2004 and have exited at Rs 50 crore. Chennai-based Casa Grande was launched in 2004 by M Arun Kumar and KR Anerudan. It builds luxury [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/fulcrum-venture-india-exits-casa-grande-30106/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASK invests 100 crore in Shriram Properties</title>
		<link>https://groups.commonfloor.com/news/ask-invests-100-crore-in-shriram-proerties-29327</link>
		<comments>https://groups.commonfloor.com/news/ask-invests-100-crore-in-shriram-proerties-29327#comments</comments>
		<pubDate>Fri, 21 Sep 2012 05:25:30 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[ASK group]]></category>
		<category><![CDATA[ASK Property Investment Advisors (ASK PIA)]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Real estate funds]]></category>
		<category><![CDATA[real estate private equity firm]]></category>
		<category><![CDATA[Residential projects]]></category>
		<category><![CDATA[Sarjapur Road]]></category>
		<category><![CDATA[Shriram Properties]]></category>
		<category><![CDATA[Starwood Capital]]></category>
		<category><![CDATA[villas]]></category>
		<category><![CDATA[Walton Street capital]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=29327</guid>
		<description><![CDATA[ASK Property Investment Advisors (ASK PIA), the real estate private equity arm of the ASK Group, have made the fourth investment from its second real estate fund. It invested Rs 100 crore (around $18.2 million) in Shriram Properties’ residential project in Bangalore. ASK PIA invested in Walton Street Capital and Starwood Capital-backed Shriram Properties&#8217; upcoming [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/ask-invests-100-crore-in-shriram-proerties-29327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lodha Group to seek PE support for DLF deal</title>
		<link>https://groups.commonfloor.com/news/lodha-group-to-seek-pe-support-for-dlf-deal-27481</link>
		<comments>https://groups.commonfloor.com/news/lodha-group-to-seek-pe-support-for-dlf-deal-27481#comments</comments>
		<pubDate>Tue, 14 Aug 2012 06:24:02 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[DLF Group]]></category>
		<category><![CDATA[GIC]]></category>
		<category><![CDATA[HDFC Property Ventures]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[Lodha Developers]]></category>
		<category><![CDATA[NTC Mill land deal]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real estate in India]]></category>
		<category><![CDATA[Real Estate India]]></category>
		<category><![CDATA[Real estate trend]]></category>
		<category><![CDATA[Realty firms]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=27481</guid>
		<description><![CDATA[DLF has signed a binding agreement with Mumbai-based Lodha Developers and the Rs 2,700 crore deal is expected to be completed by the end of October 2012. To finance the acquisition, Lodha has initiated talks with private equity players. Abhishek Lodha, managing director, Lodha Group, stated that the Group plans to fund the purchase of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/lodha-group-to-seek-pe-support-for-dlf-deal-27481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity Investment in Indian real estate</title>
		<link>https://groups.commonfloor.com/news/private-equity-investment-in-indian-real-estate-22311</link>
		<comments>https://groups.commonfloor.com/news/private-equity-investment-in-indian-real-estate-22311#comments</comments>
		<pubDate>Sat, 09 Jun 2012 06:07:26 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Apartment News]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[PE investment]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[projects in India]]></category>
		<category><![CDATA[Real estate in India]]></category>
		<category><![CDATA[Residential projects]]></category>
		<category><![CDATA[Residential projects in India]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=22311</guid>
		<description><![CDATA[Over the last one year investment in Indian real estate is less in terms of amount and numbers. The scenario is directly correlated to the economic dynamics now working in the country. According to Private equity funds, only three cities Mumbai, Delhi and Bangalore have the potential to deliver, and they is why close to [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/private-equity-investment-in-indian-real-estate-22311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate industry imparted with funds from private Equity</title>
		<link>https://groups.commonfloor.com/news/real-estate-industry-imparted-with-funds-from-private-equity-15301</link>
		<comments>https://groups.commonfloor.com/news/real-estate-industry-imparted-with-funds-from-private-equity-15301#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:07:30 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment in Real estate]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[projects in India]]></category>
		<category><![CDATA[Properties in India]]></category>
		<category><![CDATA[Real estate funding]]></category>
		<category><![CDATA[Real estate in India]]></category>
		<category><![CDATA[real estate investors]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=15301</guid>
		<description><![CDATA[Private equity is taking a vital role for the growth of real estate sector in India. It is observed that fresh funds are being invested in real estate from different equity players. During the year 2010-11 more than one billion dollar was invested in different residential projects in India. The big sources of equity funds [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/real-estate-industry-imparted-with-funds-from-private-equity-15301/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MSREI invested 450 crore on Mumbai real estate</title>
		<link>https://groups.commonfloor.com/news/msrei-invested-450-crore-on-mumbai-real-estate-15265</link>
		<comments>https://groups.commonfloor.com/news/msrei-invested-450-crore-on-mumbai-real-estate-15265#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:28:30 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[Flats in Mumbai]]></category>
		<category><![CDATA[Funds for real estate]]></category>
		<category><![CDATA[new projects in mumbai]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[projects in Andheri]]></category>
		<category><![CDATA[Property market in Mumbai]]></category>
		<category><![CDATA[Real estate in Mumbai]]></category>
		<category><![CDATA[Sheth Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=15265</guid>
		<description><![CDATA[Sheth Developers Pvt. Ltd. in Mumbai finalized the deal with Morgan Stanley Real Estate Investing, (MSREI) for an investment of Rs 450 Crore. Sheth developers will invest the amount for theirupcoming project in suburban Andheri area. The builder is expecting to generate revenue up to Rs 3500 crore in next couple of years from the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/msrei-invested-450-crore-on-mumbai-real-estate-15265/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Equity Firms role play increasing in Indian Real Estate</title>
		<link>https://groups.commonfloor.com/news/private-equity-firms-role-play-increasing-in-indian-real-estate-9462</link>
		<comments>https://groups.commonfloor.com/news/private-equity-firms-role-play-increasing-in-indian-real-estate-9462#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:49:41 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIG Global Real Estate]]></category>
		<category><![CDATA[Ambuja Realty]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Construction projects]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[Information Technology parks (IT)]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Kerala state infrastructure]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Kolkata Rajarhat township]]></category>
		<category><![CDATA[Million dollar project]]></category>
		<category><![CDATA[Private Equity firm (PE)]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential projects]]></category>
		<category><![CDATA[RMZ Corp]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=9462</guid>
		<description><![CDATA[Indian real estate has been witnessing investment from various private equity firms all across the globe. Similarly AIG Global Real Estate, a New York-based Private Equity firm (PE) had invested around 200 million dollar that will come upto Rs.1,000 crores comprising of five different construction projects in India. Previous year AIG Global Real Estate had [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/private-equity-firms-role-play-increasing-in-indian-real-estate-9462/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
