<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; real estate consultancy</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/real-estate-consultancy/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Battle between local and global brands</title>
		<link>https://groups.commonfloor.com/news/battle-between-local-and-global-brands-75570</link>
		<comments>https://groups.commonfloor.com/news/battle-between-local-and-global-brands-75570#comments</comments>
		<pubDate>Thu, 18 Sep 2014 10:13:52 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Hennes and Mauritz]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[local and global brands]]></category>
		<category><![CDATA[real estate consultancy]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=75570</guid>
		<description><![CDATA[Even before they compete for a share of customers’ wallets, Hennes and Mauritz (H&#38;M), Massimo Dutti and Gap are engaged in a battle with local and global brands that entered India before them for mall space. There are just around 20-24 good malls in India, say experts. Most are fully occupied, and any retailer that [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/battle-between-local-and-global-brands-75570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google comes up with a funky office space in Gurgaon</title>
		<link>https://groups.commonfloor.com/news/google-comes-up-with-a-funky-office-space-in-gurgaon-73259</link>
		<comments>https://groups.commonfloor.com/news/google-comes-up-with-a-funky-office-space-in-gurgaon-73259#comments</comments>
		<pubDate>Mon, 01 Sep 2014 12:06:35 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Federation of Indian Chambers of Commerce and Industry]]></category>
		<category><![CDATA[FICCI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[new offices in Gurgaon]]></category>
		<category><![CDATA[office space in Gurgaon]]></category>
		<category><![CDATA[real estate consultancy]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=73259</guid>
		<description><![CDATA[Google India aims to stimulate the minds of their employees by providing a fun filled environment. This culture of google is similar to the company&#8217;s work spaces around the world. They have come up with a similar facility in their new offices in Gurgaon and the employees can’t wait more to enter into these premises. The [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/google-comes-up-with-a-funky-office-space-in-gurgaon-73259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500,000 construction workers&#8217; shortage in Dubai</title>
		<link>https://groups.commonfloor.com/news/500000-construction-workers-shortage-in-dubai-60685</link>
		<comments>https://groups.commonfloor.com/news/500000-construction-workers-shortage-in-dubai-60685#comments</comments>
		<pubDate>Wed, 23 Apr 2014 11:32:52 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Construction workers]]></category>
		<category><![CDATA[construction workers in Dubai]]></category>
		<category><![CDATA[DIAC]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai international academic city]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gulf Arab emirate Dubai]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[real estate consultancy]]></category>
		<category><![CDATA[real estate dubai]]></category>
		<category><![CDATA[Sheikh Mohammed Bin Rashid]]></category>
		<category><![CDATA[sheikhdom]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[World Expo in 2020]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=60685</guid>
		<description><![CDATA[Real estate sector in the Gulf Arab emirate Dubai is expanding and is in demand. The construction sector here is all set to witness a shortage of 500,000 workers by 2015, a media report said here Saturday. Dubai international academic city (DIAC) asked Deloitte to conduct a survey and about the real estate sector. According [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/500000-construction-workers-shortage-in-dubai-60685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore to get skyscrapers soon</title>
		<link>https://groups.commonfloor.com/news/bangalore-to-get-skyscrapers-soon-55383</link>
		<comments>https://groups.commonfloor.com/news/bangalore-to-get-skyscrapers-soon-55383#comments</comments>
		<pubDate>Wed, 26 Feb 2014 10:17:35 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Alexander Moore]]></category>
		<category><![CDATA[Asipac Group]]></category>
		<category><![CDATA[Bannerghatta Road]]></category>
		<category><![CDATA[Brigade Enterprises]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[Cubbon park]]></category>
		<category><![CDATA[developers. L J Hooker India]]></category>
		<category><![CDATA[Golden Gate Properties]]></category>
		<category><![CDATA[HAL Airport]]></category>
		<category><![CDATA[High rise]]></category>
		<category><![CDATA[Mantri Developers]]></category>
		<category><![CDATA[Mantri Pinnacle]]></category>
		<category><![CDATA[real estate consultancy]]></category>
		<category><![CDATA[Residential development]]></category>
		<category><![CDATA[Sanjay Raj]]></category>
		<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[South Bangalore]]></category>
		<category><![CDATA[UB Tower]]></category>
		<category><![CDATA[Vijay Mallya]]></category>
		<category><![CDATA[West Bangalore]]></category>
		<category><![CDATA[world trade center]]></category>
		<category><![CDATA[Yeshwantpur]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=55383</guid>
		<description><![CDATA[Bangalore is widely known for its bungalow culture and does not have skyscrapers adorning its skyline. This, however is about to change as a lot of developers are planning projects to come up with skyscrapers in the city. It is learnt that in the next couple of months, Golden Gate Properties, the south based builder [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bangalore-to-get-skyscrapers-soon-55383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New shopping streets take over old ones in Ahmedabad</title>
		<link>https://groups.commonfloor.com/news/new-shopping-streets-take-over-old-ones-in-ahmedabad-25159</link>
		<comments>https://groups.commonfloor.com/news/new-shopping-streets-take-over-old-ones-in-ahmedabad-25159#comments</comments>
		<pubDate>Thu, 19 Jul 2012 10:51:54 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[CG Road]]></category>
		<category><![CDATA[commercial rentals]]></category>
		<category><![CDATA[Cushman & Wakefield]]></category>
		<category><![CDATA[Law garden]]></category>
		<category><![CDATA[Mall space rental rate]]></category>
		<category><![CDATA[mall vacancy]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[Maninagar]]></category>
		<category><![CDATA[Prahaladnagar]]></category>
		<category><![CDATA[real estate consultancy]]></category>
		<category><![CDATA[SG Highway]]></category>
		<category><![CDATA[Vastrapur]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=25159</guid>
		<description><![CDATA[A real estate consultancy report highlights that while commercial rentals in one-time high streets like SG Highway and CG Road in Ahmedabad saw a marginal increase of 4 to 6 per cent, for Prahaladnagar and Law Garden it jumped to over 20 per cent on year-to-year basis. The focus seems to be moving away from [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/new-shopping-streets-take-over-old-ones-in-ahmedabad-25159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore witnesses 46% fall in office space absorption</title>
		<link>https://groups.commonfloor.com/news/bangalore-witnesses-46-fall-in-office-space-absorption-24032</link>
		<comments>https://groups.commonfloor.com/news/bangalore-witnesses-46-fall-in-office-space-absorption-24032#comments</comments>
		<pubDate>Thu, 05 Jul 2012 06:55:39 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[12% decline]]></category>
		<category><![CDATA[3.01 million square feet]]></category>
		<category><![CDATA[Cushman & Wakefield]]></category>
		<category><![CDATA[Cushman & Wakefield report]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ITeS]]></category>
		<category><![CDATA[key metro cities in India]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Metro Cities]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[National Capital Region]]></category>
		<category><![CDATA[Office space absorption]]></category>
		<category><![CDATA[real estate consultancy]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=24032</guid>
		<description><![CDATA[The first two quarters of the ongoing year 2012 have seen  21%  decrease in office space absorption across key metro cities in India. The office space absorption in this year being 13.4 million square fee while it was 16.9 million square feet at the same period in 2011. According to the latest Cushman &#38; Wakefield [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bangalore-witnesses-46-fall-in-office-space-absorption-24032/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
