<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Revenues</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/revenues/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Banks Introduce Financial Schemes to Woo Property Buyers</title>
		<link>https://groups.commonfloor.com/news/banks-introduce-financial-schemes-to-woo-property-buyers-77159</link>
		<comments>https://groups.commonfloor.com/news/banks-introduce-financial-schemes-to-woo-property-buyers-77159#comments</comments>
		<pubDate>Wed, 19 Nov 2014 11:19:31 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[financial schemes]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Home loan disbursements]]></category>
		<category><![CDATA[Property Buyers]]></category>
		<category><![CDATA[Real-estate market]]></category>
		<category><![CDATA[Residential property]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=77159</guid>
		<description><![CDATA[Poor real estate sales in the residential sector have made significant impact on home loan disbursements, revenues and balance sheets of banks etc. Most buyers reluctant of making immediate purchases are now being lured into the market by being offered lucrative financing schemes by Banks. The residential property sector of the real estate market suffered [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/banks-introduce-financial-schemes-to-woo-property-buyers-77159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tax department discussed various strategies to augment revenues</title>
		<link>https://groups.commonfloor.com/news/the-tax-department-discussed-various-strategies-to-augment-revenues-70554</link>
		<comments>https://groups.commonfloor.com/news/the-tax-department-discussed-various-strategies-to-augment-revenues-70554#comments</comments>
		<pubDate>Thu, 31 Jul 2014 08:28:32 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[IT department]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Sluggish Economy]]></category>
		<category><![CDATA[Tax department]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=70554</guid>
		<description><![CDATA[Due to the introduction of e-governance, transparency has increased and the IT department has got more visibility into the assets of the companies. The tax department has drawn up a detailed game plan and is expected to look at various new avenues to collect taxes. Due to the sluggish economy, the income of the tax [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/the-tax-department-discussed-various-strategies-to-augment-revenues-70554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Among world&#8217;s most powerful public cos are Reliance Industries, SBI, 52 other Indian firms.</title>
		<link>https://groups.commonfloor.com/news/among-worlds-most-powerful-public-cos-are-reliance-industries-sbi-52-other-indian-firms-61908</link>
		<comments>https://groups.commonfloor.com/news/among-worlds-most-powerful-public-cos-are-reliance-industries-sbi-52-other-indian-firms-61908#comments</comments>
		<pubDate>Fri, 16 May 2014 11:08:26 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[Bank of Baroda]]></category>
		<category><![CDATA[Bharat Heavy Electricals]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[ChinaJapan]]></category>
		<category><![CDATA[Chinese companies]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Forbes 'Global 2000']]></category>
		<category><![CDATA[GAIL India]]></category>
		<category><![CDATA[HDFC bank]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Oil]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<category><![CDATA[Larsen & Toubro]]></category>
		<category><![CDATA[Mahindra & Mahindra]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[Mukesh Ambani-led Reliance Industries]]></category>
		<category><![CDATA[Oil and Natural Gas]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=61908</guid>
		<description><![CDATA[With Chinese companies occupying the top three slots on the list. Mukesh Ambani-led Reliance Industries (RIL) leads the pack of 54 Indian companies in Forbes&#8217; annual list of the world’s 2000 largest and most powerful public companies. The Forbes &#8216;Global 2000&#8242; is a comprehensive list of the world’s largest, most powerful public companies, as measured [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/among-worlds-most-powerful-public-cos-are-reliance-industries-sbi-52-other-indian-firms-61908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major scope for developers through education sector</title>
		<link>https://groups.commonfloor.com/news/major-scope-for-developers-through-education-sector-34934</link>
		<comments>https://groups.commonfloor.com/news/major-scope-for-developers-through-education-sector-34934#comments</comments>
		<pubDate>Tue, 04 Dec 2012 11:00:20 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Developers in India]]></category>
		<category><![CDATA[education sector]]></category>
		<category><![CDATA[GER]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[gross enrolment ratio]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Mantri Developers]]></category>
		<category><![CDATA[MCN Group]]></category>
		<category><![CDATA[Mumbai developers]]></category>
		<category><![CDATA[physical infrastructure]]></category>
		<category><![CDATA[Prestige Group]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Salapuria Developers]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=34934</guid>
		<description><![CDATA[Real estate players have been provided with significant opportunities as the education sector lacks physical infrastructure. The quantity of physical infrastructure and real estate development  required is as huge that education institution operators or government cannot achieve it alone. There are around 25,000 colleges and 460 universities in our country with over 144 million customers in education [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/major-scope-for-developers-through-education-sector-34934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDMC aims to boost tax revenues</title>
		<link>https://groups.commonfloor.com/news/edmc-aims-to-boost-tax-revenues-24886</link>
		<comments>https://groups.commonfloor.com/news/edmc-aims-to-boost-tax-revenues-24886#comments</comments>
		<pubDate>Tue, 17 Jul 2012 08:45:40 +0000</pubDate>
		<dc:creator>Lekshmi</dc:creator>
				<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[East Delhi Municipal corporation]]></category>
		<category><![CDATA[EDMC]]></category>
		<category><![CDATA[Illegal colonies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[power discoms]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Urban development ministry]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=24886</guid>
		<description><![CDATA[East Delhi Municipal Corporation (EDMC) is to send property tax notices to over six lakh properties under its authority as it is having a financial crunch. The corporation did not have a database on the number of properties liable to pay taxes in East Delhi, therefore, it turned to power discoms and the data received was shocking. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/edmc-aims-to-boost-tax-revenues-24886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shriram plans to raise funds over Rs 700 Crore</title>
		<link>https://groups.commonfloor.com/news/shriram-plans-to-raise-funds-over-rs-700-crore-24039</link>
		<comments>https://groups.commonfloor.com/news/shriram-plans-to-raise-funds-over-rs-700-crore-24039#comments</comments>
		<pubDate>Thu, 05 Jul 2012 06:53:11 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[land bank]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[Private equity (PE) firms]]></category>
		<category><![CDATA[Residential projects]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Shriram Properties]]></category>
		<category><![CDATA[South India]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=24039</guid>
		<description><![CDATA[Shriram Properties, a Bangalore-based realty player, is in talks with private equity (PE) firms to expand its land bank. The firm has planned to raise funds of Rs 700-800 crore through private equity. It is in talks with several PE firms including JP Morgan, Morgan Stanley and few other mid-sized PE firms. Shriram Properties has [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/shriram-plans-to-raise-funds-over-rs-700-crore-24039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HM Constructions successful pathway in residential realty</title>
		<link>https://groups.commonfloor.com/news/hm-constructions-successful-pathway-in-residential-realty-13337</link>
		<comments>https://groups.commonfloor.com/news/hm-constructions-successful-pathway-in-residential-realty-13337#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:24:36 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bangalore's largest real estate company]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Developable area]]></category>
		<category><![CDATA[Garden city Bangalore]]></category>
		<category><![CDATA[HM Constructions]]></category>
		<category><![CDATA[HM Delphi at Kormangala]]></category>
		<category><![CDATA[HM Gladiolus off Ulsoor Road]]></category>
		<category><![CDATA[HM Grandeur at Frazer town]]></category>
		<category><![CDATA[HM Nimbus off Kanakpura Road]]></category>
		<category><![CDATA[HM Oakdale at ITI Layout]]></category>
		<category><![CDATA[HM West Park at Malleshwaram]]></category>
		<category><![CDATA[HM Winsford at Koramangala]]></category>
		<category><![CDATA[HM World City at JP Nagar 9th Phase]]></category>
		<category><![CDATA[Market capitalization]]></category>
		<category><![CDATA[Prime locations of Bangalore]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=13337</guid>
		<description><![CDATA[Established in the year 1991 by Mr. Hanif Siwani &#38; Mr.Maheboob Siwani, HM Constructions is Bangalore&#8217;s largest real estate company! A rapid expansion in terms of revenues, market capitalization, developable area and earnings the roots of them have bore strong enough in Garden city Bangalore. Today HM Constructions hold credit for completing 57 residential as [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/hm-constructions-successful-pathway-in-residential-realty-13337/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
