<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; road infrastructure</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/road-infrastructure/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bangalore lacks basic amenities</title>
		<link>https://groups.commonfloor.com/news/bangalore-lacks-basic-amenities-52834</link>
		<comments>https://groups.commonfloor.com/news/bangalore-lacks-basic-amenities-52834#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:10:55 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bangalore Development Authority]]></category>
		<category><![CDATA[Basic amenities]]></category>
		<category><![CDATA[Bruhat Bangalore Mahanagar Palike]]></category>
		<category><![CDATA[BWSSB Bangalore]]></category>
		<category><![CDATA[road infrastructure]]></category>
		<category><![CDATA[Uttarahalli Assembly constituency]]></category>
		<category><![CDATA[Yeshwantpur]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=52834</guid>
		<description><![CDATA[Yeshwantpur had witnessed a growth in terms of road infrastructure since 2008. The area comprises of former Uttarahalli Assembly constituency. However, other amenities like under ground drainage, healthcare and drinking water are lacking in this area. Areas of former Kengeri TMC and parts of former Pattanagere CMC get Cauvery water, whereas, other villages will have [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bangalore-lacks-basic-amenities-52834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Srinagar to spend Rs 1,255 cr on road infrastructure</title>
		<link>https://groups.commonfloor.com/news/srinagar-to-spend-rs-1255-cr-on-road-infrastructure-30991</link>
		<comments>https://groups.commonfloor.com/news/srinagar-to-spend-rs-1255-cr-on-road-infrastructure-30991#comments</comments>
		<pubDate>Tue, 23 Oct 2012 05:05:58 +0000</pubDate>
		<dc:creator>praveen.p</dc:creator>
				<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Other cities]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[National Bank for Agriculture and Rural Development (NABARD)]]></category>
		<category><![CDATA[road infrastructure]]></category>
		<category><![CDATA[roads and buildings (R&B) sector]]></category>
		<category><![CDATA[Rural Development]]></category>
		<category><![CDATA[State government]]></category>
		<category><![CDATA[Union ministry]]></category>
		<category><![CDATA[Union Ministry of Rural Development]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=30991</guid>
		<description><![CDATA[A  huge sum of about Rs. 1,255 crore has been sanctioned  to spend on the road infrastructure/roads and buildings (R&#38;B) sector by the state government. This decision was made under various Central government and state-sponsored schemes and district plans this year. As per the reports, the sum amount allotted for the development and construction  comes around Rs 754.11 [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/srinagar-to-spend-rs-1255-cr-on-road-infrastructure-30991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential prices soar in Rajarajeshwari Nagar</title>
		<link>https://groups.commonfloor.com/news/residential-prices-soar-in-rajarajeshwari-nagar-28298</link>
		<comments>https://groups.commonfloor.com/news/residential-prices-soar-in-rajarajeshwari-nagar-28298#comments</comments>
		<pubDate>Thu, 30 Aug 2012 08:52:11 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Bannerghatta Road]]></category>
		<category><![CDATA[independent houses]]></category>
		<category><![CDATA[Metro connectivity]]></category>
		<category><![CDATA[Multi-storey apartments]]></category>
		<category><![CDATA[Rajarajeshwari Nagar]]></category>
		<category><![CDATA[Rajarajeshwari Nagar Bangalore]]></category>
		<category><![CDATA[Residential prices]]></category>
		<category><![CDATA[road infrastructure]]></category>
		<category><![CDATA[South Bangalore]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=28298</guid>
		<description><![CDATA[Residential prices have soared in Rajarajeshwari Nagar, an area located in South Bangalore. The locality in Bannerghatta road enjoys good metro connectivity along with good road infrastructure. Apart from schools, colleges and hospitals, the locality offers ample scope for residential needs to be catered to. The last six months witnessed price rise across residential sector. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/residential-prices-soar-in-rajarajeshwari-nagar-28298/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gurgaon realty grows, problems still looming large</title>
		<link>https://groups.commonfloor.com/news/gurgaon-realty-grows-problems-still-looming-large-28172</link>
		<comments>https://groups.commonfloor.com/news/gurgaon-realty-grows-problems-still-looming-large-28172#comments</comments>
		<pubDate>Tue, 28 Aug 2012 08:13:14 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[environment impact assessment]]></category>
		<category><![CDATA[Gurgaon real estate]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[master plans]]></category>
		<category><![CDATA[power and water generation]]></category>
		<category><![CDATA[Real estate growth]]></category>
		<category><![CDATA[Real estate in India]]></category>
		<category><![CDATA[road infrastructure]]></category>
		<category><![CDATA[storage and capacity building]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=28172</guid>
		<description><![CDATA[In the past two decades real estate has witnessed rapid growth in Gurgaon. Its boundary expanded by a radius of nearly 8-10km. The past five years saw three master plans, announced successively &#8211; master plan of 2021 in 2007, of 2025 in 2011 and of 2031 in August 2012. However these plans have failed to [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/gurgaon-realty-grows-problems-still-looming-large-28172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
