<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Second-home buyers</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/second-home-buyers/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>West Pune real estate observes growing demand for large apartments</title>
		<link>https://groups.commonfloor.com/news/west-pune-real-estate-observes-growing-demand-for-large-apartments-2-51786</link>
		<comments>https://groups.commonfloor.com/news/west-pune-real-estate-observes-growing-demand-for-large-apartments-2-51786#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:05:57 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aundh]]></category>
		<category><![CDATA[Baner]]></category>
		<category><![CDATA[Bramha Builders]]></category>
		<category><![CDATA[buyers from Mumbai]]></category>
		<category><![CDATA[Clover Builders]]></category>
		<category><![CDATA[Goel Ganga Group]]></category>
		<category><![CDATA[Hinjewadi]]></category>
		<category><![CDATA[housing units in Pune]]></category>
		<category><![CDATA[investment options in pune]]></category>
		<category><![CDATA[Large apartments]]></category>
		<category><![CDATA[larger housing units]]></category>
		<category><![CDATA[larger residential units]]></category>
		<category><![CDATA[Marvel Realtors]]></category>
		<category><![CDATA[Mumbai Bangalore highway]]></category>
		<category><![CDATA[Open spaces]]></category>
		<category><![CDATA[Pride and Purple Group]]></category>
		<category><![CDATA[Projects in West Pune]]></category>
		<category><![CDATA[Pune Real Estate]]></category>
		<category><![CDATA[residential properties in Pune]]></category>
		<category><![CDATA[Second-home buyers]]></category>
		<category><![CDATA[Wakad]]></category>
		<category><![CDATA[West Pune real estate]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=51786</guid>
		<description><![CDATA[Pune: Areas located in western periphery of Pune such as Aundh, Baner, Hinjewadi, Wakad, etc have been witnessing an ever increasing demand for houses with an area of over 1800 sq ft. It seems that buyers in Pune have decided to live in bigger homes. Besides local buyers, the city is observing huge demand by [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/west-pune-real-estate-observes-growing-demand-for-large-apartments-2-51786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune land rates increasing!</title>
		<link>https://groups.commonfloor.com/news/pune-land-rates-increasing-11030</link>
		<comments>https://groups.commonfloor.com/news/pune-land-rates-increasing-11030#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:07:23 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital value]]></category>
		<category><![CDATA[Four-bedroom unit]]></category>
		<category><![CDATA[Holiday homes]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Khandala]]></category>
		<category><![CDATA[Lonavala]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Realty sales]]></category>
		<category><![CDATA[Residential bungalow]]></category>
		<category><![CDATA[Second-home buyers]]></category>
		<category><![CDATA[Villa development project]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=11030</guid>
		<description><![CDATA[In Pune, a residential bungalow which is a part of villa development project was sold for Rs 1.61 crore. This bungalow is spread across an area of 3,300 square feet with a four-bedroom unit. Pune today has a capital value of about Rs 5,000 per square foot. Holiday homes which is spread across in the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/pune-land-rates-increasing-11030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
