<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Sewage overflow</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/sewage-overflow/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Earth Day motivated Chennaites to clean localities and beaches!</title>
		<link>https://groups.commonfloor.com/news/earth-day-motivated-chennaites-to-clean-localities-and-beaches-18647</link>
		<comments>https://groups.commonfloor.com/news/earth-day-motivated-chennaites-to-clean-localities-and-beaches-18647#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:27:53 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[beaches and locality]]></category>
		<category><![CDATA[Beaches in Chennai]]></category>
		<category><![CDATA[Chennai beaches]]></category>
		<category><![CDATA[Chennaites]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Day 2012]]></category>
		<category><![CDATA[Earth Day in Chennai]]></category>
		<category><![CDATA[Locality]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[Residents in Chennai]]></category>
		<category><![CDATA[Sewage overflow]]></category>
		<category><![CDATA[throwing garbage]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=18647</guid>
		<description><![CDATA[Earth Day has been a motivation all over the world to keep the locality clean and dirt free. Residents in Chennai also motivated did their part by cleaning up their neighbourhood, beaches and locality. But experts say that these one day will hardly put any impact in residents&#8217; mind and they should work on daily [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/earth-day-motivated-chennaites-to-clean-localities-and-beaches-18647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varanasi residents fed up of sewage overflow</title>
		<link>https://groups.commonfloor.com/news/varanasi-residents-fed-up-of-sewage-overflow-17833</link>
		<comments>https://groups.commonfloor.com/news/varanasi-residents-fed-up-of-sewage-overflow-17833#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:18:57 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Other cities]]></category>
		<category><![CDATA[(ADM)]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[massive demonstration]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[sewage line]]></category>
		<category><![CDATA[Sewage overflow]]></category>
		<category><![CDATA[Teliabagh]]></category>
		<category><![CDATA[Varanasi]]></category>
		<category><![CDATA[Varanasi Nagar Nigam]]></category>
		<category><![CDATA[Varanasi residents]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=17833</guid>
		<description><![CDATA[Residents of Teliabagh, Varanasi have been protesting over overflowing sewage which has entered their houses. The sewage line passes through the residential area which is partially covered in the locality. The depth of the line is 15 metres but Varanasi Nagar Nigam did not take measures to remove the slit deposited resulting in less depth [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/varanasi-residents-fed-up-of-sewage-overflow-17833/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budget allocated but no services in Mumbai</title>
		<link>https://groups.commonfloor.com/news/budget-allocated-but-no-services-in-mumbai-16309</link>
		<comments>https://groups.commonfloor.com/news/budget-allocated-but-no-services-in-mumbai-16309#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:46:24 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BMC Mumbai]]></category>
		<category><![CDATA[Dahisar]]></category>
		<category><![CDATA[garbage remains]]></category>
		<category><![CDATA[Ghatkopar]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Mund]]></category>
		<category><![CDATA[Potholed Roads]]></category>
		<category><![CDATA[Sewage overflow]]></category>
		<category><![CDATA[Water shortage]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=16309</guid>
		<description><![CDATA[BMC has allocated crores of rupees for the development of infrastructure in this and every budget. However, the services are yet to be seen in the city area. The problems that the denizens are facing in are garbage remains, water shortage, potholed roads, sewage overflow, etc. This time budget allocated is around Rs 26,581 crore. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/budget-allocated-but-no-services-in-mumbai-16309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic issues in Gurgaon seems not to end!</title>
		<link>https://groups.commonfloor.com/news/civic-issues-in-gurgaon-seems-not-to-end-14839</link>
		<comments>https://groups.commonfloor.com/news/civic-issues-in-gurgaon-seems-not-to-end-14839#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:37:44 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Civic issues]]></category>
		<category><![CDATA[Encroachment of roads]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Haryana Urban Development Authority (HUDA)]]></category>
		<category><![CDATA[Locality conditions]]></category>
		<category><![CDATA[Locality roundup news]]></category>
		<category><![CDATA[Mushrooming slums]]></category>
		<category><![CDATA[Non-functional streetlights]]></category>
		<category><![CDATA[Residents of Gurgaon]]></category>
		<category><![CDATA[Residents of Sector 45]]></category>
		<category><![CDATA[Sector 45 in Gurgaon city]]></category>
		<category><![CDATA[Sewage overflow]]></category>
		<category><![CDATA[Stray animals]]></category>
		<category><![CDATA[Threat to traffic]]></category>
		<category><![CDATA[Voltage fluctuations]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=14839</guid>
		<description><![CDATA[The non-functional streetlights, encroachment of roads, sewage overflow and many such civic issues have been haunting the residents of Sector 45 in Gurgaon city. Added on these issues are mushrooming slums and stray animals in the area for which the residents have been complaining and till date no action has been taken against it! The [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/civic-issues-in-gurgaon-seems-not-to-end-14839/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sewage overflow a nuisance to residents</title>
		<link>https://groups.commonfloor.com/news/sewage-overflow-a-nuisance-to-residents-13056</link>
		<comments>https://groups.commonfloor.com/news/sewage-overflow-a-nuisance-to-residents-13056#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:46:44 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Amba Bhavani apartments]]></category>
		<category><![CDATA[Apartments in Hyderabad]]></category>
		<category><![CDATA[Civic bodies]]></category>
		<category><![CDATA[Drainage water overflow]]></category>
		<category><![CDATA[health hazard]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Poor maintenance]]></category>
		<category><![CDATA[Prakashnagar]]></category>
		<category><![CDATA[Residents of Sindhi colony]]></category>
		<category><![CDATA[Sewage flow]]></category>
		<category><![CDATA[Sewage overflow]]></category>
		<category><![CDATA[Sindhi colony in Hyderabad]]></category>
		<category><![CDATA[Water Board officials]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=13056</guid>
		<description><![CDATA[The resident&#8217;s life at Sindhi colony in Hyderabad is turning situations worse with the drainage water overflow. The sewage overflow is exceeding so much that at times early morning the residents will have to get ready to face the surprise of knee length water on the roads. This proves the poor maintenance kept up by [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sewage-overflow-a-nuisance-to-residents-13056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drainage stench annoying residents</title>
		<link>https://groups.commonfloor.com/news/drainage-stench-annoying-residents-12963</link>
		<comments>https://groups.commonfloor.com/news/drainage-stench-annoying-residents-12963#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:55:48 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[BBMP Bangalore]]></category>
		<category><![CDATA[BBMP officials]]></category>
		<category><![CDATA[Bruhat Bengaluru Mahanagara Palike (BBMP)]]></category>
		<category><![CDATA[Civic issue]]></category>
		<category><![CDATA[Contaminated drinking water]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Koramangala]]></category>
		<category><![CDATA[Residents of Bangalore]]></category>
		<category><![CDATA[Roadside drain]]></category>
		<category><![CDATA[Sewage]]></category>
		<category><![CDATA[Sewage overflow]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=12963</guid>
		<description><![CDATA[The passerby at 2nd Cross of Koramangala 5th Block KHB Colony in Bangalore have no other go but to hold their breath and walk until they cross this junction! The stench of sewage overflow in this area from roadside drain has turned nearby residents condition worse. The residents are spending days in fear as the drinking [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/drainage-stench-annoying-residents-12963/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drinking water diluted with sewage water!</title>
		<link>https://groups.commonfloor.com/news/drinking-water-diluted-with-sewage-water-11024</link>
		<comments>https://groups.commonfloor.com/news/drinking-water-diluted-with-sewage-water-11024#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:53:09 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[CAG Report]]></category>
		<category><![CDATA[Cauvery]]></category>
		<category><![CDATA[Cauvery water]]></category>
		<category><![CDATA[Chambal]]></category>
		<category><![CDATA[Drinking water sources]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Krishna]]></category>
		<category><![CDATA[Mandovi]]></category>
		<category><![CDATA[Municipal authorities]]></category>
		<category><![CDATA[Musi]]></category>
		<category><![CDATA[Pennar]]></category>
		<category><![CDATA[Polluting contents]]></category>
		<category><![CDATA[Polluting water bodies]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Rivers downstream]]></category>
		<category><![CDATA[Sewage overflow]]></category>
		<category><![CDATA[Sewage water]]></category>
		<category><![CDATA[Tungabhadra]]></category>
		<category><![CDATA[Yamuna]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=11024</guid>
		<description><![CDATA[It is an indigestible fact that the Cauvery water which we drink is getting mixed with the sewage overflow. This is how, the residents are being responsible for consuming Cauvery water as well as polluting it! Today, Bangalore municipal authorities are treating hardly 10 percent of sewage water and the rest of then are either [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/drinking-water-diluted-with-sewage-water-11024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-fencing for manholes</title>
		<link>https://groups.commonfloor.com/news/geo-fencing-for-manholes-10881</link>
		<comments>https://groups.commonfloor.com/news/geo-fencing-for-manholes-10881#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:13:19 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chennai Metropolitan Water Supply and Sewerage Board (CMWSSB)]]></category>
		<category><![CDATA[CMWSSB]]></category>
		<category><![CDATA[Geo-fencing]]></category>
		<category><![CDATA[Level of sewage]]></category>
		<category><![CDATA[Mobile numbers]]></category>
		<category><![CDATA[Off-Site Real Time Monitoring System]]></category>
		<category><![CDATA[pumping station]]></category>
		<category><![CDATA[Residents of Chennai]]></category>
		<category><![CDATA[Sewage overflow]]></category>
		<category><![CDATA[Sewage pumping stations]]></category>
		<category><![CDATA[Stinking sewage]]></category>
		<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=10881</guid>
		<description><![CDATA[The residents are spared of to bear stinking sewage overflowing form the pumping station. However, the situations will remain same no more, as the Chennai Metropolitan Water Supply and Sewerage Board (CMWSSB) will soon be &#8216;geo-fencing&#8217; all the sewage pumping stations. This Off-Site Real Time Monitoring System will be monitoring the level of sewage in [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/geo-fencing-for-manholes-10881/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents annoyed with overflowing sewage</title>
		<link>https://groups.commonfloor.com/news/residents-annoyed-with-overflowing-sewage-10017</link>
		<comments>https://groups.commonfloor.com/news/residents-annoyed-with-overflowing-sewage-10017#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:40:08 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civic amenities]]></category>
		<category><![CDATA[Epidermic outbreak]]></category>
		<category><![CDATA[Locality]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[Nagpur Municipal Corporation (NMC)]]></category>
		<category><![CDATA[Perennial problem]]></category>
		<category><![CDATA[Residents of Nagpur]]></category>
		<category><![CDATA[Sanitary department]]></category>
		<category><![CDATA[Sewage lines]]></category>
		<category><![CDATA[Sewage overflow]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=10017</guid>
		<description><![CDATA[Promise kept by Nagpur Municipal Corporation (NMC) in taking care of civic amenities prevailed for a short span of time. The overflowing sewage has left the residents worried and this has been a perennial problem in their locality. Resident&#8216;s dream of having best civic amenities in their locality has failed badly. From past a year [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/residents-annoyed-with-overflowing-sewage-10017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWSSB blamed for traffic chaos</title>
		<link>https://groups.commonfloor.com/news/bwssb-blamed-for-traffic-chaos-9925</link>
		<comments>https://groups.commonfloor.com/news/bwssb-blamed-for-traffic-chaos-9925#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:13:59 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bangalore Water Supply and Sewerage Board (BWSSB)]]></category>
		<category><![CDATA[BWSSB]]></category>
		<category><![CDATA[BWSSB engineers]]></category>
		<category><![CDATA[Hosmat junction]]></category>
		<category><![CDATA[Mess]]></category>
		<category><![CDATA[Overflowing sewage]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Phone lines]]></category>
		<category><![CDATA[Power cables]]></category>
		<category><![CDATA[Rampant work]]></category>
		<category><![CDATA[Richmond road]]></category>
		<category><![CDATA[Sewage overflow]]></category>
		<category><![CDATA[Slowed down traffic]]></category>
		<category><![CDATA[Traffic chaos]]></category>
		<category><![CDATA[Water pipes]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=9925</guid>
		<description><![CDATA[A permanent mess created by the overflowing sewage hindered traffic and pedestrians at Hosmat junction, Bangalore. It is the Bangalore Water Supply and Sewerage Board (BWSSB) who owns credit for this rampant work! From past four months BWSSB has been replacing the sewage pipes on Richmond road. The sewage overflow on the roads are creating utter mess to the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bwssb-blamed-for-traffic-chaos-9925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage Overflow a botheration at Thanjavur</title>
		<link>https://groups.commonfloor.com/news/sewage-overflow-a-botheration-at-thanjavur-9515</link>
		<comments>https://groups.commonfloor.com/news/sewage-overflow-a-botheration-at-thanjavur-9515#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:28:36 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Epidemic Outbreak]]></category>
		<category><![CDATA[Excise department]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Medical College Road]]></category>
		<category><![CDATA[Plug leakages]]></category>
		<category><![CDATA[Residents of Sundaram Nagar]]></category>
		<category><![CDATA[Sewage overflow]]></category>
		<category><![CDATA[Sewage treatment plant]]></category>
		<category><![CDATA[Sewage water]]></category>
		<category><![CDATA[Tamil Nadu Water Supply and Drainage Board (TWAD)]]></category>
		<category><![CDATA[Tamilnadu]]></category>
		<category><![CDATA[Thanjavur]]></category>
		<category><![CDATA[TWAD contractors]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=9515</guid>
		<description><![CDATA[Sewage water overflow has been a major issue for the residents of Sundaram Nagar at Thanjavur in Tamilnadu. The residents belonging to this area reported saying that they have been hit by a major threat, of epidemic outbreak ensuing from the overflowing sewage. Tamil Nadu Water Supply and Drainage Board (TWAD) has not been aiming [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sewage-overflow-a-botheration-at-thanjavur-9515/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
