<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Sobha Developers</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/sobha-developers/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home automation services, a new trend in the urban residential real estate</title>
		<link>https://groups.commonfloor.com/news/home-automation-services-a-new-trend-in-the-urban-residential-real-estate-71019</link>
		<comments>https://groups.commonfloor.com/news/home-automation-services-a-new-trend-in-the-urban-residential-real-estate-71019#comments</comments>
		<pubDate>Wed, 20 Aug 2014 11:32:28 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Brigade Group]]></category>
		<category><![CDATA[Home automation services]]></category>
		<category><![CDATA[Indraprastha]]></category>
		<category><![CDATA[Silvan Innovation Labs]]></category>
		<category><![CDATA[SmartrHomes Technologies]]></category>
		<category><![CDATA[SmartrHomesset]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Tata Housing]]></category>
		<category><![CDATA[Unishire]]></category>
		<category><![CDATA[urban residential real estate]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=71019</guid>
		<description><![CDATA[There have been a lot of changes in the way the homes were designed a decade back and now. Home automations are no longer luxury add-ons for the builders and they are now a cost-saving necessity. Unishire, a three-year-old builder in Bangalore, mentioned that homes fitted with smart features are a default for the customers [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/home-automation-services-a-new-trend-in-the-urban-residential-real-estate-71019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobha’s balance sheet shows dip in sales</title>
		<link>https://groups.commonfloor.com/news/sobhas-balance-sheet-shows-dip-in-sales-68708</link>
		<comments>https://groups.commonfloor.com/news/sobhas-balance-sheet-shows-dip-in-sales-68708#comments</comments>
		<pubDate>Tue, 15 Jul 2014 05:50:44 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Bangalore based Sobha Developers]]></category>
		<category><![CDATA[realty firm Sobha Developers]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Sobha Developers Bangalore]]></category>
		<category><![CDATA[Sobha Developers Ltd]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=68708</guid>
		<description><![CDATA[Due to lower volumes and lower realisations, realty firm Sobha Developers’ sales booking declined 20 % to Rs 482.2 crore during the first quarter of this fiscal. In the same quarter of last fiscal, its sales bookings stood at Rs 602.8 crore. In an operational update, Bangalore-based Sobha Developers said the sales volume dropped to 754,000 [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sobhas-balance-sheet-shows-dip-in-sales-68708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobha Valley View to come up soon in Bangalore</title>
		<link>https://groups.commonfloor.com/news/sobha-valley-view-to-come-up-soon-in-bangalore-66468</link>
		<comments>https://groups.commonfloor.com/news/sobha-valley-view-to-come-up-soon-in-bangalore-66468#comments</comments>
		<pubDate>Mon, 30 Jun 2014 12:17:00 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[projects by Sobha developers]]></category>
		<category><![CDATA[properties by Sobha Developers]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Sobha Developers Bangalore]]></category>
		<category><![CDATA[Sobha Developers Ltd]]></category>
		<category><![CDATA[Sobha Developers Pvt. Ltd]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=66468</guid>
		<description><![CDATA[A luxury residential project has been launched by the Sobha Developers in Bangalore. The name of this project shall be called Sobha Valley View. It is found in the heart of Bangalore, in a residential community that is old. JC Sharma who happens to be the vice chairman of Sobha Developers has recently said that [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sobha-valley-view-to-come-up-soon-in-bangalore-66468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobha Developers’ stock rises 11 percent; breaches Rs 500</title>
		<link>https://groups.commonfloor.com/news/sobha-developers-stock-rises-11-percent-breaches-rs-500-64592</link>
		<comments>https://groups.commonfloor.com/news/sobha-developers-stock-rises-11-percent-breaches-rs-500-64592#comments</comments>
		<pubDate>Tue, 10 Jun 2014 06:29:03 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Buy Sobha Developers; target of Rs 500]]></category>
		<category><![CDATA[projects by Sobha developers]]></category>
		<category><![CDATA[Projects of Sobha developers]]></category>
		<category><![CDATA[properties by Sobha Developers]]></category>
		<category><![CDATA[Realty stocks rise as BJP aims to set up 100 smart cities]]></category>
		<category><![CDATA[Sobha Developer Share/Stock]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Sobha Developers Bangalore]]></category>
		<category><![CDATA[Sobha Developers may move to Rs 440-445]]></category>
		<category><![CDATA[Sobha Developers Pvt. Ltd]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=64592</guid>
		<description><![CDATA[On Friday, the shares of Bangalore-based realty firm Sobha Developers witnessed an 11 percent increase, breaching Rs 500. The latest gain in the stock of Sobha Developers &#8211; which has recently bought a 50 percent stake in Puravankara’s project in Kochi &#8211; is apparently a consequence of an upbeat sentiment with regard to the Bangalore [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sobha-developers-stock-rises-11-percent-breaches-rs-500-64592/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embassy, Sobha strike real estate deals worth Rs 1500 cr</title>
		<link>https://groups.commonfloor.com/news/embassy-sobha-strike-real-estate-deals-worth-rs-1500-cr-61757</link>
		<comments>https://groups.commonfloor.com/news/embassy-sobha-strike-real-estate-deals-worth-rs-1500-cr-61757#comments</comments>
		<pubDate>Wed, 07 May 2014 11:10:53 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[business park]]></category>
		<category><![CDATA[Embassy Group]]></category>
		<category><![CDATA[Embassy Tech Village]]></category>
		<category><![CDATA[kerela]]></category>
		<category><![CDATA[Private equity firm]]></category>
		<category><![CDATA[Puravankara]]></category>
		<category><![CDATA[Residential Project]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Vrindavan Tech Village]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=61757</guid>
		<description><![CDATA[Two substantial real estate deals have recently been struck by Bangalore-based firms Embassy Group and Sobha Developers. The deals – for which the two companies have shelled out more than ₹1,500 crore altogether – will give Embassy Group a major stake in a business park, and Sobha Developers a substantial stake in a residential project. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/embassy-sobha-strike-real-estate-deals-worth-rs-1500-cr-61757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobha Developers introduces Rs 1 crore apartment project in Pune</title>
		<link>https://groups.commonfloor.com/news/sobha-developers-introduces-rs-1-crore-apartment-project-in-pune-57266</link>
		<comments>https://groups.commonfloor.com/news/sobha-developers-introduces-rs-1-crore-apartment-project-in-pune-57266#comments</comments>
		<pubDate>Tue, 18 Mar 2014 05:08:18 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[1 crore apartment project in Pune]]></category>
		<category><![CDATA[apartment project in Pune]]></category>
		<category><![CDATA[Educational institutions]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian corporate houses]]></category>
		<category><![CDATA[J C Sharm]]></category>
		<category><![CDATA[Kondhwa]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[MNCs]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Sobha Carnation]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Sobha Developers comes with 1 crore apartment project in Pune]]></category>
		<category><![CDATA[Sobha Developers Pune]]></category>
		<category><![CDATA[Sobha Orion]]></category>
		<category><![CDATA[Southern real estate Company]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=57266</guid>
		<description><![CDATA[The Southern real estate company has introduced its first 2-BHK (bedroom, hall, kitchen) project in Pune in which each apartment is less than 1 crore. Company also reveals that the Sobha Orion at Kondhwa, Pune will be ready for possession in 2017. Pune ranks in second position in the list of largest cities of Maharashtra [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sobha-developers-introduces-rs-1-crore-apartment-project-in-pune-57266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd highest rise in real estate recorded in Guwahati</title>
		<link>https://groups.commonfloor.com/news/2nd-highest-rise-in-real-estate-recorded-in-guwahati-54541</link>
		<comments>https://groups.commonfloor.com/news/2nd-highest-rise-in-real-estate-recorded-in-guwahati-54541#comments</comments>
		<pubDate>Wed, 19 Feb 2014 12:23:13 +0000</pubDate>
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[appreciation in real estate prices]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[Guwahati property sale]]></category>
		<category><![CDATA[indian real estate prices]]></category>
		<category><![CDATA[NHB]]></category>
		<category><![CDATA[October-December quarter]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[real estate price trend]]></category>
		<category><![CDATA[real estate prices in india]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[Residential properties]]></category>
		<category><![CDATA[Sobha Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=54541</guid>
		<description><![CDATA[Guwahati sees highest rise in the real estate prices in the last quarter of 2013 The last quarter of 2013 witnessed Guwahati registering the second highest rise in prices of residential properties among major cities in India. As per the National Housing Bank (NBH), a subsidiary of Reserve Bank of India (RBI), the prices of residential properties in 16 cities [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/2nd-highest-rise-in-real-estate-recorded-in-guwahati-54541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobha City: Mediterranean themed township in North Bangalore</title>
		<link>https://groups.commonfloor.com/news/sobha-city-mediterranean-themed-township-in-north-bangalore-54169</link>
		<comments>https://groups.commonfloor.com/news/sobha-city-mediterranean-themed-township-in-north-bangalore-54169#comments</comments>
		<pubDate>Fri, 07 Feb 2014 09:44:05 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Arc de Triomphe]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[North Bangalore]]></category>
		<category><![CDATA[Sobha City]]></category>
		<category><![CDATA[Sobha City Bangalore]]></category>
		<category><![CDATA[sobha city mediterranean themed township]]></category>
		<category><![CDATA[Sobha Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=54169</guid>
		<description><![CDATA[North Bangalore is buzzing with a lot of expectations and excitement from the time the plan for the new airport has been put on paper. To add to that, Sobha Developers have built the landmark Sobha City. It is a marvel indeed and features incredible architecture that&#8217;s certainly a first for Bangalore.  At the entrance [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sobha-city-mediterranean-themed-township-in-north-bangalore-54169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High rises : A new trend in Bangalore real estate</title>
		<link>https://groups.commonfloor.com/news/high-rises-a-new-trend-in-bangalore-real-estate-53256</link>
		<comments>https://groups.commonfloor.com/news/high-rises-a-new-trend-in-bangalore-real-estate-53256#comments</comments>
		<pubDate>Wed, 15 May 2013 09:24:00 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Apartments in Bangalore]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[city development plan]]></category>
		<category><![CDATA[Flats in Bangalore]]></category>
		<category><![CDATA[Hebbal]]></category>
		<category><![CDATA[High-rise apartments]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[low-rise apartments]]></category>
		<category><![CDATA[Mantri DSK Pinnacle]]></category>
		<category><![CDATA[projects in Bnagalore]]></category>
		<category><![CDATA[properties in Bangalore]]></category>
		<category><![CDATA[Residential real estate]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Sobha Indraprastha]]></category>
		<category><![CDATA[Water's Edge]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=53256</guid>
		<description><![CDATA[Bangalore is coming up with high rises, the concept is new and developers want to cash in on vertical living concept. Home buyers who have been used to apartment complexes of ground plus seven floors or ground plus 15 floors, can now look forward to apartments towering 40-storeys high. But still Bangalore is far cry [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/high-rises-a-new-trend-in-bangalore-real-estate-53256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobha Developers foraying into Hyderabad</title>
		<link>https://groups.commonfloor.com/news/sobha-developers-foraying-into-hyderabad-52289</link>
		<comments>https://groups.commonfloor.com/news/sobha-developers-foraying-into-hyderabad-52289#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:16:50 +0000</pubDate>
		<dc:creator>Bhawna</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hyderabad realty market]]></category>
		<category><![CDATA[projects by Sobha developers]]></category>
		<category><![CDATA[properties by Sobha Developers]]></category>
		<category><![CDATA[Real estate projects]]></category>
		<category><![CDATA[residential projects in Pune]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Sobha developers in Hyderabad]]></category>
		<category><![CDATA[Sobha Garnet III]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=52289</guid>
		<description><![CDATA[Hyderabad- Reputed real estate player, Sobha Developers is looking for opportunities in the Hyderabad realty market. It has also set up an office in the city. The company is also planning to foray into Kochi, Kozhikode (Calicut) and Noida or Ghaziabad region. Sobha has recently launched its fifth residential project in Pune named “ Sobha [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sobha-developers-foraying-into-hyderabad-52289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments in Bangalore top average size range in India</title>
		<link>https://groups.commonfloor.com/news/apartments-in-bangalore-top-average-size-range-in-india-49815</link>
		<comments>https://groups.commonfloor.com/news/apartments-in-bangalore-top-average-size-range-in-india-49815#comments</comments>
		<pubDate>Mon, 18 Mar 2013 08:53:01 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Apartments in Bangalore]]></category>
		<category><![CDATA[Bangalore real esttae]]></category>
		<category><![CDATA[bungalows in Bangalore]]></category>
		<category><![CDATA[Luxury homes in Bangalore]]></category>
		<category><![CDATA[properties in Bangalore]]></category>
		<category><![CDATA[Sobha Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=49815</guid>
		<description><![CDATA[While the Garden city is famous for several things, there is one more important factor in the city which has not gained popularity: large apartments. Across major metro cities in the country, the average size of the apartments is roughly between 1,100 sq ft to 1,200 sq ft. But in Bangalore, the average apartment size [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/apartments-in-bangalore-top-average-size-range-in-india-49815/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developers witness rising profits with increasing sales</title>
		<link>https://groups.commonfloor.com/news/developers-witness-rising-profits-with-increasing-sales-45817</link>
		<comments>https://groups.commonfloor.com/news/developers-witness-rising-profits-with-increasing-sales-45817#comments</comments>
		<pubDate>Mon, 18 Feb 2013 09:26:21 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Construction activity]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Godrej Properties]]></category>
		<category><![CDATA[Property sales]]></category>
		<category><![CDATA[Real estate analysts]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real estate in India]]></category>
		<category><![CDATA[Real estate projects in India]]></category>
		<category><![CDATA[Realty Biggies]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Top realtors]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=45817</guid>
		<description><![CDATA[New Delhi- Many real estate developers across India have witnessed upward slope of their profit line in the quarter of October-December 2012. There is a significant rise in property sales and customer enquiries for real estate projects in India which has resulted in increasing profits of developers. Real estate analysts observe that the sluggishness of [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/developers-witness-rising-profits-with-increasing-sales-45817/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sobha Developers launches its first residential project in Chennai</title>
		<link>https://groups.commonfloor.com/news/sobha-developers-launches-its-first-residential-project-in-chennai-44692</link>
		<comments>https://groups.commonfloor.com/news/sobha-developers-launches-its-first-residential-project-in-chennai-44692#comments</comments>
		<pubDate>Thu, 07 Feb 2013 07:20:35 +0000</pubDate>
		<dc:creator>Bhawna</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Chennai projects]]></category>
		<category><![CDATA[Chennai Properties]]></category>
		<category><![CDATA[chennai residential market]]></category>
		<category><![CDATA[Chennai residential projects]]></category>
		<category><![CDATA[projects in chennai]]></category>
		<category><![CDATA[Projects of Sobha developers]]></category>
		<category><![CDATA[properties in Chennai]]></category>
		<category><![CDATA[residential market of Chennai]]></category>
		<category><![CDATA[residential projects in Chennai]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Sobha developers project in Chennai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=44692</guid>
		<description><![CDATA[Chennai &#8211; Bangalore based Sobha Developers has entered residential market of Chennai by launching its super luxury gated project named “Sobha Meritta” at Old Mahabalipuram Road (OMR). This exclusive luxury project in Chennai  spread across six acres of land. It comprises of elegantly crafted 556 apartments arranged in five blocks. It offers choice of two [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sobha-developers-launches-its-first-residential-project-in-chennai-44692/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sobha Developers achieves 24% hike in sales</title>
		<link>https://groups.commonfloor.com/news/sobha-developers-achieves-24-hike-in-sales-44293</link>
		<comments>https://groups.commonfloor.com/news/sobha-developers-achieves-24-hike-in-sales-44293#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:54:07 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Bangalore-based realtor]]></category>
		<category><![CDATA[projects by Sobha developers]]></category>
		<category><![CDATA[properties by Sobha Developers]]></category>
		<category><![CDATA[Real estate projects]]></category>
		<category><![CDATA[Sobha Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=44293</guid>
		<description><![CDATA[New Delhi &#8211; Bangalore-based leading realtor, Sobha Developers has sold properties worth Rs 1,540 crore during the first nine months of this fiscal. Compared to the previous fiscal, the developer has achieved 24 percent hike in its sales value. The net debt of the developer stood at Rs 1,320.8 crore as on December 31, 2012, [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sobha-developers-achieves-24-hike-in-sales-44293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for luxury homes is growing</title>
		<link>https://groups.commonfloor.com/news/demand-for-luxury-homes-is-growing-32676</link>
		<comments>https://groups.commonfloor.com/news/demand-for-luxury-homes-is-growing-32676#comments</comments>
		<pubDate>Mon, 19 Nov 2012 05:58:02 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Central Mumbai]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[global lifestyle trends]]></category>
		<category><![CDATA[high networth individuals]]></category>
		<category><![CDATA[Hiranandani]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Jones Lang LaSalle India]]></category>
		<category><![CDATA[Kohinoor Developers]]></category>
		<category><![CDATA[Lodha]]></category>
		<category><![CDATA[Luxury housing]]></category>
		<category><![CDATA[luxury residential segment]]></category>
		<category><![CDATA[Metro Cities]]></category>
		<category><![CDATA[Mumbai India]]></category>
		<category><![CDATA[Property Buyers]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Sunteck Realty]]></category>
		<category><![CDATA[ultra luxury homes]]></category>
		<category><![CDATA[urbanisation]]></category>
		<category><![CDATA[World One Tower]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=32676</guid>
		<description><![CDATA[Mumbai- Inspite of downfall in sale, the demand for ultra-luxury and luxury homes is rising in the metro cities. A few luxury residential projects were launched despite of dullness in the real estate sector, according to a report by Jones Lang LaSalle, a real estate consultancy firm. The rise in the number of high networth [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/demand-for-luxury-homes-is-growing-32676/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sun Apollo to invest $50 mn in Sobha Developers</title>
		<link>https://groups.commonfloor.com/news/sun-apollo-to-invest-50-mn-in-sobha-developers-30892</link>
		<comments>https://groups.commonfloor.com/news/sun-apollo-to-invest-50-mn-in-sobha-developers-30892#comments</comments>
		<pubDate>Fri, 19 Oct 2012 10:49:23 +0000</pubDate>
		<dc:creator>Lekshmi</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Bangalore projects]]></category>
		<category><![CDATA[bangalore properties]]></category>
		<category><![CDATA[Indian real estate]]></category>
		<category><![CDATA[Real Estate in Bangalore]]></category>
		<category><![CDATA[Real estate in India]]></category>
		<category><![CDATA[Sobha Developers]]></category>
		<category><![CDATA[Sun-Apollo]]></category>
		<category><![CDATA[SUN-AREA]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=30892</guid>
		<description><![CDATA[According to sources, private equity firm, Sun Apollo is to invest up to $50 million on projects developed by Indian real estate company Sobha Developers. Sobha Developers is based in South Bangalore, has built more than 51 million square feet of homes and offices since 1995. Sun Apollo is to invest on project basis and [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sun-apollo-to-invest-50-mn-in-sobha-developers-30892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobha Developers registers record new space sale</title>
		<link>https://groups.commonfloor.com/news/sobha-developers-registers-record-new-space-sale-30169</link>
		<comments>https://groups.commonfloor.com/news/sobha-developers-registers-record-new-space-sale-30169#comments</comments>
		<pubDate>Thu, 04 Oct 2012 11:36:38 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[Bangalore-based real estate firms]]></category>
		<category><![CDATA[new space sale]]></category>
		<category><![CDATA[real estate demand in Bangalore]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Sobha Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=30169</guid>
		<description><![CDATA[Bangalore-based real estate developer, Sobha Developers, has achieved a record milestone in the history of the company in terms of new space sale. The company has sold over 0.95 million square feet of new space valued at Rs 527 crore at an average price realisation of Rs 5, 575 per square feet for the recent [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sobha-developers-registers-record-new-space-sale-30169/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chintels launches development projects in Gurgaon</title>
		<link>https://groups.commonfloor.com/news/chintels-launches-development-projects-in-gurgaon-28527</link>
		<comments>https://groups.commonfloor.com/news/chintels-launches-development-projects-in-gurgaon-28527#comments</comments>
		<pubDate>Tue, 04 Sep 2012 08:49:10 +0000</pubDate>
		<dc:creator>dipjyoti</dc:creator>
				<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Chintels India Ltd.]]></category>
		<category><![CDATA[Chintels Metropolis]]></category>
		<category><![CDATA[Delhi NCR]]></category>
		<category><![CDATA[Development projects]]></category>
		<category><![CDATA[Gurgaon real estate]]></category>
		<category><![CDATA[luxury township]]></category>
		<category><![CDATA[New Gurgaon]]></category>
		<category><![CDATA[Northern peripheral road in Gurgoan]]></category>
		<category><![CDATA[QVC Realty]]></category>
		<category><![CDATA[real estate development company]]></category>
		<category><![CDATA[Real estate in Gurgaon]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[residential and commercial development projects]]></category>
		<category><![CDATA[Sobha Developers]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=28527</guid>
