<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; South Mumbai</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/south-mumbai/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>South Delhi, Gurgaon and south Mumbai facing 30% dip in apartment rentals</title>
		<link>https://groups.commonfloor.com/news/south-delhi-gurgaon-and-south-mumbai-facing-30-dip-in-apartment-rentals-77712</link>
		<comments>https://groups.commonfloor.com/news/south-delhi-gurgaon-and-south-mumbai-facing-30-dip-in-apartment-rentals-77712#comments</comments>
		<pubDate>Mon, 08 Dec 2014 06:59:58 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[apartments in south Mumbai]]></category>
		<category><![CDATA[Beau-Monde]]></category>
		<category><![CDATA[Imperial heights]]></category>
		<category><![CDATA[JLL India]]></category>
		<category><![CDATA[NCPA]]></category>
		<category><![CDATA[Property consultant JLL India]]></category>
		<category><![CDATA[property in South Delhi]]></category>
		<category><![CDATA[Raheja Atlantis]]></category>
		<category><![CDATA[South Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=77712</guid>
		<description><![CDATA[From the views of property consultants apartment rents in cities such as South Delhi, South Mumbai and Gurgaon undergoes a great fall from 20% to 30% when compared to last year survey. What would be reason for this drop down? From property broker’s view, for the past two year’s commercial office and job market space [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/south-delhi-gurgaon-and-south-mumbai-facing-30-dip-in-apartment-rentals-77712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Costs Skyrocket, Few Takers For Plush New Flats In South Mumbai</title>
		<link>https://groups.commonfloor.com/news/as-costs-skyrocket-few-takers-for-plush-new-flats-in-south-mumbai-77627</link>
		<comments>https://groups.commonfloor.com/news/as-costs-skyrocket-few-takers-for-plush-new-flats-in-south-mumbai-77627#comments</comments>
		<pubDate>Wed, 03 Dec 2014 08:00:58 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[land at Bandra Kurla Complex]]></category>
		<category><![CDATA[Maharashtra Chamber of Housing Industry]]></category>
		<category><![CDATA[properties like Palais Royale]]></category>
		<category><![CDATA[property at Bandra Kurla Complex]]></category>
		<category><![CDATA[South Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=77627</guid>
		<description><![CDATA[South Mumbai is facing few buyers for plush apartments and expected time to sell the piled up property is more than 8 years. Just 1,250 residential units are sold in this area, which is once known as most expensive area in India. The case is similar in other areas of Mumbai like Bandra – Kurla complex, [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/as-costs-skyrocket-few-takers-for-plush-new-flats-in-south-mumbai-77627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Pharma to purchase StanChart’s Mumbai Tower for Rs 280 crore</title>
		<link>https://groups.commonfloor.com/news/sun-pharma-to-purchase-stancharts-mumbai-tower-for-rs-280-crore-58638</link>
		<comments>https://groups.commonfloor.com/news/sun-pharma-to-purchase-stancharts-mumbai-tower-for-rs-280-crore-58638#comments</comments>
		<pubDate>Tue, 01 Apr 2014 09:29:46 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Andheri]]></category>
		<category><![CDATA[BKC]]></category>
		<category><![CDATA[Commercial buildings]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Raheja Titanium Complex]]></category>
		<category><![CDATA[South Mumbai]]></category>
		<category><![CDATA[Standard Chartered Bank]]></category>
		<category><![CDATA[Standard Chartered Tower]]></category>
		<category><![CDATA[Sun Pharamacuitals]]></category>
		<category><![CDATA[Sun Pharma]]></category>
		<category><![CDATA[Western Express Highway]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=58638</guid>
		<description><![CDATA[Two persons familiar with the development, informed that the drug maker company Sun Pharamacuitals will buy the official building in Mumbai’s Goregaon suburb from Standard Chartered Bank for Rs 280 crore. The building is named as Standard Chartered Tower which consists of ground plus six upper floors and has total built up area of 2.20 [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/sun-pharma-to-purchase-stancharts-mumbai-tower-for-rs-280-crore-58638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yash Birla Group signs joint venture with Mumbai organization</title>
		<link>https://groups.commonfloor.com/news/yash-birla-group-signs-joint-venture-with-mumbai-organization-57712</link>
		<comments>https://groups.commonfloor.com/news/yash-birla-group-signs-joint-venture-with-mumbai-organization-57712#comments</comments>
		<pubDate>Fri, 21 Mar 2014 09:01:28 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Ananth Vardhan Pathak]]></category>
		<category><![CDATA[Birla Group joint venture]]></category>
		<category><![CDATA[Birla Group signs joint venture]]></category>
		<category><![CDATA[Birla Group signs joint venture with Mumbai organization]]></category>
		<category><![CDATA[Birla Group signs joint venture with Nahar group]]></category>
		<category><![CDATA[Birla Power Solutions]]></category>
		<category><![CDATA[Joint venture]]></category>
		<category><![CDATA[joint venture with Mumbai organization]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Manju Yagnik]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Mumbai Police]]></category>
		<category><![CDATA[Nahar Group]]></category>
		<category><![CDATA[South Mumbai]]></category>
		<category><![CDATA[Tardeo]]></category>
		<category><![CDATA[Yash Birla]]></category>
		<category><![CDATA[Yash Birla Group]]></category>
		<category><![CDATA[Yash Birla Group has signed a joint venture]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=57712</guid>
		<description><![CDATA[The Yash Birla Group has signed a joint venture with Mumbai based Nahar group to redevelop its property of less than an acre in South Mumbai. Ms. Manju Yagnik, vice-chairperson, Nahar Group, says that the land is located in the south Mumbai’s Tardeo and posses the total area of 4,300 square metres (46,268 sq ft). [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/yash-birla-group-signs-joint-venture-with-mumbai-organization-57712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhabha Bungalow is costliest property deal in Mumbai</title>
		<link>https://groups.commonfloor.com/news/bhabha-bungalow-is-costliest-property-deal-in-mumbai-57173</link>
		<comments>https://groups.commonfloor.com/news/bhabha-bungalow-is-costliest-property-deal-in-mumbai-57173#comments</comments>
		<pubDate>Fri, 14 Mar 2014 11:23:49 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bhabha Bungalow sale]]></category>
		<category><![CDATA[Bishopgate deal]]></category>
		<category><![CDATA[Bishopgate property]]></category>
		<category><![CDATA[costliest property deal]]></category>
		<category><![CDATA[costliest property deal in Mumbai]]></category>
		<category><![CDATA[Homi Bhabha]]></category>
		<category><![CDATA[Jamshed Bhabha]]></category>
		<category><![CDATA[JRD Tata]]></category>
		<category><![CDATA[Nariman point]]></category>
		<category><![CDATA[National Centre for Performing Arts]]></category>
		<category><![CDATA[NCPA]]></category>
		<category><![CDATA[Peninsula Land]]></category>
		<category><![CDATA[South Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=57173</guid>
		<description><![CDATA[The National Centre for Performing Arts (NCPA) which is the organization started by JRD Tata and Jamshed Bhabha has put the prestigious Bhabha bungalow in south Mumbai on the block. A property consultant says that at a fixed cost of Rs 257 crore, the property with area of 17,143 sq ft and a minimum floor space index [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bhabha-bungalow-is-costliest-property-deal-in-mumbai-57173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulwe to be the next Vashi of Navi Mumbai</title>
		<link>https://groups.commonfloor.com/news/ulwe-to-be-the-next-vashi-of-navi-mumbai-53129</link>
		<comments>https://groups.commonfloor.com/news/ulwe-to-be-the-next-vashi-of-navi-mumbai-53129#comments</comments>
		<pubDate>Thu, 09 May 2013 10:50:39 +0000</pubDate>
		<dc:creator>aditi</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beach Road]]></category>
		<category><![CDATA[Belapur]]></category>
		<category><![CDATA[Dronagiri]]></category>
		<category><![CDATA[expressway bridge]]></category>
		<category><![CDATA[harbour Line (Mumbai Suburban Railway)]]></category>
		<category><![CDATA[Mumbai trans-harbour link]]></category>
		<category><![CDATA[Navi Mumbai]]></category>
		<category><![CDATA[Navi Mumbai metro]]></category>
		<category><![CDATA[Nerul]]></category>
		<category><![CDATA[prices of the real estate]]></category>
		<category><![CDATA[Real Estate in Ulwe]]></category>
		<category><![CDATA[Reliance SEZ buildings]]></category>
		<category><![CDATA[Seewoods]]></category>
		<category><![CDATA[South Mumbai]]></category>
		<category><![CDATA[Ulwe]]></category>
		<category><![CDATA[Vashi]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=53129</guid>
		<description><![CDATA[Navi Mumbai: Ulwe is an upcoming name in residential market of Navi Mumbai. The property prices in Ulwe have been increasing in a range of 23- 30% annually from last five years. According to real estate experts, Ulwe is going to be a major real estate destination and a successful planned city in another 5 [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/ulwe-to-be-the-next-vashi-of-navi-mumbai-53129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Expressway to influence real estate in Mumbai</title>
		<link>https://groups.commonfloor.com/news/eastern-expressway-to-influence-real-estate-in-mumbai-53092</link>
		<comments>https://groups.commonfloor.com/news/eastern-expressway-to-influence-real-estate-in-mumbai-53092#comments</comments>
		<pubDate>Wed, 08 May 2013 09:04:04 +0000</pubDate>
		<dc:creator>aditi</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anik]]></category>
		<category><![CDATA[Dronagiri]]></category>
		<category><![CDATA[Eastern Expressway]]></category>
		<category><![CDATA[Eastern Freeway Mumbai]]></category>
		<category><![CDATA[Eastern suburbs]]></category>
		<category><![CDATA[Ghatkopar-Mankhurd Link Road]]></category>
		<category><![CDATA[Industrialist Mukesh Ambani]]></category>
		<category><![CDATA[Lodha Group]]></category>
		<category><![CDATA[Mankhurd - Ghatkopar link road( MGLR)]]></category>
		<category><![CDATA[Mumbai real estate]]></category>
		<category><![CDATA[Nariman point (the established business district)]]></category>
		<category><![CDATA[Nasik]]></category>
		<category><![CDATA[Navi Mumbai]]></category>
		<category><![CDATA[New Cuffe Parade” near IMAX Dome]]></category>
		<category><![CDATA[office destinations like Bandra – Kurla Complex]]></category>
		<category><![CDATA[Orange Gate on PD'Mello Road]]></category>
		<category><![CDATA[Panjarpol]]></category>
		<category><![CDATA[Panjarpol near Chembur]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Santacruz Chembur Link Road]]></category>
		<category><![CDATA[South Mumbai]]></category>
		<category><![CDATA[Thane]]></category>
		<category><![CDATA[the Chembur-Wadala-Jacob monorail]]></category>
		<category><![CDATA[Ulwe]]></category>
		<category><![CDATA[upcoming rail and metro in Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=53092</guid>
		<description><![CDATA[MUMBAI: The long awaited, 16.8 km Eastern Freeway’s first phase will be open for traffic by May end. Eastern Freeway will provide a signal free drive from Orange Gate on PD&#8217;Mello Road to the Ghatkopar-Mankhurd Link Road. This freeway will not only reduce the travel time from South Mumbai and Eastern Suburbs but will also [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/eastern-expressway-to-influence-real-estate-in-mumbai-53092/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC likely to replace age old pipelines in South Mumbai</title>
		<link>https://groups.commonfloor.com/news/bmc-likely-to-replace-age-old-pipelines-in-south-mumbai-52862</link>
		<comments>https://groups.commonfloor.com/news/bmc-likely-to-replace-age-old-pipelines-in-south-mumbai-52862#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:16:05 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andheri]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BMC Mumbai]]></category>
		<category><![CDATA[Brihanmumbai Municipal Corporation]]></category>
		<category><![CDATA[buildings in Mumbai]]></category>
		<category><![CDATA[Govandi]]></category>
		<category><![CDATA[Jogeshwari]]></category>
		<category><![CDATA[property in Andheri]]></category>
		<category><![CDATA[Slum rehabilitation scheme]]></category>
		<category><![CDATA[South Mumbai]]></category>
		<category><![CDATA[water pipelines]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=52862</guid>
		<description><![CDATA[Brihanmumbai Municipal Corporation (BMC) has recently awarded a tender of Rs 33 crore to replace age old pipelines in South Mumbai. The administration has proposed to repair or replace pipelines measuring 16.06 km from Colaba to Worli. For A, B and E wards, a Rs 15.3 crore contract has been awarded for water mains to [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bmc-likely-to-replace-age-old-pipelines-in-south-mumbai-52862/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMC plans for web based system for civic parking lots</title>
		<link>https://groups.commonfloor.com/news/bmc-plans-for-web-based-system-for-civic-parking-lots-50640</link>
		<comments>https://groups.commonfloor.com/news/bmc-plans-for-web-based-system-for-civic-parking-lots-50640#comments</comments>
		<pubDate>Sat, 30 Mar 2013 05:07:52 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Advanced Locality Management and Networking Action Committee]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BMC Mumbai]]></category>
		<category><![CDATA[Brihanmumbai Municipal Corporation]]></category>
		<category><![CDATA[buildings in Mumbai]]></category>
		<category><![CDATA[Chembur]]></category>
		<category><![CDATA[Parking lots]]></category>
		<category><![CDATA[Parking space]]></category>
		<category><![CDATA[Parking Spaces]]></category>
		<category><![CDATA[South Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50640</guid>
		<description><![CDATA[Brihanmumbai Municipal Corporation (BMC) has planned of launching an electronic web based system to stop all the parking woes in the city. The main motive is to do away with the pay and park lots and issue printed receipts to the vehicle owners in the civic parking lots. The officials in the civic body are [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bmc-plans-for-web-based-system-for-civic-parking-lots-50640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking in South Mumbai to get costlier</title>
		<link>https://groups.commonfloor.com/news/parking-in-south-mumbai-to-get-costlier-50625</link>
		<comments>https://groups.commonfloor.com/news/parking-in-south-mumbai-to-get-costlier-50625#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:26:52 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BMC Mumbai]]></category>
		<category><![CDATA[Brihanmumbai Municipal Corporation]]></category>
		<category><![CDATA[buildings in Mumbai]]></category>
		<category><![CDATA[Chembur]]></category>
		<category><![CDATA[Nariman point]]></category>
		<category><![CDATA[Parking lots]]></category>
		<category><![CDATA[Parking space]]></category>
		<category><![CDATA[Parking Spaces]]></category>
		<category><![CDATA[South Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50625</guid>
		<description><![CDATA[Brihanmumbai Municipal Corporation (BMC) which had kept buy and park options in some areas in South Mumbai is thinking of introducing variable parking rates in the city. The civic body is planning on a new policy to revise parking rates and that will be area specific. As of now, the rates will be higher in [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/parking-in-south-mumbai-to-get-costlier-50625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments in Mumbai woo rich with posh facilities</title>
		<link>https://groups.commonfloor.com/news/apartments-in-mumbai-woo-rich-with-posh-facilities-50461</link>
		<comments>https://groups.commonfloor.com/news/apartments-in-mumbai-woo-rich-with-posh-facilities-50461#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:29:31 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[Builders in Mumbai]]></category>
		<category><![CDATA[Chembur]]></category>
		<category><![CDATA[Dombivali]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[Goregaon]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Kharghar]]></category>
		<category><![CDATA[Lodha Golflinks]]></category>
		<category><![CDATA[Lodha Group]]></category>
		<category><![CDATA[Mumbai-Pune expressway]]></category>
		<category><![CDATA[Navi Mumbai]]></category>
		<category><![CDATA[Projects in Mumbai]]></category>
		<category><![CDATA[Royal Palms]]></category>
		<category><![CDATA[South Mumbai]]></category>
		<category><![CDATA[Thane]]></category>
		<category><![CDATA[theme housing projects]]></category>
		<category><![CDATA[Willington Sports Club]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50461</guid>
		<description><![CDATA[A number of builders in Mumbai are trying hard to attract buyers with hi-fi amenities in their properties. Builders are pulling in on investors and buyers by developing projects with posh amenities like golf courses and other sports facilities. With the increasing state of the art features, the financial capital is finally getting some lung [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/apartments-in-mumbai-woo-rich-with-posh-facilities-50461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Mumbai- world&#8217;s 16th most expensive property market</title>
		<link>https://groups.commonfloor.com/news/south-mumbai-worlds-16th-most-expensive-property-market-49915</link>
		<comments>https://groups.commonfloor.com/news/south-mumbai-worlds-16th-most-expensive-property-market-49915#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:09:24 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[apartments in south Mumbai]]></category>
		<category><![CDATA[Colaba]]></category>
		<category><![CDATA[Cuffe Parade]]></category>
		<category><![CDATA[luxury residential market in Mumbai]]></category>
		<category><![CDATA[Malabar Hills]]></category>
		<category><![CDATA[Napean Sea Road]]></category>
		<category><![CDATA[residential localities in South Mumbai]]></category>
		<category><![CDATA[residential market in Mumbai]]></category>
		<category><![CDATA[South Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=49915</guid>
		<description><![CDATA[India&#8217;s economic capital has been listed as 16th most costliest property market in the world, although at a time when it is worst hit with drought in 40 years. The residential localities in South Mumbai have been adjudged as the 16th most expensive realty market in a recent global survey. The same localities were in [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/south-mumbai-worlds-16th-most-expensive-property-market-49915/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUL focuses on selling properties in metros</title>
		<link>https://groups.commonfloor.com/news/hul-focuses-on-selling-properties-in-metros-49457</link>
		<comments>https://groups.commonfloor.com/news/hul-focuses-on-selling-properties-in-metros-49457#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:06:47 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Altamount Road]]></category>
		<category><![CDATA[Andheri]]></category>
		<category><![CDATA[apartments in south Mumbai]]></category>
		<category><![CDATA[Bandra]]></category>
		<category><![CDATA[Chakala]]></category>
		<category><![CDATA[commercial properties in Mumbai]]></category>
		<category><![CDATA[Cuffe Parade]]></category>
		<category><![CDATA[Hindustan Unilever]]></category>
		<category><![CDATA[Hindustan Unilever Ltd]]></category>
		<category><![CDATA[HUL]]></category>
		<category><![CDATA[Parel]]></category>
		<category><![CDATA[properties in metros]]></category>
		<category><![CDATA[Properties in Mumbai]]></category>
		<category><![CDATA[Real-estate market]]></category>
		<category><![CDATA[Residential properties]]></category>
		<category><![CDATA[Residential properties in Mumbai]]></category>
		<category><![CDATA[South Mumbai]]></category>
		<category><![CDATA[Worli Seaface]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=49457</guid>
		<description><![CDATA[Hindustan Unilever Ltd (HUL) is now thinking of disposing of its residential properties and plots after selling/leasing out its commercial properties last year. The consumer goods giant is focusing on selling these properties basically in the metro cities which can garner revenue of Rs 100 crore. About two dozen apartments and land parcels in posh [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/hul-focuses-on-selling-properties-in-metros-49457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC parking plan not going well with residents</title>
		<link>https://groups.commonfloor.com/news/bmc-parking-plan-not-going-well-with-residents-49135</link>
		<comments>https://groups.commonfloor.com/news/bmc-parking-plan-not-going-well-with-residents-49135#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:52:25 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Advanced Locality Management and Networking Action Committee]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BMC Mumbai]]></category>
		<category><![CDATA[Brihanmumbai Municipal Corporation]]></category>
		<category><![CDATA[buildings in Mumbai]]></category>
		<category><![CDATA[Chembur]]></category>
		<category><![CDATA[Parking lots]]></category>
		<category><![CDATA[Parking space]]></category>
		<category><![CDATA[Parking Spaces]]></category>
		<category><![CDATA[South Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=49135</guid>
		<description><![CDATA[With the increasing population and vehicles on road, Brihanmumbai Municipal Corporation (BMC) had thought of an initiative to put an end to parking woes. If everything goes fine and the proposal gets approved, some of the areas in South Mumbai will be reserved for parking vehicles. Owners will have to pay to reserve the space [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bmc-parking-plan-not-going-well-with-residents-49135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC to sell parking lots for vehicles from May</title>
		<link>https://groups.commonfloor.com/news/bmc-to-sell-parking-lots-for-vehicles-from-may-48693</link>
		<comments>https://groups.commonfloor.com/news/bmc-to-sell-parking-lots-for-vehicles-from-may-48693#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:17:01 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Civic Issues]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Apartments in Mumbai]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BMC Mumbai]]></category>
		<category><![CDATA[Brihanmumbai Municipal Corporation]]></category>
		<category><![CDATA[Parking lots]]></category>
		<category><![CDATA[Parking space]]></category>
		<category><![CDATA[Parking Spaces]]></category>
		<category><![CDATA[South Mumbai]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=48693</guid>
		<description><![CDATA[With the increasing population and vehicles on road, it has become difficult to park vehicles within the stipulated area. No worries! Brihanmumbai Municipal Corporation (BMC) has thought of an initiative to put an end to parking woes. If everything goes fine and the proposal gets approved, some of the areas in South Mumbai will be [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bmc-to-sell-parking-lots-for-vehicles-from-may-48693/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Mumbai properties likely to see a boost</title>
		<link>https://groups.commonfloor.com/news/south-mumbai-properties-likely-to-see-a-boost-46889</link>
		<comments>https://groups.commonfloor.com/news/south-mumbai-properties-likely-to-see-a-boost-46889#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:20:36 +0000</pubDate>
		<dc:creator>praveen.p</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[higher property prices]]></category>
		<category><![CDATA[popular developers in South Mumbai]]></category>
		<category><![CDATA[Projects in Mumbai]]></category>
		<category><![CDATA[Properties in Mumbai]]></category>
		<category><![CDATA[property market in South Mumbai]]></category>
		<category><![CDATA[Property prices in Mumbai]]></category>
		<category><![CDATA[Real estate in Mumbai]]></category>
		<category><![CDATA[South Mumbai]]></category>
		<category><![CDATA[South Mumbai property prices]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=46889</guid>
		<description><![CDATA[Bangalore- One of India&#8217;s most expensive real estate destinations, South Mumbai is expected to see a revival this year after a long gap of one year. The key reason for the boost in the realty sector in this region is due to the fact that the developers are all set to launch their projects alongside [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/south-mumbai-properties-likely-to-see-a-boost-46889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease on plots in Mumbai expired long back, still fetches revenue</title>
