<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Tata Housing Development</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/tata-housing-development/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shapoorji Pallonji’s affording housing platform to have $30 M funding from IFC</title>
		<link>https://groups.commonfloor.com/news/shapoorji-pallonjis-affording-housing-platform-to-have-30-m-funding-from-ifc-77367</link>
		<comments>https://groups.commonfloor.com/news/shapoorji-pallonjis-affording-housing-platform-to-have-30-m-funding-from-ifc-77367#comments</comments>
		<pubDate>Wed, 26 Nov 2014 10:35:39 +0000</pubDate>
		<dc:creator>dinesh.k</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Affordable houses]]></category>
		<category><![CDATA[demand for affordable houses]]></category>
		<category><![CDATA[International Finance Corporation]]></category>
		<category><![CDATA[Shapoorji Pallonji]]></category>
		<category><![CDATA[SPCL]]></category>
		<category><![CDATA[Tata Housing Development]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=77367</guid>
		<description><![CDATA[Civil construction and real estate major Shapoorji Pallonji and Company Ltd is likely to get a major boost for the development of affordable housing project. The private investment arm of World Bank, International Finance Corporation (IFC) is likely to lend it $30 million for the task. Bigger Plan SPCL has big plans for the future. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/shapoorji-pallonjis-affording-housing-platform-to-have-30-m-funding-from-ifc-77367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMC Ramkrishna Bajaj National Quality Award bestowed upon Tata Housing</title>
		<link>https://groups.commonfloor.com/news/imc-ramkrishna-bajaj-national-quality-award-bestowed-upon-tata-housing-58584</link>
		<comments>https://groups.commonfloor.com/news/imc-ramkrishna-bajaj-national-quality-award-bestowed-upon-tata-housing-58584#comments</comments>
		<pubDate>Tue, 01 Apr 2014 09:05:56 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Arun Maira]]></category>
		<category><![CDATA[Brotin Banerjee]]></category>
		<category><![CDATA[Business Excellence Award – 2013]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Juran Quality Medalon]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[Ramakrishna Bajaj National Quality]]></category>
		<category><![CDATA[Ramkrishna Bajaj]]></category>
		<category><![CDATA[Ramkrishna Bajaj National Quality Award Trust]]></category>
		<category><![CDATA[RBNQ]]></category>
		<category><![CDATA[Tata Housing]]></category>
		<category><![CDATA[Tata Housing Development]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=58584</guid>
		<description><![CDATA[Tata Housing Development Co. Ltd had been conferred with the prestigious IMC’s Ramakrishna Bajaj National Quality (RBNQ) Business Excellence Award &#8211; 2013 in the Services Category. The dignitaries from the whole Industry attended the awards ceremony was held on 19th March, 2014, at YB Chavan Center, Mumbai. Tata Housing was declared the winner on the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/imc-ramkrishna-bajaj-national-quality-award-bestowed-upon-tata-housing-58584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatas Plan $8-billion Infra Push</title>
		<link>https://groups.commonfloor.com/news/tatas-plan-8-billion-infra-push-57682</link>
		<comments>https://groups.commonfloor.com/news/tatas-plan-8-billion-infra-push-57682#comments</comments>
		<pubDate>Fri, 21 Mar 2014 10:49:26 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[8 billion in building roads]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[airports and housing]]></category>
		<category><![CDATA[Capital Goods Index]]></category>
		<category><![CDATA[Congress party]]></category>
		<category><![CDATA[Cyrus Mistry]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian government]]></category>
		<category><![CDATA[infrastructure companies]]></category>
		<category><![CDATA[Infrastructure development]]></category>
		<category><![CDATA[Infrastructure or TRIL]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[MD Sanjay Ubale]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[National elections]]></category>
		<category><![CDATA[New York’s Pierre hotel]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[Ratan Tata]]></category>
		<category><![CDATA[Residential complexes]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[S&P BSE Sensex]]></category>
		<category><![CDATA[Sarika Kapoor Chokshi]]></category>
		<category><![CDATA[Siddhartha Roy]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Tata Housing Development]]></category>
		<category><![CDATA[Tata management]]></category>
		<category><![CDATA[tata projects]]></category>
		<category><![CDATA[Tata Realty]]></category>
		<category><![CDATA[Tatas Plan]]></category>
		<category><![CDATA[Tatas Plan $8-billion]]></category>
		<category><![CDATA[Technology parks]]></category>
		<category><![CDATA[UK-based Dalton Strategic Partnership]]></category>
		<category><![CDATA[UR Bhat]]></category>
		<category><![CDATA[Urban transportation]]></category>
		<category><![CDATA[Western Africa]]></category>
		<category><![CDATA[Western Asia]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=57682</guid>
		<description><![CDATA[After the country’s coming elections that will lead to a new wave of infrastructure development, Chairman of the Tata Group, Cyrus Mistry, is scheduling to spend at least $8 billion in building roads, airports and housing, betting a stable administration. In December 2012 after Ratan Tata’s two decades at the helm, Mistry, 45, took over [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/tatas-plan-8-billion-infra-push-57682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
