<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Thanisandra</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/thanisandra/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Icon: A residential project by G Corp Developers Pvt Ltd</title>
		<link>https://groups.commonfloor.com/news/icon-a-residential-project-by-g-corp-developers-pvt-ltd-51836</link>
		<comments>https://groups.commonfloor.com/news/icon-a-residential-project-by-g-corp-developers-pvt-ltd-51836#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:42:42 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apartments in Bangalore]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[projects by G Corp Developers]]></category>
		<category><![CDATA[properties in Bangalore]]></category>
		<category><![CDATA[Rain Water Harvesting]]></category>
		<category><![CDATA[Residential project in Bangalore]]></category>
		<category><![CDATA[Sewage treatment plant]]></category>
		<category><![CDATA[Thanisandra]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=51836</guid>
		<description><![CDATA[G Corp Developers Pvt Ltd has launched its new residential project &#8216;The Icon&#8217; at Thanisandra Main Road. The project is one km from the Outer Ring Road junction and is close to Manayata Tech Park. The project is developed over 25 lakh sq. ft. that is designed and built around today&#8217;s family and tommorrow&#8217;s need. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/icon-a-residential-project-by-g-corp-developers-pvt-ltd-51836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS-Max: A new residential project by DS-Max Properties</title>
		<link>https://groups.commonfloor.com/news/ds-max-a-new-residential-project-by-ds-max-properties-46300</link>
		<comments>https://groups.commonfloor.com/news/ds-max-a-new-residential-project-by-ds-max-properties-46300#comments</comments>
		<pubDate>Wed, 20 Feb 2013 11:14:46 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[apartments in Thanisandra]]></category>
		<category><![CDATA[Bangalore real estate market]]></category>
		<category><![CDATA[DS- Max Sunshine]]></category>
		<category><![CDATA[projects by DS-Max Properties]]></category>
		<category><![CDATA[projects in Thanisandra]]></category>
		<category><![CDATA[properties in Bangalore]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[residential apartment]]></category>
		<category><![CDATA[Thanisandra]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=46300</guid>
		<description><![CDATA[DS-Max Sunshine, the new residential project by DS-Max Properties, is located at Thanisandra. The project is expected to get completed by the end of 2014. A unique blend of quality and lifestyle, DS- Max Sunshine offers a desirable blend of a prime location and state of the art amenities and facilities. The project is planned [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/ds-max-a-new-residential-project-by-ds-max-properties-46300/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strong demand pushes property prices up in Thanisandra</title>
		<link>https://groups.commonfloor.com/news/strong-demand-pushes-property-prices-up-in-thanisandra-44210</link>
		<comments>https://groups.commonfloor.com/news/strong-demand-pushes-property-prices-up-in-thanisandra-44210#comments</comments>
		<pubDate>Mon, 04 Feb 2013 10:17:17 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[apartments in Thanisandra]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[Hike in property price]]></category>
		<category><![CDATA[new projects in Thanisandra]]></category>
		<category><![CDATA[Projects in bangalore]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real estate in India]]></category>
		<category><![CDATA[Thanisandra]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=44210</guid>
		<description><![CDATA[Thanisandra, a locality in north Bangalore, has witnessed a 15 percent hike in the property values during the October-December quarter 2012. The highest and the lowest price for the properties stood at Rs 4,228 per sq ft and Rs 3,992 per sq ft, respectively in this area. According to a property adviser, many good projects by reputed [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/strong-demand-pushes-property-prices-up-in-thanisandra-44210/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bangalore office space to witness 50 percent growth by 2016: Report</title>
		<link>https://groups.commonfloor.com/news/bangalore-office-space-to-witness-50-percent-growth-by-2016-report-32877</link>
		<comments>https://groups.commonfloor.com/news/bangalore-office-space-to-witness-50-percent-growth-by-2016-report-32877#comments</comments>
		<pubDate>Tue, 20 Nov 2012 11:09:27 +0000</pubDate>
		<dc:creator>Poornima</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[East Bangalore]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hebbal]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[office market]]></category>
		<category><![CDATA[Office space absorption]]></category>
		<category><![CDATA[Old Madras Road]]></category>
		<category><![CDATA[Outer Ring Road]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sarjapur Road]]></category>
		<category><![CDATA[Thanisandra]]></category>
		<category><![CDATA[Whitefield]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=32877</guid>
		<description><![CDATA[Bangalore- Bangalore’s office market which has witnessed an annual growth rate of 12% in the past four years, is expected to touch 100 million square feet by 2016, revealed a report by Jones Lang LaSalle. That is a doubling of the stock in just seven years from 2009, and a 50% expansion to the current [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/bangalore-office-space-to-witness-50-percent-growth-by-2016-report-32877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate in Bangalore attracts HNIs</title>
		<link>https://groups.commonfloor.com/news/real-estate-in-bangalore-attracts-hnis-20420</link>
		<comments>https://groups.commonfloor.com/news/real-estate-in-bangalore-attracts-hnis-20420#comments</comments>
		<pubDate>Mon, 14 May 2012 12:48:39 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Apartment News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Apartments in Bangalore]]></category>
		<category><![CDATA[Bellary Road]]></category>
		<category><![CDATA[CityView]]></category>
		<category><![CDATA[Cunningham road]]></category>
		<category><![CDATA[high end real estate market in Bangalore]]></category>
		<category><![CDATA[HNI]]></category>
		<category><![CDATA[Luxury projects]]></category>
		<category><![CDATA[luxury projects in Bangalore]]></category>
		<category><![CDATA[MG Road]]></category>
		<category><![CDATA[Nitesh Logos]]></category>
		<category><![CDATA[Prestige Edwardian]]></category>
		<category><![CDATA[real estate demand in Bangalore]]></category>
		<category><![CDATA[RMZ Corporation]]></category>
		<category><![CDATA[Sobha City]]></category>
		<category><![CDATA[super luxury apartments in Bangalore]]></category>
		<category><![CDATA[Thanisandra]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=20420</guid>
		<description><![CDATA[High Net worth Individuals are attracted by the high end real estate market in Bangalore. The launch of premium segment apartments in Bangalore are increasing as the demand for luxurious homes above Rs 1.5 crore is increasing. Some of the key luxury projects launched in 2011 includes Nitesh Logos at MG Road, Four Seasons&#8217; CityView [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/real-estate-in-bangalore-attracts-hnis-20420/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water usage traced in Bangalore</title>
		<link>https://groups.commonfloor.com/news/water-usage-traced-in-bangalore-15694</link>
		<comments>https://groups.commonfloor.com/news/water-usage-traced-in-bangalore-15694#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:29:48 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bangalore Water Supply and Sewerage Board (BWSSB)]]></category>
		<category><![CDATA[BWSSB]]></category>
		<category><![CDATA[BWSSB Bangalore]]></category>
		<category><![CDATA[Daily usage of water]]></category>
		<category><![CDATA[Drawing maximum water]]></category>
		<category><![CDATA[illegal water connections]]></category>
		<category><![CDATA[Maximum water drawn for a month]]></category>
		<category><![CDATA[Residents of Bangalore]]></category>
		<category><![CDATA[Surrounding areas]]></category>
		<category><![CDATA[Thanisandra]]></category>
		<category><![CDATA[Thanisandra near Hebbal in Bangalore]]></category>
		<category><![CDATA[Unequal distribution of water supply]]></category>
		<category><![CDATA[Water Supply]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=15694</guid>
		<description><![CDATA[The maximum water drawn for a month in Bangalore city has been traced, however this comes as a surprising news! One of the apartment at Thanisandra near Hebbal in Bangalore city has been drawing maximum water. The apartment in Thanisandra near Hebbal has a one metered connection and draws around 44,000 litres of water every [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/water-usage-traced-in-bangalore-15694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
