<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; Udaipur project</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/udaipur-project/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Env Minister gives clearance to many road projects</title>
		<link>https://groups.commonfloor.com/news/502-2-50279</link>
		<comments>https://groups.commonfloor.com/news/502-2-50279#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:37:26 +0000</pubDate>
		<dc:creator>Bhawna</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Amravati to Maharashtra-Gujarat border project]]></category>
		<category><![CDATA[Construction of Highways]]></category>
		<category><![CDATA[environment minister]]></category>
		<category><![CDATA[Jabalpur-Rewa project]]></category>
		<category><![CDATA[Kishangarh-Udaipur-Ajmer project]]></category>
		<category><![CDATA[L&T Infrastructure Development Projects Ltd]]></category>
		<category><![CDATA[National Highways Authority of India]]></category>
		<category><![CDATA[negative viability gap funding]]></category>
		<category><![CDATA[NHAI]]></category>
		<category><![CDATA[revenue sharing model]]></category>
		<category><![CDATA[Road projects]]></category>
		<category><![CDATA[Shivpuri-Dewas project]]></category>
		<category><![CDATA[Udaipur project]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=50279</guid>
		<description><![CDATA[The environment minister has given green signal to around 3,265 km of road projects which were on hold for about two years. The cost of these stuck road projects is worth Rs 28,663 crore. In 2011, the forest minister made environment and forest clearances compulsory for starting construction of highways. These clearances were made mandatory [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/502-2-50279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
