<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News India and Featured Real Estate Stories &#187; USA</title>
	<atom:link href="http://groups.commonfloor.com/news/tag/usa/feed" rel="self" type="application/rss+xml" />
	<link>https://groups.commonfloor.com/news</link>
	<description>Property News India and Featured Real Estate Stories</description>
	<lastBuildDate>Tue, 04 May 2021 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UN report: Delhi is world’s second most populous city</title>
		<link>https://groups.commonfloor.com/news/un-report-delhi-is-worlds-second-most-populous-city-68790</link>
		<comments>https://groups.commonfloor.com/news/un-report-delhi-is-worlds-second-most-populous-city-68790#comments</comments>
		<pubDate>Wed, 16 Jul 2014 10:59:14 +0000</pubDate>
		<dc:creator>swiftsales.cf</dc:creator>
				<category><![CDATA[Delhi-NCR]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india china constitutes world's 45 per cent rural population]]></category>
		<category><![CDATA[india's rural population]]></category>
		<category><![CDATA[india's urban population]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi second most populous city]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[rural population]]></category>
		<category><![CDATA[Tokyo world’s most populous city]]></category>
		<category><![CDATA[un report]]></category>
		<category><![CDATA[united nations report]]></category>
		<category><![CDATA[urban population]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=68790</guid>
		<description><![CDATA[According to a United Nations’ report released on Friday, India’s capital city Delhi is the second most populous city in the world. The report- based on statistics as on July 1, 2014 – said that the total population of Delhi is approximately 25 million. As per the UN report, the most populous city in the [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/un-report-delhi-is-worlds-second-most-populous-city-68790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best golf development award won by Dera Bassi project.</title>
		<link>https://groups.commonfloor.com/news/best-golf-development-award-won-by-dera-bassi-project-62002</link>
		<comments>https://groups.commonfloor.com/news/best-golf-development-award-won-by-dera-bassi-project-62002#comments</comments>
		<pubDate>Fri, 16 May 2014 11:57:15 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia Pacific Property Awards]]></category>
		<category><![CDATA[ATS Golf Meadows Dera Bassi]]></category>
		<category><![CDATA[ATS Group]]></category>
		<category><![CDATA[Best Golf Development]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Caribbean and Arabia]]></category>
		<category><![CDATA[Central and South America]]></category>
		<category><![CDATA[Dera Bassi]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Getamber Anand]]></category>
		<category><![CDATA[International Property Awards]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=62002</guid>
		<description><![CDATA[International Property Awards in the 2014 Asia Pacific regional competition awarded The ATS Group, the Best Golf Development for ATS Golf Meadows Dera Bassi. ATS Group received the award in Kuala Lumpur earlier this week ATS competed against a number of developers in the region to receive this recognition. Getamber Anand, Chairman &#38; Managing Director. [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/best-golf-development-award-won-by-dera-bassi-project-62002/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>86 acres bought by Polyhose near Chennai</title>
		<link>https://groups.commonfloor.com/news/86-acres-bought-by-polyhose-near-chennai-60245</link>
		<comments>https://groups.commonfloor.com/news/86-acres-bought-by-polyhose-near-chennai-60245#comments</comments>
		<pubDate>Mon, 14 Apr 2014 05:43:43 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Citi Bank]]></category>
		<category><![CDATA[GST Road]]></category>
		<category><![CDATA[Guduvanchery]]></category>
		<category><![CDATA[Hydraulic]]></category>
		<category><![CDATA[Industrial and automotive hoses]]></category>
		<category><![CDATA[Kannivakkam village]]></category>
		<category><![CDATA[Kelambakkam]]></category>
		<category><![CDATA[Polyhose India]]></category>
		<category><![CDATA[Polyhose India Rubber Pvt Ltd]]></category>
		<category><![CDATA[Presidency Kids Leather]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[SARFAESI Act]]></category>
		<category><![CDATA[Stamp duty]]></category>
		<category><![CDATA[Syndicate Bank]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vandalur]]></category>
		<category><![CDATA[Y J Shabbir]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=60245</guid>
		<description><![CDATA[The country’s largest manufacturer of hydraulic, industrial and automotive hoses, Polyhose India has gained 86 acre land parcel which earlier belonged to Presidency Kids Leather, nearby Chennai. Under the SARFAESI Act the land was acquired through an auction conducted by Syndicate Bank. The deal size is said to be close to Rs 100 crore, including [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/86-acres-bought-by-polyhose-near-chennai-60245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN THE MAKING -A new landmark of distinction at Parel</title>
		<link>https://groups.commonfloor.com/news/in-the-making-a-new-landmark-of-distinction-at-parel-60031</link>
		<comments>https://groups.commonfloor.com/news/in-the-making-a-new-landmark-of-distinction-at-parel-60031#comments</comments>
		<pubDate>Thu, 10 Apr 2014 06:55:14 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Belt Collins]]></category>
		<category><![CDATA[Callison LLC]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Crescent Bay]]></category>
		<category><![CDATA[Crescent bay Mumbai]]></category>
		<category><![CDATA[Crescent bay parel]]></category>
		<category><![CDATA[five-star hotels]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[international schools]]></category>
		<category><![CDATA[L&T]]></category>
		<category><![CDATA[L&T crescent bay parel]]></category>
		<category><![CDATA[Landscape consultant]]></category>
		<category><![CDATA[LERA]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[Multispecialty hospitals]]></category>
		<category><![CDATA[Premium properties]]></category>
		<category><![CDATA[Residential towers]]></category>
		<category><![CDATA[return on Investment]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[Shopping complexes]]></category>
		<category><![CDATA[Shopping malls]]></category>
		<category><![CDATA[Structural consultant]]></category>
		<category><![CDATA[Swimming pool]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=60031</guid>
		<description><![CDATA[This may possibly be a brilliant chance to live amidst all the luxuries in the heart of Mumbai city. The residential towers at Crescent Bay offer 2, 3 and 4 bedroom air-conditioned apartments that speak volumes about the sophisticated living experience. The modernist apartments are elegantly designed, with open architecture creating visual pathways of sighting [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/in-the-making-a-new-landmark-of-distinction-at-parel-60031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India ranks 24th as preferred global manufacturing destination</title>
		<link>https://groups.commonfloor.com/news/india-ranks-24th-as-preferred-global-manufacturing-destination-58618</link>
		<comments>https://groups.commonfloor.com/news/india-ranks-24th-as-preferred-global-manufacturing-destination-58618#comments</comments>
		<pubDate>Tue, 01 Apr 2014 09:26:04 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[30 global manufacturing destinations]]></category>
		<category><![CDATA[Cheap labour]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cushman & Wakefield]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[global manufacturing destination]]></category>
		<category><![CDATA[global ranking]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Manufacturing Index 2014]]></category>
		<category><![CDATA[ranks]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=58618</guid>
		<description><![CDATA[In a survey by Cushman &#38; Wakefield, India has emerged as 24th most preferred global manufacturing destination in the world. The report is titled ‘Where in the World : Manufacturing Index 2014’. The report ranks 30 global manufacturing destinations across the world on factors that are likely to affect the successful operation of production facilities [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/india-ranks-24th-as-preferred-global-manufacturing-destination-58618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property development in DHARUHERA</title>
		<link>https://groups.commonfloor.com/news/property-development-in-dharuhera-58146</link>
		<comments>https://groups.commonfloor.com/news/property-development-in-dharuhera-58146#comments</comments>
		<pubDate>Wed, 26 Mar 2014 06:00:12 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Realty News]]></category>
		<category><![CDATA[000 residential units]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[Akasha Tower]]></category>
		<category><![CDATA[Akasha Towers]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[delhi jaipur highway]]></category>
		<category><![CDATA[Dharuhera]]></category>
		<category><![CDATA[Dharuhera Gurgaon]]></category>
		<category><![CDATA[Dharuhera is the fastest growing]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[IGI airport]]></category>
		<category><![CDATA[Lessard Designing]]></category>
		<category><![CDATA[Meinhardt Structural Designing Company]]></category>
		<category><![CDATA[Navin M Raheja]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Property development in DHARUHERA]]></category>
		<category><![CDATA[Raheja Developers]]></category>
		<category><![CDATA[Raheja Oma]]></category>
		<category><![CDATA[Residential units]]></category>
		<category><![CDATA[Sansara Residences]]></category>
		<category><![CDATA[second largest industrial hub in India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=58146</guid>
		<description><![CDATA[Dharuhera is the fastest emerging industrial town on the outskirts of Delhi. As per the report, Dharuhera is the fastest growing town of Haryana and that it is also the new growth corridor of Gurgaon and New Delhi. Strategic location  Dharuhera is situated on NH-8, the busy Delhi-Jaipur Highway, and is on an hour&#8217;s drive [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/property-development-in-dharuhera-58146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai&#8217;s rapid urbanization to boost real estate industry</title>
		<link>https://groups.commonfloor.com/news/mumbais-rapid-urbanization-to-boost-real-estate-industry-55631</link>
		<comments>https://groups.commonfloor.com/news/mumbais-rapid-urbanization-to-boost-real-estate-industry-55631#comments</comments>
		<pubDate>Mon, 03 Mar 2014 05:15:57 +0000</pubDate>
		<dc:creator>gaurav.gupta</dc:creator>
				<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[demographic changes]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[investable real estate]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Real Estate 2020: Building the future]]></category>
		<category><![CDATA[Sub Saharan Africa]]></category>
		<category><![CDATA[the real estate investment industry]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/news/?p=55631</guid>
		<description><![CDATA[As per “Real Estate 2020: Building the future”, a new report from PwC Mumbai, the  rapid urbanization and demographic changes, especially within emerging markets, will lead to substantial growth in the real estate investment industry over the next six years. It also said that with the growth of industry&#8217;s opportunities, the assets invested into the sector will also [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/mumbais-rapid-urbanization-to-boost-real-estate-industry-55631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement signed for better economic assistance</title>
		<link>https://groups.commonfloor.com/news/agreement-signed-for-better-economic-assistance-10345</link>
		<comments>https://groups.commonfloor.com/news/agreement-signed-for-better-economic-assistance-10345#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:40:34 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Godrej Properties Ltd]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=10345</guid>
		<description><![CDATA[Great time ahead for the countries needing economic assistance. Godrej Properties Ltd, a renowned real estate firm has recently teamed up with leading lender of India, ICICI Bank to develop projects and give financial help abroad. They have signed an agreement for the same. Countries of South East Asia like India, Singapore, UAE and also [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/agreement-signed-for-better-economic-assistance-10345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green approach for Mosquito Control</title>
		<link>https://groups.commonfloor.com/news/green-approach-for-mosquito-control-7445</link>
		<comments>https://groups.commonfloor.com/news/green-approach-for-mosquito-control-7445#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:19:38 +0000</pubDate>
		<dc:creator>Poonam Das</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Acoustic Larvicide]]></category>
		<category><![CDATA[Butterfly endemism]]></category>
		<category><![CDATA[Nano Larvicide]]></category>
		<category><![CDATA[New Mountain Innovations]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Zoology Department of the University]]></category>

		<guid isPermaLink="false">http://www.commonfloor.com/stories/?p=7445</guid>
		<description><![CDATA[Green approach to control the mosquito has been taken care of to keep the surroundings healthy and clean in Coimbatore by using sound. Environmental measures have been implemented to destroy mosquito larvae at breeding sites. Dr Herb Nyberk a famous scientist from USA reported on this issue saying that the sound energy of the new mosquito killing instrument [...]]]></description>
		<wfw:commentRss>https://groups.commonfloor.com/news/green-approach-for-mosquito-control-7445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
